Region Champions
BHP Game Highs
| Stat | Against | Total |
|---|---|---|
| Total Yards | Palmetto | 510 |
| Total Plays | Wren | 76 |
| Rushes | Daniel | 55 |
| Rushing Yards | Palmetto | 388 |
| Rush TDs | Daniel | 5 |
| Pass Attempts | Greenville | 31 |
| Completions | Wren | 19 |
| Passing Yards | Wren | 295 |
| Pass TDs | Wren | 5 |
BHP Season Totals
| Stat | Total |
|---|---|
| Total Yards | 4195 |
| Total Plays | 631 |
| Rushes | 399 |
| Rushing Yards | 2013 |
| Rush TDs | 19 |
| Comp / ATT / INT | 150 / 232 / 8 |
| Passing Yards | 2182 |
| Pass TDs | 23 |
| Turnovers | 17 |
Opp Game Highs
| Stat | Against | Total |
|---|---|---|
| Total Yards | T.L Hanna | 585 |
| Total Plays | Greenville | 73 |
| Rushes | Powdersville | 53 |
| Rushing Yards | T.L Hanna | 470 |
| Rush TDs | T.L Hanna | 5 |
| Pass Attempts | Pendleton | 49 |
| Completions | Pendleton | 29 |
| Passing Yards | Pendleton | 282 |
| Pass TDs | Pendleton | 3 |
Opp Season Totals
| Stat | Total |
|---|---|
| Total Yards | 3419 |
| Total Plays | 643 |
| Rushes | 392 |
| Rushing Yards | 1704 |
| Rush TDs | 17 |
| Comp / ATT / INT | 136 / 250 / 7 |
| Passing Yards | 1715 |
| Pass TDs | 13 |
| Turnovers | 15 |
Rushing Leader
| Stat | Player | Total |
|---|---|---|
| Rushes | #25 RJ Ellis | 153 |
| Rush Yards | #25 RJ Ellis | 881 |
| Rush TDs | #25 RJ Ellis | 7 |
| Longest | #20 Jeremiah Johnson | 59 |
Passing Leader
| Stat | Player | Total |
|---|---|---|
| Completions | #18 Camden Bratcher | 150 |
| Attempts | #18 Camden Bratcher | 232 |
| Pass Yards | #18 Camden Bratcher | 2182 |
| Pass TDs | #18 Camden Bratcher | 23 |
| Longest | #18 Camden Bratcher | 81 |
Receiving Leader
| Stat | Player | Total |
|---|---|---|
| Receptions | #3 Xavier Nance | 66 |
| Rec Yards | #3 Xavier Nance | 752 |
| Rec TDs | #21 Bralyn Oliver | 8 |
| Longest | #4 Jacob Howard | 81 |
Defensive Leader
| Stat | Player | Total |
|---|---|---|
| Solo Tackles | #6 Joseph Sloan | 41 |
| Total Tackles | #6 Joseph Sloan | 87 |
| Tackles For Loss | #34 Will Blackston | 10 |
| Sacks | #65 Tysheik Galloway | 6 |
| Interceptions | #7 Semaj Groves | 2 |
| Pass Break-ups | #10 Antareus Pressley | 8 |
| Defensive Points | #6 Joseph Sloan | 323 |
Rushing Leader
| Stat | Player | Against | Total |
|---|---|---|---|
| Rushes | #25 RJ Ellis | Daniel | 38 |
| Rush Yards | #25 RJ Ellis | Palmetto | 261 |
| Rush TDs | #25 RJ Ellis | Daniel | 3 |
| Longest | #20 Jeremiah Johnson | Daniel | 59 |
Passing Leader
| Stat | Player | Against | Total |
|---|---|---|---|
| Completions | #18 Camden Bratcher | Wren | 19 |
| Attempts | #18 Camden Bratcher | Greenville | 31 |
| Pass Yards | #18 Camden Bratcher | Wren | 295 |
| Pass TDs | #18 Camden Bratcher | Wren | 5 |
| Longest | #18 Camden Bratcher | Greenville | 81 |
Receiving Leader
| Stat | Player | Against | Total |
|---|---|---|---|
| Receptions | #3 Xavier Nance | Wren | 11 |
| Rec Yards | #4 Jacob Howard | Greenville | 167 |
| Rec TDs | #21 Bralyn Oliver | Pendleton | 2 |
| Longest | #4 Jacob Howard | Greenville | 81 |
Defensive Leader
| Stat | Player | Against | Total |
|---|---|---|---|
| Total Tackles | #6 Joseph Sloan | Greenville | 20 |
| Solo Tackles | #10 Antareus Pressley | T.L Hanna | 9 |
| Tackles For Loss | #6 Joseph Sloan | Seneca | 3 |
| Sacks | #33 Jalen Geer | Wren | 3 |
| Interceptions | #7 Semaj Groves | Greenville | 1 |
| Pass Break-ups | #11 Demetrius Byrd | Pendleton | 3 |
| Defensive Points | #6 Joseph Sloan | Greenville | 50 |
Rushing
| # | Player | Rushes | Yards | TDs | Fum | Fum Lost | Long | Avg |
|---|---|---|---|---|---|---|---|---|
| #18 | Camden Bratcher | 29 | 51 | 2 | 2 | 1 | 25 | 1.76 |
| #47 | Eugene Scott | 4 | 5 | 0 | 0 | 0 | 6 | 1.25 |
| #33 | Jalen Geer | 26 | 142 | 1 | 2 | 0 | 24 | 5.46 |
| #5 | Jaquez Dixon | 102 | 582 | 5 | 3 | 2 | 45 | 5.71 |
| #20 | Jeremiah Johnson | 68 | 390 | 3 | 1 | 0 | 59 | 5.74 |
| #25 | RJ Ellis | 153 | 881 | 7 | 4 | 4 | 49 | 5.76 |
| #TE | Team BHP | 10 | -97 | 0 | 6 | 0 | 0 | -9.70 |
| #3 | Xavier Nance | 7 | 59 | 1 | 0 | 0 | 44 | 8.43 |
| Total | 399 | 2013 | 19 | 18 | 7 | 59 | 5.05 | |
Passing
| # | Player | Comp | Att | Int | Yards | TDs | Long | Yds/Att | Comp% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| #18 | Camden Bratcher | 150 | 232 | 8 | 2182 | 23 | 81 | 9.41 | 65.00% | 169.48 |
Receiving
| # | Player | Rec | Yards | TDs | Long | Yds/Rec |
|---|---|---|---|---|---|---|
| #11 | Demetrius Byrd | 1 | 5 | 0 | 5 | 5.00 |
| #2 | Ben Wilson | 11 | 178 | 2 | 57 | 16.18 |
| #20 | Jeremiah Johnson | 4 | 22 | 0 | 16 | 5.50 |
| #21 | Bralyn Oliver | 15 | 451 | 8 | 76 | 30.07 |
| #24 | Jaylen Robinson | 2 | 12 | 0 | 10 | 6.00 |
| #25 | RJ Ellis | 11 | 62 | 0 | 14 | 5.64 |
| #3 | Xavier Nance | 66 | 752 | 7 | 70 | 11.39 |
| #33 | Jalen Geer | 2 | 18 | 0 | 11 | 9.00 |
| #4 | Jacob Howard | 24 | 491 | 5 | 81 | 20.46 |
| #48 | Avery Reece | 11 | 147 | 1 | 36 | 13.36 |
| #9 | Spencer Sargent | 3 | 44 | 0 | 31 | 14.67 |
| Total | 150 | 2182 | 23 | 81 | 14.55 | |
PAT (Point After Touchdown)
| # | Player | Made | Missed | Blocked | Att | Comp% |
|---|---|---|---|---|---|---|
| #2 | Ben Wilson | 6 | 0 | 0 | 6 | 100.00% |
| #82 | Anthony Bertoni | 34 | 3 | 1 | 37 | 91.89% |
| Total | 40 | 3 | 1 | 43 | 93.02% | |
Field Goals
| # | Player | Made | Missed | Blocked | Att | Comp% |
|---|---|---|---|---|---|---|
| #2 | Ben Wilson | 3 | 1 | 1 | 4 | 75.00% |
Punting
| # | Player | Punts | Blocked | Average |
|---|---|---|---|---|
| #18 | Camden Bratcher | 31 | 0 | 35.16 |
Kickoffs
| # | Player | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|
| #2 | Ben Wilson | 57 | 44.88 | 3 |
| #38 | James King | 3 | 40.33 | 0 |
| #42 | Chancler Bell | 1 | 0.00 | 0 |
| Total | 61 | 43.92 | 3 | |
Kickoff Returns
| # | Player | Returns | Yards | Average | Fum | Fum Lost | TD | Long |
|---|---|---|---|---|---|---|---|---|
| #10 | Antareus Pressley | 2 | 49 | 24.50 | 0 | 0 | 0 | 34 |
| #11 | Demetrius Byrd | 8 | 177 | 22.13 | 1 | 0 | 1 | 73 |
| #21 | Bralyn Oliver | 11 | 211 | 19.18 | 1 | 0 | 0 | 40 |
| #31 | Tyler Fields | 1 | 3 | 3.00 | 0 | 0 | 0 | 3 |
| #35 | Sion Barnette | 1 | 2 | 2.00 | 0 | 0 | 0 | 2 |
| #4 | Jacob Howard | 2 | 38 | 19.00 | 1 | 0 | 0 | 27 |
| #55 | Cadavius Gary | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 |
| #6 | Joseph Sloan | 1 | 14 | 14.00 | 0 | 0 | 0 | 14 |
| #7 | Semaj Groves | 2 | 30 | 15.00 | 0 | 0 | 0 | 17 |
| Total | 29 | 525 | 18.10 | 3 | 0 | 1 | 73 | |
Punt Returns
| # | Player | Returns | Yards | Average | Fum | Fum Lost | TD | Long |
|---|---|---|---|---|---|---|---|---|
| #3 | Xavier Nance | 4 | 41 | 10.25 | 0 | 0 | 0 | 11 |
| #7 | Semaj Groves | 2 | 20 | 10 | 0 | 0 | 0 | 14 |
| #11 | Demetrius Byrd | 6 | 46 | 7.67 | 1 | 0 | 1 | -1 |
| Total | 12 | 107 | 8.92 | 1 | 0 | 1 | -1 | |
Defensive Tackles
| # | Player | 1st Hit | Assist | Solo | Hurry | TFL | Big Hit | Sack | Total |
|---|---|---|---|---|---|---|---|---|---|
| #10 | Antareus Pressley | 6 | 11 | 36 | 0 | 1 | 0 | 0 | 185 |
| #15 | Austin Vaughn | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 22 |
| #48 | Avery Reece | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 12 |
| #2 | Ben Wilson | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 20 |
| #21 | Bralyn Oliver | 11 | 8 | 26 | 0 | 0 | 0 | 0 | 153 |
| #32 | Braxton Moss | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 32 |
| #49 | Bryson Brown | 4 | 7 | 2 | 3 | 1 | 0 | 0 | 31 |
| #55 | Cadavius Gary | 12 | 23 | 9 | 5 | 5 | 0 | 2 | 129 |
| #42 | Chancler Bell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 13 |
| #66 | Clay Bratcher | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| #11 | Demetrius Byrd | 12 | 16 | 20 | 0 | 0 | 0 | 3 | 160 |
| #40 | Devan Bolt | 23 | 27 | 23 | 5 | 4 | 0 | 0 | 193 |
| #47 | Eugene Scott | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| #79 | Hunter Hanks | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| #12 | Jackson Satterfield | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 44 |
| #4 | Jacob Howard | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| #50 | Jacob Lawton | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| #33 | Jalen Geer | 14 | 16 | 11 | 7 | 6 | 0 | 5 | 145 |
| #38 | James King | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| #5 | Jaquez Dixon | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| #45 | Jatius Geer | 1 | 6 | 5 | 0 | 0 | 2 | 0 | 38 |
| #6 | Joseph Sloan | 32 | 46 | 41 | 7 | 9 | 1 | 4 | 323 |
| #30 | Kyle McDowell | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13 |
| #7 | Semaj Groves | 4 | 8 | 18 | 0 | 0 | 0 | 0 | 115 |
| #35 | Sion Barnette | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 21 |
| #9 | Spencer Sargent | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 25 |
| #62 | Tyler Geer | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| #65 | Tysheik Galloway | 20 | 22 | 17 | 3 | 7 | 0 | 6 | 192 |
| #23 | Wes Newton | 10 | 20 | 11 | 0 | 3 | 0 | 0 | 115 |
| #34 | Will Blackston | 19 | 14 | 13 | 3 | 10 | 0 | 4 | 172 |
| #3 | Xavier Nance | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 18 |
| #22 | Zai Lyons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Total | 188 | 263 | 279 | 35 | 49 | 4 | 24 | 2222 | |
Defensive Turnovers
| # | Player | Blk Kick | Caus Fum | Fum Rec | INT | PBU/BB |
|---|---|---|---|---|---|---|
| #10 | Antareus Pressley | 0 | 0 | 0 | 2 | 8 |
| #2 | Ben Wilson | 0 | 1 | 0 | 0 | 0 |
| #21 | Bralyn Oliver | 0 | 1 | 0 | 1 | 5 |
| #32 | Braxton Moss | 0 | 1 | 1 | 0 | 0 |
| #55 | Cadavius Gary | 0 | 0 | 1 | 0 | 2 |
| #11 | Demetrius Byrd | 0 | 2 | 2 | 0 | 5 |
| #40 | Devan Bolt | 0 | 0 | 2 | 1 | 0 |
| #12 | Jackson Satterfield | 0 | 0 | 0 | 0 | 2 |
| #33 | Jalen Geer | 0 | 1 | 0 | 0 | 0 |
| #45 | Jatius Geer | 0 | 1 | 0 | 0 | 0 |
| #6 | Joseph Sloan | 0 | 0 | 0 | 0 | 3 |
| #7 | Semaj Groves | 0 | 0 | 0 | 2 | 7 |
| #9 | Spencer Sargent | 0 | 0 | 0 | 0 | 1 |
| #65 | Tysheik Galloway | 0 | 2 | 0 | 0 | 1 |
| #23 | Wes Newton | 0 | 1 | 1 | 1 | 3 |
| #34 | Will Blackston | 1 | 0 | 1 | 0 | 1 |
| Total | 1 | 10 | 8 | 7 | 38 | |
Defensive Scoring
| # | Player | TD | Safety |
|---|---|---|---|
| #21 | Bralyn Oliver | 1 | 0 |
| #40 | Devan Bolt | 1 | 0 |
| Total | 2 | 0 | |
Rushing
| # | Player | Team | Rushes | Yards | TDs | Fum | Fum Lost | Long | Avg |
|---|---|---|---|---|---|---|---|---|---|
| #6 | Ahmon Green | Westwood | 9 | 35 | 0 | 1 | 0 | 17 | 3.89 |
| #1 | Alex Meredith | T.L. Hanna | 4 | 2 | 0 | 0 | 0 | 15 | 0.50 |
| #21 | Amir Dendy | Pendleton | 1 | -1 | 0 | 0 | 0 | -1 | -1.00 |
| #15 | Billy Bruce | Daniel | 2 | 40 | 0 | 0 | 0 | 36 | 20.00 |
| #12 | Blair Garner | Palmetto | 13 | 45 | 0 | 0 | 0 | 18 | 3.46 |
| #2 | Brady Batson | Pickens | 18 | 62 | 1 | 2 | 1 | 19 | 3.44 |
| #15 | Brennan Perkins | Pickens | 2 | 3 | 0 | 0 | 0 | 2 | 1.50 |
| #14 | Brian Lowery | Powdersville | 5 | -5 | 0 | 0 | 0 | 9 | -1.00 |
| #11 | Cam Atkins | Westwood | 8 | 54 | 2 | 0 | 0 | 21 | 6.75 |
| #32 | Cody Barnes | Walhalla | 20 | 55 | 0 | 1 | 0 | 11 | 2.75 |
| #10 | Cole Bay | Seneca | 14 | -2 | 0 | 2 | 1 | 16 | -0.14 |
| #10 | Cole Beaty | Pickens | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
| #20 | Collin Wakefield | Greenville | 35 | 212 | 2 | 1 | 0 | 21 | 6.06 |
| #7 | Corey Loggins | Walhalla | 7 | -9 | 0 | 1 | 1 | 13 | -1.29 |
| #8 | Cortes Braham | Westwood | 1 | -8 | 0 | 0 | 0 | -8 | -8.00 |
| #23 | Daniel Taffer | Wren | 6 | 15 | 0 | 0 | 0 | 4 | 2.50 |
| #88 | David Strother III | Westwood | 1 | -16 | 0 | 0 | 0 | -16 | -16.00 |
| #11 | Davis Beville | Greenville | 6 | 19 | 0 | 0 | 0 | 10 | 3.17 |
| #10 | Deshawn Boyd | Westwood | 13 | 71 | 0 | 0 | 0 | 31 | 5.46 |
| #12 | Erick Lopez | T.L. Hanna | 7 | 68 | 1 | 0 | 0 | 47 | 9.71 |
| #26 | Hikeem Martin | T.L. Hanna | 2 | 3 | 0 | 0 | 0 | 4 | 1.50 |
| #23 | Isaiah Norris | T.L. Hanna | 6 | 49 | 0 | 0 | 0 | 21 | 8.17 |
| #21 | Jacarius Campbell | Palmetto | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| #28 | Jalen Briggman | Westwood | 4 | 10 | 0 | 0 | 0 | 7 | 2.50 |
| #7 | Jamal Blakley | Pendleton | 15 | 84 | 1 | 0 | 0 | 23 | 5.60 |
| #24 | Jamorea Keith | Pickens | 8 | 19 | 0 | 0 | 0 | 6 | 2.38 |
| #8 | Jarod Barton | Pickens | 14 | 50 | 0 | 0 | 0 | 12 | 3.57 |
| #4 | Jason Wright-Mann | Pendleton | 7 | 19 | 0 | 0 | 0 | 20 | 2.71 |
| #9 | Jay Lagroon | T.L. Hanna | 3 | 81 | 1 | 0 | 0 | 61 | 27.00 |
| #22 | Jaydon Mckinney | T.L. Hanna | 7 | 37 | 0 | 1 | 0 | 12 | 5.29 |
| #23 | Jeremiah MacKey | Seneca | 21 | 82 | 1 | 1 | 1 | 21 | 3.90 |
| #3 | JJ Hudson | T.L. Hanna | 7 | 156 | 1 | 0 | 0 | 71 | 22.29 |
| #22 | Josh Frazier | Powdersville | 20 | 82 | 0 | 0 | 0 | 19 | 4.10 |
| #5 | Kiandre Sims | Daniel | 9 | 69 | 1 | 0 | 0 | 19 | 7.67 |
| #9 | Kiundre Hunter | Powdersville | 9 | 11 | 0 | 0 | 0 | 5 | 1.22 |
| #35 | Kobe Harrison | T.L. Hanna | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| #24 | Kyrie Jamison | Westwood | 6 | 21 | 0 | 1 | 1 | 7 | 3.50 |
| #5 | Landon Owens | Palmetto | 1 | 4 | 0 | 0 | 0 | 4 | 4.00 |
| #27 | Nick Carson | T.L. Hanna | 1 | 64 | 1 | 0 | 0 | 64 | 64.00 |
| #6 | Raheim Thompson | Palmetto | 10 | 30 | 1 | 0 | 0 | 8 | 3.00 |
| #6 | Shawntravis Holder | Seneca | 4 | 14 | 0 | 0 | 0 | 10 | 3.50 |
| #13 | Tay Cureton | Powdersville | 19 | 74 | 1 | 2 | 1 | 21 | 3.89 |
| #TE | Team Westwood | Westwood | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| #15 | Tyler Cherry | Wren | 5 | 9 | 1 | 0 | 0 | 5 | 1.80 |
| #24 | Tyler Venables | Daniel | 14 | 18 | 1 | 3 | 2 | 20 | 1.29 |
| #1 | Tyrell Jackson | Wren | 10 | 1 | 0 | 0 | 0 | 15 | 0.10 |
| #6 | Zacch Pickens | T.L. Hanna | 3 | 10 | 1 | 0 | 0 | 4 | 3.33 |
| #6 | Zaire Scotland | Walhalla | 11 | 64 | 0 | 0 | 0 | 38 | 5.82 |
| Total | 392 | 1704 | 17 | 16 | 8 | 71 | 4.35 | ||
Passing
| # | Player | Team | Comp | Att | Int | Yards | TDs | Long | Yds/Att | Comp% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #6 | Ahmon Green | Westwood | 13 | 25 | 1 | 230 | 1 | 66 | 9.20 | 52.00% | 134.48 |
| #1 | Alex Meredith | T.L. Hanna | 4 | 9 | 0 | 115 | 1 | 60 | 12.78 | 44.00% | 188.44 |
| #12 | Blair Garner | Palmetto | 15 | 23 | 0 | 202 | 2 | 74 | 8.78 | 65.00% | 167.69 |
| #2 | Brady Batson | Pickens | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0.00 |
| #14 | Brian Lowery | Powdersville | 2 | 7 | 0 | 9 | 0 | 5 | 1.29 | 29.00% | 39.37 |
| #32 | Cody Barnes | Walhalla | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0.00 |
| #10 | Cole Bay | Seneca | 11 | 19 | 1 | 79 | 0 | 18 | 4.16 | 58.00% | 82.29 |
| #10 | Cole Beaty | Pickens | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0.00 |
| #7 | Corey Loggins | Walhalla | 12 | 20 | 0 | 165 | 2 | 38 | 8.25 | 60.00% | 162.30 |
| #11 | Davis Beville | Greenville | 16 | 32 | 1 | 159 | 1 | 25 | 4.97 | 50.00% | 95.80 |
| #7 | Jamal Blakley | Pendleton | 29 | 48 | 1 | 282 | 3 | 60 | 5.88 | 60.00% | 126.23 |
| #14 | Logan Milford | T.L. Hanna | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0.00 |
| #7 | Malachi Hunter | Seneca | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0.00 |
| #15 | Payton Bunch | Pendleton | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0.00 |
| #13 | Tay Cureton | Powdersville | 4 | 7 | 1 | 41 | 0 | 17 | 5.86 | 57.00% | 77.77 |
| #24 | Tyler Venables | Daniel | 13 | 24 | 1 | 194 | 1 | 49 | 8.08 | 54.00% | 127.48 |
| #1 | Tyrell Jackson | Wren | 17 | 28 | 1 | 239 | 2 | 38 | 8.54 | 61.00% | 148.84 |
| Total | 136 | 250 | 7 | 1715 | 13 | 74 | 6.86 | 54.00% | 123.58 | ||
Receiving
| # | Player | Team | Rec | Yards | TDs | Long | Yds/Rec |
|---|---|---|---|---|---|---|---|
| #1 | Zaine Green | Pendleton | 3 | 25 | 0 | 16 | 8.33 |
| #10 | Bishop Hoag | Greenville | 1 | 11 | 0 | 11 | 11.00 |
| #11 | Cam Atkins | Westwood | 3 | 42 | 0 | 19 | 14.00 |
| #11 | Jaxon Young | Palmetto | 2 | 9 | 0 | 5 | 4.50 |
| #13 | Daquan Wise | Westwood | 1 | 5 | 0 | 5 | 5.00 |
| #13 | Loghan Rochester | Seneca | 1 | 5 | 0 | 5 | 5.00 |
| #13 | Matthew Reese | Walhalla | 3 | 36 | 0 | 16 | 12.00 |
| #14 | Emmanuel Youmans | Westwood | 2 | 27 | 0 | 15 | 13.50 |
| #14 | Luke Bryant | Wren | 1 | 14 | 0 | 14 | 14.00 |
| #14 | Will Harris | Walhalla | 1 | 38 | 0 | 38 | 38.00 |
| #15 | Billy Bruce | Daniel | 2 | 22 | 0 | 13 | 11.00 |
| #15 | Jash Fair | Palmetto | 2 | -2 | 0 | 2 | -1.00 |
| #15 | Payton Bunch | Pendleton | 12 | 110 | 2 | 26 | 9.17 |
| #15 | Tyler Cherry | Wren | 5 | 42 | 0 | 18 | 8.40 |
| #18 | Jacob Johnson | Greenville | 4 | 42 | 0 | 15 | 10.50 |
| #2 | Hampton Earle | Daniel | 4 | 39 | 0 | 17 | 9.75 |
| #2 | Joe McGuff | Powdersville | 1 | 17 | 0 | 17 | 17.00 |
| #2 | Ray Beaty | Palmetto | 2 | 41 | 0 | 26 | 20.50 |
| #2 | Sidney Mattison | Pendleton | 8 | 61 | 0 | 18 | 7.63 |
| #2 | Trey Scott | Greenville | 3 | 15 | 0 | 6 | 5.00 |
| #21 | Alex Joplin | Daniel | 2 | 25 | 0 | 14 | 12.50 |
| #21 | Amir Dendy | Pendleton | 2 | 5 | 0 | 5 | 2.50 |
| #21 | Noah Black | Wren | 4 | 69 | 1 | 38 | 17.25 |
| #22 | Jacari Clark | Pendleton | 2 | 14 | 0 | 11 | 7.00 |
| #22 | Josh Frazier | Powdersville | 1 | 5 | 0 | 5 | 5.00 |
| #23 | Barrett Staunton | Greenville | 3 | 17 | 0 | 9 | 5.67 |
| #23 | Daniel Taffer | Wren | 2 | 21 | 0 | 18 | 10.50 |
| #23 | Isaiah Norris | T.L. Hanna | 2 | 33 | 1 | 24 | 16.50 |
| #3 | Hayden Willimon | Wren | 1 | 13 | 0 | 13 | 13.00 |
| #4 | Aireeze Alexander | Seneca | 3 | 9 | 0 | 8 | 3.00 |
| #4 | Jason Wright-Mann | Pendleton | 2 | 67 | 1 | 60 | 33.50 |
| #5 | Andrue Smith | Powdersville | 1 | 15 | 0 | 15 | 15.00 |
| #5 | Kiandre Sims | Daniel | 1 | 8 | 0 | 8 | 8.00 |
| #5 | Landon Owens | Palmetto | 1 | 4 | 0 | 4 | 4.00 |
| #6 | Raheim Thompson | Palmetto | 2 | 6 | 0 | 5 | 3.00 |
| #6 | Shawntravis Holder | Seneca | 1 | 10 | 0 | 10 | 10.00 |
| #6 | Zaire Scotland | Walhalla | 2 | 44 | 1 | 34 | 22.00 |
| #7 | Aziz Huff | Greenville | 5 | 74 | 1 | 25 | 14.80 |
| #7 | Malachi Hunter | Seneca | 1 | 17 | 0 | 17 | 17.00 |
| #8 | Cortes Braham | Westwood | 7 | 156 | 1 | 66 | 22.29 |
| #8 | Isaiah Ferguson | Wren | 4 | 80 | 1 | 35 | 20.00 |
| #8 | Patrick Nations | Walhalla | 6 | 63 | 1 | 33 | 10.50 |
| #8 | Walker Lathrop | Seneca | 5 | 38 | 0 | 18 | 7.60 |
| #80 | Hack Hamilton | Daniel | 4 | 100 | 1 | 49 | 25.00 |
| #9 | Blakely Williams | Palmetto | 6 | 144 | 2 | 74 | 24.00 |
| #9 | Jay Lagroon | T.L. Hanna | 2 | 82 | 0 | 60 | 41.00 |
| #9 | Kiundre Hunter | Powdersville | 3 | 13 | 0 | 6 | 4.33 |
| Total | 136 | 1731 | 13 | 74 | 12.73 | ||
PAT (Point After Touchdown)
| # | Player | Team | Made | Missed | Blocked | Att | Comp% |
|---|---|---|---|---|---|---|---|
| #15 | AJ Mcroberts | Seneca | 1 | 0 | 0 | 1 | 100.00% |
| #16 | Jay Billingsley | T.L. Hanna | 5 | 0 | 0 | 5 | 100.00% |
| #17 | Brayden Pickens | Wren | 3 | 0 | 0 | 3 | 100.00% |
| #26 | Jack Henegan | Greenville | 3 | 0 | 0 | 3 | 100.00% |
| #30 | Collier Grant | Pickens | 1 | 0 | 0 | 1 | 100.00% |
| #33 | Sam Andrae | Pendleton | 0 | 1 | 0 | 1 | 0.00% |
| #4 | Francisco Cortez | Palmetto | 3 | 0 | 0 | 3 | 100.00% |
| #8 | Patrick Nations | Walhalla | 3 | 1 | 1 | 4 | 75.00% |
| #86 | Collin Beck | Powdersville | 1 | 0 | 0 | 1 | 100.00% |
| #89 | Clay Mohr | Daniel | 3 | 0 | 0 | 3 | 100.00% |
| Total | 23 | 2 | 1 | 25 | 92.00% | ||
Field Goals
| # | Player | Team | Made | Missed | Blocked | Att | Comp% |
|---|---|---|---|---|---|---|---|
| #16 | Jay Billingsley | T.L. Hanna | 1 | 1 | 0 | 2 | 50.00% |
| #16 | Zion Blassingame | Seneca | 1 | 0 | 0 | 1 | 100.00% |
| #17 | Brayden Pickens | Wren | 1 | 0 | 0 | 1 | 100.00% |
| #26 | Jack Henegan | Greenville | 1 | 0 | 0 | 1 | 100.00% |
| #30 | Collier Grant | Pickens | 1 | 0 | 0 | 1 | 100.00% |
| #4 | Francisco Cortez | Palmetto | 1 | 0 | 0 | 1 | 100.00% |
| #8 | Patrick Nations | Walhalla | 2 | 0 | 0 | 2 | 100.00% |
| Total | 8 | 1 | 0 | 9 | 88.89% | ||
Punting
| # | Player | Team | Punts | Blocked | Average |
|---|---|---|---|---|---|
| #11 | Jake Alexander | Pickens | 4 | 0 | 36.00 |
| #15 | AJ Mcroberts | Seneca | 3 | 0 | 32.33 |
| #17 | Brayden Pickens | Wren | 3 | 0 | 39.00 |
| #24 | Tyler Venables | Daniel | 3 | 0 | 37.67 |
| #26 | Jack Henegan | Greenville | 5 | 0 | 40.80 |
| #4 | Francisco Cortez | Palmetto | 7 | 0 | 23.14 |
| #7 | Jamal Blakley | Pendleton | 5 | 0 | 29.00 |
| #8 | Cortes Braham | Westwood | 2 | 0 | 32.50 |
| #8 | Patrick Nations | Walhalla | 4 | 0 | 44.25 |
| #86 | Collin Beck | Powdersville | 5 | 0 | 24.60 |
| #91 | Juan Velarde | T.L. Hanna | 2 | 0 | 35.50 |
| Total | 43 | 0 | 32.98 | ||
Kickoffs
| # | Player | Team | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|---|
| #15 | AJ Mcroberts | Seneca | 3 | 47.33 | 1 |
| #16 | Jay Billingsley | T.L. Hanna | 7 | 52.57 | 3 |
| #17 | Brayden Pickens | Wren | 5 | 48.20 | 0 |
| #26 | Jack Henegan | Greenville | 5 | 59.00 | 1 |
| #30 | Collier Grant | Pickens | 3 | 35.33 | 0 |
| #33 | Sam Andrae | Pendleton | 4 | 39.25 | 0 |
