All-Time Records
BHP Bears Football Program Records
No records match your filters.
records found
| Category | Stat | Type | Amount | Athlete | Year |
|---|---|---|---|---|---|
All-Purpose Yards
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 7,438 | Marquise Henderson | 2021-2024 | 1998-2001 - Jamayes Dixon - 5,413 | Only Offensive Yards, Not Return Yards. |
| Game | 426 | Matt Williams vs Seneca | 2012 | 1990 | |
| Game | 426 | Jawunn Abney vs Wren | 2015 | 1990 | |
| Season | 2,977 | Noah Thomas | 2025 | Kameron Burton - 2016 - 2,813 |
Consecutive Games W/ Reception
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 14 | Qua Alexander | 2023 | 2010 - Dajun Martin - 13 | (Established in 1997) |
Games W/ Reception During Season
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 14 | Qua Alexander | 2023 | 2010 - Dajun Martin - 11 | (Established in 2010) |
Most Points
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 458 | Jamayes Dixon | 1998-2001 | 1994-1997 | |
| Game | 36 | Anthony White vs Wren | 2013 | 1991, 2000, 2012 | |
| Season | 264 | Noah Thomas | 2025 | Marquise Henderson - 2023 - 234 |
Most Scoring Games
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 48 | Lance Jones | 2014-2017 | 1998-2001 | |
| Season | 14 | Marquise Henderson | 2023 | ||
| Season | 14 | Peter Bertoni | 2023 | 2016 - Lance Jones - 13 |
Most Touchdowns
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 99 | Marquise Henderson | 2021-2024 | 75 - Jamayes Dixon - 1998-2001 | |
| Game | 6 | Anthony White vs Wren | 2013 | 1991, 2000, 2012 | |
| Season | 44 | Noah Thomas | 2025 | 2023 - Marquise Henderson - 39 (37 Rushing TDs, 2 Receiving TDs) | 11 Rushing TDs, 33 Passing TDs |
Total Offense
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 5,159 | Jamayes Dixon | 1998-2001 | 1996-1999 | |
| Game | 426 | Matt Williams vs Seneca | 2012 | 1980 | |
| Game | 426 | Jawunn Abney vs Wren | 2015 | 1980 | |
| Season | 2813 | Kameron Burton | 2016 | 2004 |
Field Goals
Most 40+ Yard Field Goals
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 5 | Chase Reeves | 2000-2002 | (Established in 2002) | |
| Game | 1 | Peter Bertoni | 2023 vs Southside | ||
| Game | 1 | Jeff Carnley | 1994 | (Established in 2002) | |
| Game | 1 | Chase Reeves | 2001 & 2002 | (Established in 2002) | |
| Season | 4 | Chase Reeves | 2001 | (Established in 2002) |
Most Field Goals
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 23 | Chase Reeves | 2000-2002 | 1997-1999 | |
| Game | 4 | Chase Reeves vs Seneca | 2001 | ||
| Season | 13 | Chase Reeves | 2001 | 1984 & 1999 |
Kicking
Best PAT Percentage
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 95.78% | Anthony Bertoni (91 of 95) | 2018-2019 | Lance Jones 2014-2017 | Lance Jones had 201 out of 210 - Bertoni was 0.0752% better |
| Game | 100% | Benji Ward (9 or 9) vs West Oak | 2025 | ||
| Game | 100% | Lance Jones (9 or 9) vs Walhalla | 2014 | ||
| Game | 100% | Parker Peoples (9 of 9) vs Woodruff | 2012 | ||
| Game | 100% | Chase Reeves (8 of 8) vs Wren | 2000 | ||
| Game | 100% | Chandler Boatwright (8 of 8) vs Walhalla | 2012 | ||
| Game | 100% | Anthony Bertoni (10 of 10) vs Seneca | 2019 | ||
| Game | 100% | Peter Bertoni (9 of 9) vs Palmetto | 2022, 2023 | (9 of 9) vs Palmetto 2022, (9 of 9) vs Fountain Inn 2022, (9 of 9) vs Walhalla 2023, (8 of 8) vs Powdersville 2023, (9 of 9) vs Fountain Inn 2023, (9 of 9) vs Emerald (Round 1) 2023, | |
| Season | 100% | Zack Morrison | 2020 | 2019 |
Consecutive Made PAT Kicks
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 58 | Peter Bertoni | 2021-2023 | 2014-2015 - Lance Jones - 49 | (Established in 1997) |
| Season | 58 | Peter Bertoni | 2023 | 2015 - Lance Jones - 41 | (Established in 1997) |
Most PATs
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 201 | Lance Jones | 2014-2017 | 2000-2002 | |
| Game | 10 | Parker Peeples vs Palmetto | 2013 | 2012 | |
| Game | 10 | Anthony Bertoni – vs Seneca | 2019 | ||
| Season | 88 | Peter Bertoni | 2023 | 2022 - Peter Bertoni - 57, 2019 - Anthony Bertoni - 57 | |
| Season | 57 | Anthony Bertoni | 2019 | 2014 |
Most Points By A Kicker
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 264 | Lance Jones (201 PATs, 21 FGs) | 2014-2017 | 2000-2002 | (Established in 1997) |
| Game | 16 | Chase Reeves (4 PATs, 4 FGs) vs Seneca | 2001 | 1999 | (Established in 1997) |
| Season | 124 | Peter Bertoni (88 PATs, 12 FGs) | 2023 | 2014 - Lance Jones (55 PATs, 6 FGs) - 73 -- 2001 - Chase Reeves (34 PATs, 13 FGs) - 73 | (Established in 1997) |
Kickoff Returns
Best Kickoff Return Average
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 25.0 | Patron Smith | 1990-1992 | ||
| Game | 97 | Brylon Oliver vs Greenville | 2017 | 2011 | |
| Season | 34.9 | Caron Davis | 1997 | 1991 |
Most Kickoff Return Yards
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 1,023 | Patron Smith | 1990-1992 | ||
| Game | 164 | Keinan Lewis vs Seneca | 2011 | 1997 | |
| Season | 429 | Patron Smith | 1992 |
Most Kickoff Returns
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 41 | Patron Smith | 1990-1992 | ||
| Game | 5 | Jake Cade vs Daniel | 2015 | 2002, 2010, 2013 | |
| Season | 16 | Patron Smith | 1992 |
Kickoffs
Kickoff Average
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 46.0156 | Peter Bertoni | 2021-2023 | 2014-2017 - Lance Jones - 44.4 | |
| Game | 58.4 | Parker Peeples vs Palmetto | 2013 | ||
| Season | 50.2 | Parker Peeples | 2013 |
Most Kickoff Attempted
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 256 | Peter Bertoni | 2021 - 2023 | 2014-2017 - Lance Jones - 245 | |
| Game | 13 | Parker Peeples vs Palmetto | 2013 | ||
| Season | 118 | Peter Bertoni | 2023 | 2013 - Parker Peeples - 84 |
Most Kickoff Touchbacks
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 35 | Peter Bertoni | 2021-2023 | 2012-2013 - Parker Peeples - 17 | |
| Game | 6 | Peter Bertoni vs Palmetto | 2023 | 2013 | |
| Season | 25 | Peter Bertoni | 2023 | 2013 - Parker Peeples - 16 |
Most Consecutive Field Goals
Most Consecutive Field Goals
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 8 | Peter Bertoni | 2009 - Will Kibler - 6 | (Established in 1997) |
Passing
Highest Completion Percentage
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 61.5% | Camden Bratcher | 2016-2018 | 2014-2016 | (Minimum 10 Attempts) |
| Game | 94.4% | Camden Bratcher (17 of 18) vs Pickens | 2018 | 1990 | (Minimum 10 Attempts) |
| Game | 94.4% | AJ Pendleton (17 of 18) vs Walhalla | 2022 | 1990 | (Minimum 10 Attempts) |
| Season | 68.4% | Kameron Burton | 2015 | 2012 | (Minimum 10 Attempts) |
Most Pass Attempts
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 597 | Noah Thomas | 2023-2025 | Cody Spence - 2008-2010 - 492 | |
| Game | 40 | Marshall Crawford vs Walhalla | 1980 | ||
| Season | 246 | Noah Thomas | 2025 | Camden Bratcher - 2018 - 243 |
Most Pass Completions
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 381 | Noah Thomas | 2023-2025 | Camden Bratcher - 2016-2018 - 296 | |
| Game | 23 | Matt Williams vs Wren | 2012 | 1980 | |
| Season | 154 | Noah Thomas | 2025 | Camden Bratcher - 2018 - 150 |
Most Passing TDs
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 81 | Noah Thomas | 2023-2025 | ||
| Season | 33 | Noah Thomas | 2025 |
Most Passing Yards
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 5,606 | Noah Thomas | 2023-2025 | Cody Spence - 2008-2010 - 4,312 | |
| Game | 422 | Matt Williams vs Seneca | 2012 | 1980 | |
| Season | 2,344 | Matt Williams | 2012 | 2010 |
Most Touchdown Passes
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 41 | Cody Spence | 2008-2010 | Established in 2004 | |
| Game | 5 | Noah Thomas | 2023 vs Emerald (Round 1) | 2004, 2010, 2012 | Established in 2004 |
| Game | 5 | Camden Bratcher | 2018 vs Wren | 2004, 2010, 2012 | |
| Season | 31 | Cody Spence | 2010 | 2004 | Established in 2004 |
Punt Returns
Most Punt Return Yards
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 588 | Keinan Lewis | 2010-2012 | 1990-1992 | |
| Game | 107 | James Burns vs Pickens | 2002 | ||
| Season | 384 | Doug Kelly | 1966 |
Most Punt Returns
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 35 | Patron Smith | 1990-1992 | ||
| Game | 4 | Matthew Powell vs Westside | 2011 | 2009 | |
| Season | 18 | Caron Davis | 1997 | 1996 |
Punts
Most Punt Attempts
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 136 | Richard Holliday | 1972-1974 | ||
| Game | 10 | Hunter Poultan vs Laurens | 2015 | 1998 , 2002 | |
| Season | 55 | Zach Minton | 2004 | 1974 |
Punting Average
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 39.3 | Chad Roper | 1989-1991 | ||
| Game | 47 | David Mosteller vs Union | 200 | ||
| Season | 43.6 | Chad Roper | 1990 |
Receptions
Most Pass Receptions
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 146 | Xaiver Nance | 2015-2018 | 2010-2012 | |
| Game | 14 | Keinan Lewis vs Wren | 2012 | 1980 | |
| Game | 14 | Dajun Martin vs Daniel | 2010 | ||
| Season | 66 | Xaiver Nance | 2018 | 2012 |
Most Receiving Yards
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 2,746 | Keinan Lewis | 2010-2012 | 2009-2010 | |
| Game | 213 | Keinan Lewis vs Wren | 2012 | 1972 | |
| Season | 1,213 | Keinan Lewis | 2012 | 2010 |
Rushing
Most 100+ Rushing games
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 37 | Marquise Henderson | 2021-2024 | Jamayes Dixon - 1998-2001 | (Established in 1994) |
| Season | 12 | Marquise Henderson | 2023 | 1997 - Caron Davis - 11, 2000 - Jamayes Dixon - 11 | (Established in 1994) |
Most 200+ Rushing Games
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 8 | Marquise Henderson | 2021-2024 | ||
| Career | 8 | RJ Ellis | 2017 - 2019 | 1998-2001 | (Established in 1994) |
| Season | 5 | Marquise Henderson | 2023 | (Established in 1994) | |
| Season | 5 | Jamayes Dixon | 2000 | (Established in 1994) |
Most 300+ Rushing Games
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 1 | Maurice Henderson | 1993 | (Established in 1994) | |
| Career | 1 | Anthony White | 2013 | (Established in 1994) | |
| Career | 1 | Jawunn Abney | 2014-2015 | ||
| Career | 1 | RJ Ellis | 2017 - 2019 | ||
| Season | 1 | Marquise Henderson | 2023 vs Woodruff | ||
| Season | 1 | Maurice Henderson | 1993 | ||
| Season | 1 | Anthony White | 2013 | ||
| Season | 1 | Jawunn Abney | 2015 | ||
| Season | 1 | RJ Ellis | 2019 |
Most 400+ Rushing Games
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 1 | Anthony White | 2013 | (Established in 1994) | |
| Season | 1 | Anthony White vs Wren | 2013 | (Established in 1994) |
Most Rushing Attempts
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 717 | Jamayes Dixon | 1998-2001 | 1991-1993 | |
| Game | 39 | Anthony White vs Wren | 2013 | 2000 | |
| Season | 295 | Jamayes Dixon | 2000 | 1991 |
Most Rushing TDs
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 90 | Marquise Henderson | 2021-2024 | Established 2000 | |
| Game | 6 | Anthony White vs Wren | 2013 | (Established 2013) | |
| Season | 37 | Marquise Henderson | 2023 | (Established 2013) |
Most Yards Per Carry
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 10.447 | Marquise Henderson | 2021-2024 | (Established in 2000) | |
| Game | 30.143 | #3 - Marquise Henderson | 2023 vs Emerald | Minimum 5 carries - Established 2014 | |
| Season | 11.285 | Marquise Henderson | 2023 | (Minimum 50 carries - Established 2014) |
Most Yards Rushing
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 6,686 | Marquise Henderson | 2021-2024 | 4,942 - Jamayes Dixon - 1998-2001 | |
| Game | 409 | Anthony White vs Wren | 2013 | 2000 | |
| Season | 2,336 | Marquise Henderson | 2023 | 2000 - Jamayes Dixon - 2,251 |
Highest Defensive Grades
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 1,083 | Michael Ballentine | 1997-2000 | ||
| Game | 70 | Jared Tavernier vs Daniel | 2005 | 1997 | |
| Game | 70 | Jarad Jennings | 2009 | 1997 | |
| Season | 407 | Ronnell Harper | 2004 |
Most Assisted Tackles
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 251 | Jeremiah Garrison | 1996-1999 | (1st Hit Plus Assist) | |
| Game | 18 | Tyree Gray vs Daniel | 2001 | (1st Hit Plus Assist) | |
| Season | 127 | Jarad Jennings | 2010 | 2004 | (1st Hit Plus Assist) |
Most Blocked Kick
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 7 | Eric Bogs | 2012-2013 | 1996-1999 | |
| Game | 2 | Jeremiah Garrison vs Berea | 1998 | ||
| Game | 2 | Eric Bogs vs Seneca | 2013 | ||
| Season | 6 | Eric Bogs | 2013 |
Most Cause Fumbles
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 10 | Jeremiah Garrison | 1996-1999 | ||
| Game | 3 | Brad Evatt vs White Knoll | 2001 | ||
| Season | 7 | Kyle McClain | 2004 | 1999 |
Most Fumble Recoveries
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 10 | Michael Ballentine | 1997-2000 | ||
| Game | 3 | Chris Strickland vs Daniel | 1995 | ||
| Game | 3 | Jarvaris Clinkscales vs Daniel | 2005 | ||
| Season | 6 | Chris Strickland | 1995 | ||
| Season | 6 | Michael Ballentine | 2000 | ||
| Season | 6 | Jamayes Dixon | 1999 |
Most Interceptions
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 13 | Kevin Tyner | 2000-2002 | ||
| Game | 3 | Kevin Tyner vs Seneca | 2002 | 1997 | |
| Game | 3 | Stephen Culbertson vs Wade Hampton | 2004 | 1997 | |
| Season | 9 | Kevin Tyner | 2002 | 1997 & 1998 | |
| Season | 9 | Stephen Culbertson | 2004 | 1997 & 1998 |
Most Pass Break Ups
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 35 | Corey White | 2008-2010 | 2004 | |
| Game | 5 | Mario Gleen vs Union | 2004 | 2001 | |
| Season | 17 | Corey White | 2010 | 2004 |
Most QB Hurries
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 39 | Keinan Washington | 2014-2015 | 1997-2000 | |
| Game | 7 | Omri Jackson vs Pendleton (Round 2) | 2023 | 2004 - Kyle McClain vs Union - 6 | |
| Season | 30 | Joseph Groves | 2004 |
Most Sacks
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 42 | Michael Ballentine | 1997-2000 | ||
| Game | 5 | Justin Lathon vs Powdersville | 2024 | All With 3 Sacks - Michael Ballentine vs Wren and Southside 2000, Darrius Williams vs Pickens 2009, Alkeem Thompson vs Wren 2013, Eddie Smith vs Daniel and Wren 2015, Jaustin Davis vs Union County 2015, Austin Daniel vs Easley 2017, Jalen Geer vs 2018 | |
| Season | 26 | Michael Ballentine | 1999 |
Most Solo Tackles
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 243 | Jeremiah Garrison | 1996-1999 | ||
| Game | 11 | Michael Ballentine vs Clover | 2000 | ||
| Season | 92 | Jarad Jennings | 2010 | 2004 |
Most Tackles
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 494 | Jeremiah Garrison | 1996-1999 | (Solo Plus Assist) | |
| Game | 31 | Michael Ballentine vs Clover | 2000 | (Solo Plus Assist) | |
| Season | 176 | Ronnell Harper | 2004 | 1998 | (Solo Plus Assist) |
Most Tackles For a Loss
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 127 | Michael Ballentine | 1997-2000 | ||
| Career | 127 | Jarad Jennings | 2007-2010 | ||
| Game | 4 | Tye Kelly | 2023 vs Emerald | ||
| Game | 4 | Kylan Dixon | 2024 vs Laurens | ||
| Game | 4 | Kylan Dixon | 2024 vs West Oak | ||
| Game | 4 | Tyree Gray | 2002 vs Westside | 2001 | |
| Game | 4 | Darrius Williams | 2009 vs Woodmont | 2001 | |
| Game | 4 | Sion Barnette | 2019 vs York | 2001 | |
| Game | 4 | Caleb Crenshaw | 2022 vs Southside | ||
| Season | 19 | Austin Daniel | 2017 | 2009 |
All-Purpose Yards
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Game | 911 | 2012 vs Seneca - 745 Offense & 166 Return | 2011 | (Established in 1996) | |
| Season | 6,692 | 2023 | 2016 - 5,631 | (Established in 1996) |
Best Record
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| History | 15-0 | 2004 | 2000 |
Consecutive Games With A Score
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| History | 112 | 2004-2013 | 1990-1992 | ||
| Season | 15 | 2004, 2025 |
First Downs
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Game | 31 | 2013 vs Wren | 2010 & 2012 | ||
| Season | 222 | 2025 | 2016 - 215 |
Greatest Margin of Points
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Game | 84 | 2013 vs Palmetto 84-0 | 1999 | ||
| Season | 534 | 2025 | 2023 - 412 |
Least Losses (Including Playoffs)
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Season | 0 | 2004 | 1966 & 2000 |
Least Losses (Regular Season)
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Season | 0 | 2000, 2004, 2010, 2023, 2025 | 1966 |
Least Offensive Yards Allowed
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Game | -25 | 2015 vs West Oak | 2012 | (Established in 2012) |
Least Passing Yards Allowed
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Game | -2 | 2024 vs West Oak | 2014 vs Laurens (-1 passing yards) | (Established in 2012) |
Least Points Allowed
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Game | 3 | 2025 vs Woodruff Round 3 Playoffs | (When Points Scored) | ||
| Game | 3 | 2009 vs Westside & Walhalla | (When Points Scored) | ||
| Game | 3 | 2011 vs Westside & Walhalla | (When Points Scored) | ||
| Game | 3 | 2016 vs Pickens & North Augusta | (When Points Scored) | ||
| Season | 47 | 1967 |
Most Consecutive Losses
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| History | 14 | 1994-1995 | |||
| Season | 8 | 1995 |
Most Consecutive Region Wins
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| History | 17 | 2022-2025 | 2003-2005 - 12 | (and counting) |
Most Consecutive Regular Season Wins
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| History | 20 | 2003-2005 |
Most Consecutive Wins
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| History | 16 | 2004-2005 | 2000 | ||
| Season | 15 | 2004 | 2000 |
Most Field Goals
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Game | 4 | 2001 vs Seneca | |||
| Season | 13 | 2001 | 1984, 1999 |
Most Penalties
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Game | 23-142 | 2017 vs Powdersville | 2015 | (Established in 2010) | |
| Season | 163 penalties - 1,528 yards | 2025 | 2024 - 150 penalties - 1,291 yards | (Established in 2010) |
Most Points In A Half
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Game | 56 | 2019 vs Seneca -2nd half | 2019 | 1994 vs Hanna -1st half |
Most Points In A Quarter
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Game | 42 | 2025 vs West Oak - 1st Qrt | 2025 | 2022 vs Fountain Inn - 2nd Quarter (36 points) |
Most Points Scored
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Game | 84 | 2013 vs Palmetto | 2012 | ||
| Season | 686 | 2025 | 2023 - 682 |
Most Shutouts
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Season | 5 | 1967, 1968, 1976, 1997, 2004 |
Most Total Points (Both Teams)
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Game | 119 | 2012 vs Woodruff (1st Roud Playoff) - BHP 63 Woodruff 53 | 2011 | (Established in 2010) |
Most Touchdowns
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Game | 12 | 2013 vs Palmetto | 1999, 2010 | ||
| Season | 86 | 2023 | 2010 -70 |
Most Wins (Including Playoffs)
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Season | 15 | 2004 | 2000 |
Most Wins (Regular Season)
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Season | 10 | 2000, 2004, 2010, 2023, 2025 |
Total Offense
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Game | 745 | 2012 vs Seneca | 1999 | ||
| Season | 5,785 | 2023 | 2016 - 5,126 |
Worst Record
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| History | 1-9 | 1994 |
Kicking
Most PATs
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Game | 10 | 2013 vs Palmetto | |||
| Season | 88 | 2023 | 2010 - 67 |
Passing
Most Pass TDs
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Game | 5 | 2017 vs Blue Ridge | 2017 vs Blue Ridge | ||
| Game | 5 | 2012 vs Palmetto | |||
| Game | 5 | 2018 vs Wren | |||
| Season | 35 | 2025 | 2010 - 31 |
Most Touchdown Passes
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Game | 5 | 2023 vs Emerald, 2018 vs Wren, 2017 vs Blue Ridge, 2012 vs Palmetto |
Pass Attempts
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Game | 40 | 1980 vs Walhalla | |||
| Season | 255 | 2025 | 2016 - 248 |
Pass Completions
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Game | 22 | 1980 vs Walhalla | |||
| Season | 159 | 2025 | 2018 - 150 |
Pass yards
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Game | 422 | 2012 vs Seneca | 1980 | ||
| Season | 2,511 | 2012 | 2010 |
Rushing
Least Rushing Yards Allowed
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Game | -26 | 2023 vs Palmetto | 2015 vs West Oak (-26 yards) | (Established in 2012) |
Rush Attempts
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Game | 63 | 2022 vs Wren | 2022 | 1974 vs Travelers Rest | |
| Season | 567 | 2004 | 2000 |
Rushing Yards
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Game | 508 | 2015 vs Wren | 1999 | ||
| Season | 4,213 | 2023 | 2022 - 3,388 |
Touchdowns
Most Total Touchdowns
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 104 | Marquise Henderson | 2021-2024 | (Established in 2000) |
Longest Field Goal Made
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| 47 | Chase Reeves | 2002 vs Daniel |
Longest Fumble Return For TD
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| 94 | Cortney Webb | 2011 vs Walhalla |
Longest Interception Return For TD
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 97 | Bralyn Oliver | 2019 vs Palmetto | 2000 vs Pickens |
Longest Kickoff Return For TD
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| 99 | Keinan Lewis | 2011 vs Pickens |
Longest Pass/Reception For TD
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| Career | 99 | AJ Pendleton to Nevada Billups | 2021 | ||
| Career | 99 | Matt Williams to Keinan Lewis | 2012 vs Seneca |
Longest Punt
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
| 71 | Chad Roper | 1990 vs Laurnes |
Longest Punt Return For TD
| Type | Amount | Athlete | Year | Previous Record | Note |
|---|---|---|---|---|---|
