2018 · Week 6 · Region
BHP Bears vs Walhalla
November 30, -0001 @ BHP
22
BHP
–
33
Walhalla
Score By Quarter
| Team | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| BHP | 0 | 14 | 0 | 8 | 0 | 22 |
| Walhalla | 14 | 7 | 6 | 6 | 0 | 33 |
Total Offense
| Team | Rushes | Rush Yds | Passing | Pass Yds | Total Plays | Total Yds | Yds/Play |
|---|---|---|---|---|---|---|---|
| BHP | 36 | 177 | 15 / 26 / 3 | 145 | 62 | 322 | 5.2 |
| Walhalla | 38 | 110 | 12 / 21 / 0 | 165 | 59 | 275 | 4.7 |
BHP First Downs
| Qrt | Rush | Pass | Pen | Total |
|---|---|---|---|---|
| 1st | 1 | 2 | 0 | 3 |
| 2nd | 5 | 1 | 1 | 7 |
| 3rd | 2 | 0 | 0 | 2 |
| 4th | 1 | 5 | 1 | 7 |
| Total | 9 | 8 | 2 | 19 |
Walhalla First Downs
| Qrt | Rush | Pass | Pen | Total |
|---|---|---|---|---|
| 1st | 0 | 1 | 0 | 1 |
| 2nd | 2 | 3 | 1 | 6 |
| 3rd | 2 | 1 | 1 | 4 |
| 4th | 2 | 1 | 0 | 3 |
| Total | 6 | 6 | 2 | 14 |
3rd Down Conversions
| Team | 3rd Downs | Converted | Conv % |
|---|---|---|---|
| BHP | 10 | 3 | 30.00 |
| Walhalla | 18 | 5 | 27.78 |
Total Turnovers
| Team | Fumbles | FB Lost | INTs | Total |
|---|---|---|---|---|
| BHP | 1 | 1 | 3 | 4 |
| Walhalla | 2 | 1 | 0 | 1 |
BHP Penalties
| Team | Total Pen | Pen Yards |
|---|---|---|
| BHP | 4 | 42 |
Walhalla Penalties
| Team | Total Pen | Pen Yards |
|---|---|---|
| Walhalla | 12 | 73 |
Scoring Plays
| Team | Qrt | Time | Points | Description |
|---|---|---|---|---|
| Walhalla | 1st | 7:10 | 6 | #44 - Jacquez Harrison intercepted the pass and returned it 53 yards for a touchdown |
| Walhalla | 1st | 7:10 | 1 | #8 - Patrick Nations converted the PAT attempt |
| Walhalla | 1st | 2:02 | 6 | #21 - Jadin Hughes intercepted the pass and returned it 20 yards for a touchdown |
| Walhalla | 1st | 1:59 | 1 | #8 - Patrick Nations converted the PAT attempt |
| BHP | 2nd | 5:42 | 6 | #25 - RJ Ellis Rushed for 12 yards and a touchdown |
| BHP | 2nd | 5:35 | 1 | #82 - Anthony Bertoni converted the PAT attempt |
| BHP | 2nd | 5:18 | 6 | #25 - RJ Ellis Rushed for 3 yards and a touchdown |
| BHP | 2nd | 5:15 | 1 | #82 - Anthony Bertoni converted the PAT attempt |
| Walhalla | 2nd | 9:20 | 6 | #7 - Corey Loggins passed to #6 - Zaire Scotland for a 34 yard touchdown |
| Walhalla | 2nd | 9:11 | 1 | #8 - Patrick Nations converted the PAT attempt |
| Walhalla | 3rd | 2:10 | 6 | #7 - Corey Loggins passed to #8 - Patrick Nations for a 10 yard touchdown |
| BHP | 4th | 6:28 | 6 | #18 - Camden Bratcher passed to #2 - Ben Wilson for a 19 yard touchdown |
| BHP | 4th | 6:22 | 2 | The 2 point conversion try was conveted |
| Walhalla | 4th | 10:15 | 3 | #8 - Patrick Nations converted the 38 yard field goal attempt |
| Walhalla | 4th | 3:08 | 3 | #8 - Patrick Nations converted the 45 yard field goal attempt |
Rushing
| # | Player | Rushes | Rush Yds | Rush TDs | Fumbles | FB Lost | Longest | Avg |
|---|---|---|---|---|---|---|---|---|
| #18 | Camden Bratcher | 6 | -19 | 0 | 0 | 0 | 5 | -3.17 |
| #20 | Jeremiah Johnson | 7 | 59 | 0 | 0 | 0 | 21 | 8.43 |
| #25 | RJ Ellis | 17 | 116 | 2 | 1 | 1 | 20 | 6.82 |
| #5 | Jaquez Dixon | 5 | 33 | 0 | 0 | 0 | 17 | 6.60 |
| #TE | Team BHP | 1 | -12 | 0 | 0 | 0 | -12 | -12.00 |
| Total | 36 | 177 | 2 | 1 | 1 | 21 | 4.92 | |
Passing
| # | Player | Comp | Att | Int | Pass Yds | Pass TDs | Longest | Yds/Att | Comp % | QB Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| #18 | Camden Bratcher | 15 | 26 | 3 | 145 | 1 | 27 | 5.58 | 58.00 | 94.15 |
| Total | 15 | 26 | 3 | 145 | 1 | 27 | 5.58 | 58.00 | 94.15 | |
Receiving
| # | Player | Receptions | Rec Yds | Rec TDs | Longest | Yds/Comp |
|---|---|---|---|---|---|---|
| #2 | Ben Wilson | 2 | 25 | 1 | 19 | 12.50 |
| #21 | Bralyn Oliver | 1 | 12 | 0 | 12 | 12.00 |
| #25 | RJ Ellis | 5 | 27 | 0 | 14 | 5.40 |
| #3 | Xavier Nance | 6 | 54 | 0 | 14 | 9.00 |
| #4 | Jacob Howard | 1 | 27 | 0 | 27 | 27.00 |
| Total | 15 | 145 | 1 | 27 | 9.67 | |
PAT
| # | Player | Made | Missed | Blocked | Conv |
|---|---|---|---|---|---|
| #82 | Anthony Bertoni | 2 | 0 | 0 | 100.00 |
| Total | 2 | 0 | 0 | 100.00 | |
Field Goal
| # | Player | Made | Missed | Blocked | Conv |
|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | ||
Kickoffs
| # | Player | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|
| #2 | Ben Wilson | 4 | 49.75 | 1 |
| Total | 4 | 49.75 | 1 | |
Punts
| # | Punter | Punts | Blocked | Average |
|---|---|---|---|---|
| #18 | Camden Bratcher | 4 | 0 | 40.25 |
| Total | 4 | 0 | 40.25 | |
Kickoff Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|
Punt Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|
Defensive Tackles
| # | Player | First Hit | Assist | Solo | Hurry | TFL | Big Hit | Sack | Def Pts |
|---|---|---|---|---|---|---|---|---|---|
| #10 | Antareus Pressley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| #48 | Avery Reece | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| #21 | Bralyn Oliver | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 |
| #32 | Braxton Moss | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| #55 | Cadavius Gary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #11 | Demetrius Byrd | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 |
| #40 | Devan Bolt | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 21 |
| #12 | Jackson Satterfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| #33 | Jalen Geer | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 28 |
| #6 | Joseph Sloan | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 18 |
| #7 | Semaj Groves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
| #35 | Sion Barnette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #9 | Spencer Sargent | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| #65 | Tysheik Galloway | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 20 |
| #23 | Wes Newton | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 27 |
| #34 | Will Blackston | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 22 |
| Total | 18 | 22 | 24 | 5 | 4 | 0 | 1 | 191 | |
Defensive Turnovers
| # | Player | Blk Kick | Caused Fum | Fum Rec | INT | PBU-BB |
|---|---|---|---|---|---|---|
| #33 | Jalen Geer | 0 | 1 | 0 | 0 | 0 |
| #6 | Joseph Sloan | 0 | 0 | 0 | 0 | 1 |
| #7 | Semaj Groves | 0 | 0 | 0 | 0 | 1 |
| #65 | Tysheik Galloway | 0 | 0 | 0 | 0 | 1 |
| #23 | Wes Newton | 0 | 0 | 0 | 0 | 1 |
| #34 | Will Blackston | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 4 | |
Defensive Scoring
| # | Player | TD | Safety |
|---|---|---|---|
| Total | 0 | 0 | |
Rushing
| # | Player | Rushes | Rush Yds | Rush TDs | Fumbles | FB Lost | Longest | Avg |
|---|---|---|---|---|---|---|---|---|
| #32 | Cody Barnes | 20 | 55 | 0 | 1 | 0 | 11 | 2.75 |
| #6 | Zaire Scotland | 11 | 64 | 0 | 0 | 0 | 38 | 5.82 |
| #7 | Corey Loggins | 7 | -9 | 0 | 1 | 1 | 13 | -1.29 |
| Total | 38 | 110 | 0 | 2 | 1 | 38 | 2.89 | |
Passing
| # | Player | Comp | Att | Int | Pass Yds | Pass TDs | Longest | Yds/Att | Comp % | QB Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| #32 | Cody Barnes | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| #7 | Corey Loggins | 12 | 20 | 0 | 165 | 2 | 38 | 8.25 | 60.00 | 162.30 |
| Total | 12 | 21 | 0 | 165 | 2 | 38 | 7.86 | 57.00 | 154.57 | |
Receiving
| # | Player | Receptions | Rec Yds | Rec TDs | Longest | Yds/Comp |
|---|---|---|---|---|---|---|
| #13 | Matthew Reese | 3 | 36 | 0 | 16 | 12.00 |
| #14 | Will Harris | 1 | 38 | 0 | 38 | 38.00 |
| #6 | Zaire Scotland | 2 | 44 | 1 | 34 | 22.00 |
| #8 | Patrick Nations | 6 | 63 | 1 | 33 | 10.50 |
| Total | 12 | 181 | 2 | 38 | 15.08 | |
PAT
| # | Player | Made | Missed | Blocked | Conv |
|---|---|---|---|---|---|
| #8 | Patrick Nations | 3 | 1 | 1 | 75.00 |
| Total | 3 | 1 | 1 | 75.00 | |
Field Goal
| # | Player | Made | Missed | Blocked | Conv |
|---|---|---|---|---|---|
| #8 | Patrick Nations | 2 | 0 | 0 | 100.00 |
| Total | 2 | 0 | 0 | 100.00 | |
Kickoffs
| # | Player | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|
| #8 | Patrick Nations | 7 | 60.00 | 7 |
| Total | 7 | 60.00 | 7 | |
Punts
| # | Punter | Punts | Blocked | Average |
|---|---|---|---|---|
| #8 | Patrick Nations | 4 | 0 | 44.25 |
| Total | 4 | 0 | 44.25 | |
Kickoff Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|---|---|---|---|---|---|---|---|
| #4 | Sam Burrell | 3 | 67 | 22.33 | 0 | 0 | 0 | 27 |
| Total | 3 | 67 | 22.33 | 0 | 0 | 0 | 27 | |