BHP Game Highs
| Stat | Against | Total |
|---|---|---|
| Total Yards | Daniel | 502 |
| Total Plays | Daniel | 80 |
| Rushes | Greer | 54 |
| Rushing Yards | Greer | 357 |
| Rush TDs | Walhalla | 6 |
| Pass Attempts | Daniel | 29 |
| Completions | Daniel | 14 |
| Passing Yards | Seneca | 222 |
| Pass TDs | Seneca | 3 |
BHP Season Totals
| Stat | Total |
|---|---|
| Total Yards | 4738 |
| Total Plays | 753 |
| Rushes | 553 |
| Rushing Yards | 3387 |
| Rush TDs | 41 |
| Comp / ATT / INT | 95 / 200 / 13 |
| Passing Yards | 1351 |
| Pass TDs | 18 |
| Turnovers | 17 |
Opp Game Highs
| Stat | Against | Total |
|---|---|---|
| Total Yards | Wren | 432 |
| Total Plays | Camden | 71 |
| Rushes | Laurens | 49 |
| Rushing Yards | Wren | 256 |
| Rush TDs | Wren | 6 |
| Pass Attempts | Camden | 43 |
| Completions | Camden | 15 |
| Passing Yards | Daniel | 207 |
| Pass TDs | South-Pointe | 2 |
Opp Season Totals
| Stat | Total |
|---|---|
| Total Yards | 2947 |
| Total Plays | 721 |
| Rushes | 456 |
| Rushing Yards | 1503 |
| Rush TDs | 16 |
| Comp / ATT / INT | 107 / 265 / 20 |
| Passing Yards | 1444 |
| Pass TDs | 10 |
| Turnovers | 29 |
Rushing Leader
| Stat | Player | Total |
|---|---|---|
| Rushes | #3 Jawunn Abney | 170 |
| Rush Yards | #3 Jawunn Abney | 1277 |
| Rush TDs | #3 Jawunn Abney | 11 |
| Longest | #20 Uriah Oliver | 80 |
Passing Leader
| Stat | Player | Total |
|---|---|---|
| Completions | #8 Austin Estes | 46 |
| Attempts | #8 Austin Estes | 99 |
| Pass Yards | #8 Austin Estes | 718 |
| Pass TDs | #5 Dylan Spence | 9 |
| Longest | #8 Austin Estes | 77 |
Receiving Leader
| Stat | Player | Total |
|---|---|---|
| Receptions | #6 Nick Wood | 18 |
| Rec Yards | #6 Nick Wood | 265 |
| Rec TDs | #10 Devon Tinsley | 5 |
| Longest | #20 Uriah Oliver | 77 |
Defensive Leader
| Stat | Player | Total |
|---|
Rushing Leader
| Stat | Player | Against | Total |
|---|---|---|---|
| Rushes | #3 Jawunn Abney | Greer | 29 |
| Rush Yards | #3 Jawunn Abney | Greer | 203 |
| Rush TDs | #12 O'Ryan Warren | Pickens | 4 |
| Longest | #20 Uriah Oliver | Pendleton | 80 |
Passing Leader
| Stat | Player | Against | Total |
|---|---|---|---|
| Completions | #8 Austin Estes | Seneca | 12 |
| Attempts | #5 Dylan Spence | Westside | 24 |
| Pass Yards | #8 Austin Estes | Seneca | 222 |
| Pass TDs | #8 Austin Estes | Seneca | 3 |
| Longest | #8 Austin Estes | Seneca | 77 |
Receiving Leader
| Stat | Player | Against | Total |
|---|---|---|---|
| Receptions | #6 Nick Wood | Daniel | 6 |
| Rec Yards | #6 Nick Wood | Daniel | 101 |
| Rec TDs | #10 Devon Tinsley | Greer | 1 |
| Longest | #20 Uriah Oliver | Seneca | 77 |
Defensive Leader
| Stat | Player | Against | Total |
|---|
Rushing
| # | Player | Rushes | Yards | TDs | Fum | Fum Lost | Long | Avg |
|---|---|---|---|---|---|---|---|---|
| #4 | Akyah Miranda | 2 | 7 | 0 | 0 | 0 | 9 | 3.50 |
| #8 | Austin Estes | 38 | 45 | 1 | 1 | 1 | 20 | 1.18 |
| #15 | Brandon Moore | 6 | 8 | 2 | 0 | 0 | 4 | 1.33 |
| #31 | Breland Sampson | 10 | 11 | 1 | 0 | 0 | 5 | 1.10 |
| #48 | Demond Dotson | 3 | -10 | 0 | 0 | 0 | 0 | -3.33 |
| #10 | Devon Tinsley | 2 | 6 | 0 | 0 | 0 | 11 | 3.00 |
| #5 | Dylan Spence | 42 | 181 | 2 | 2 | 1 | 33 | 4.31 |
| #9 | Evan Vaughn | 3 | 11 | 0 | 0 | 0 | 5 | 3.67 |
| #2 | Jake Cade | 4 | 7 | 0 | 0 | 0 | 5 | 1.75 |
| #3 | Jawunn Abney | 170 | 1277 | 11 | 2 | 1 | 75 | 7.51 |
| #21 | Jyquis Callahan | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| #22 | Kameron Burton | 23 | 226 | 0 | 0 | 0 | 64 | 9.83 |
| #54 | Kyle McAlister | 7 | 5 | 3 | 0 | 0 | 2 | 0.71 |
| #18 | Michael Starks | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| #12 | O'Ryan Warren | 86 | 545 | 7 | 0 | 0 | 65 | 6.34 |
| #11 | TC McCullough | 12 | 78 | 4 | 0 | 0 | 50 | 6.50 |
| #20 | Uriah Oliver | 142 | 996 | 10 | 0 | 0 | 80 | 7.01 |
| Total | 553 | 3387 | 41 | 5 | 3 | 80 | 6.12 | |
Passing
| # | Player | Comp | Att | Int | Yards | TDs | Long | Yds/Att | Comp% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| #8 | Austin Estes | 46 | 99 | 9 | 718 | 8 | 77 | 7.25 | 46.00% | 115.87 |
| #5 | Dylan Spence | 46 | 91 | 2 | 593 | 9 | 32 | 6.52 | 51.00% | 133.53 |
| #9 | Evan Vaughn | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0.00 |
| #24 | Javon Barmore | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0.00 |
| #3 | Jawunn Abney | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00% | -200.00 |
| #22 | Kameron Burton | 3 | 6 | 1 | 40 | 1 | 20 | 6.67 | 50.00% | 127.67 |
| Total | 95 | 200 | 13 | 1351 | 18 | 77 | 6.76 | 48.00% | 120.94 | |
Receiving
| # | Player | Rec | Yards | TDs | Long | Yds/Rec |
|---|---|---|---|---|---|---|
| #10 | Devon Tinsley | 15 | 203 | 5 | 41 | 13.53 |
| #18 | Michael Starks | 6 | 70 | 2 | 25 | 11.67 |
| #2 | Jake Cade | 7 | 82 | 0 | 35 | 11.71 |
| #20 | Uriah Oliver | 13 | 202 | 3 | 77 | 15.54 |
| #23 | Camden Rowland | 1 | 8 | 0 | 8 | 8.00 |
| #24 | Javon Barmore | 8 | 64 | 1 | 14 | 8.00 |
| #28 | Jake Hilbrets | 4 | 82 | 4 | 27 | 20.50 |
| #3 | Jawunn Abney | 11 | 184 | 1 | 35 | 16.73 |
| #4 | Akyah Miranda | 2 | 28 | 0 | 25 | 14.00 |
| #6 | Nick Wood | 18 | 265 | 1 | 36 | 14.72 |
| #9 | Evan Vaughn | 10 | 163 | 1 | 30 | 16.30 |
| Total | 95 | 1351 | 18 | 77 | 14.22 | |
PAT (Point After Touchdown)
| # | Player | Made | Missed | Blocked | Att | Comp% |
|---|---|---|---|---|---|---|
| #38 | Lance Jones | 55 | 3 | 0 | 58 | 94.83% |
Field Goals
| # | Player | Made | Missed | Blocked | Att | Comp% |
|---|---|---|---|---|---|---|
| #38 | Lance Jones | 6 | 2 | 0 | 8 | 75.00% |
Punting
| # | Player | Punts | Blocked | Average |
|---|---|---|---|---|
| #81 | Blake Holiday | 43 | 0 | 32.56 |
Kickoffs
| # | Player | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|
| #38 | Lance Jones | 57 | 42.04 | 0 |
| #45 | Sheref Strong | 22 | 32.91 | 0 |
| #81 | Blake Holiday | 2 | 32.50 | 0 |
| Total | 81 | 39.32 | 0 | |
Kickoff Returns
| # | Player | Returns | Yards | Average | Fum | Fum Lost | TD | Long |
|---|---|---|---|---|---|---|---|---|
| #10 | Devon Tinsley | 2 | 11 | 5.50 | 0 | 0 | 0 | 6 |
| #12 | O'Ryan Warren | 1 | 27 | 27.00 | 0 | 0 | 0 | 27 |
| #2 | Jake Cade | 9 | 228 | 25.33 | 1 | 0 | 1 | 76 |
| #20 | Uriah Oliver | 1 | 27 | 27.00 | 0 | 0 | 0 | 27 |
| #3 | Jawunn Abney | 5 | 94 | 18.80 | 0 | 0 | 0 | 29 |
| #4 | Akyah Miranda | 6 | 39 | 6.50 | 0 | 0 | 0 | 18 |
| #6 | Nick Wood | 6 | 73 | 12.17 | 0 | 0 | 0 | 16 |
| Total | 30 | 499 | 16.63 | 1 | 0 | 1 | 76 | |
Punt Returns
| # | Player | Returns | Yards | Average | Fum | Fum Lost | TD | Long |
|---|---|---|---|---|---|---|---|---|
| #2 | Jake Cade | 14 | 142 | 10.14 | 2 | 1 | 0 | 1 |
| #4 | Akyah Miranda | 5 | 48 | 9.6 | 1 | 0 | 0 | 0 |
| #21 | Jyquis Callahan | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| #24 | Javon Barmore | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| #28 | Jake Hilbrets | 1 | 10 | 10 | 0 | 0 | 0 | 10 |
| #72 | Donte Johnson | 1 | 5 | 5 | 0 | 0 | 0 | 5 |
| Total | 23 | 207 | 9 | 4 | 1 | 0 | 0 | |
Rushing
| # | Player | Team | Rushes | Yards | TDs | Fum | Fum Lost | Long | Avg |
|---|---|---|---|---|---|---|---|---|---|
| #24 | Adrian Mcgee | Greer | 20 | 140 | 1 | 1 | 1 | 50 | 7.00 |
| #12 | Dorian Lindsey | Greer | 4 | 15 | 1 | 0 | 0 | 8 | 3.75 |
| #11 | Mario Cusano | Greer | 7 | 15 | 0 | 0 | 0 | 11 | 2.14 |
| Total | 453 | 1503 | 16 | 22 | 9 | 73 | 3.32 | ||
Passing
| # | Player | Team | Comp | Att | Int | Yards | TDs | Long | Yds/Att | Comp% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 | Mario Cusano | Greer | 8 | 22 | 3 | 101 | 0 | 49 | 4.59 | 36.00% | 47.65 |
Receiving
| # | Player | Team | Rec | Yards | TDs | Long | Yds/Rec |
|---|---|---|---|---|---|---|---|
| #10 | Zecharriah Glidden | Greer | 1 | 8 | 0 | 8 | 8.00 |
| #12 | Dorian Lindsey | Greer | 5 | 88 | 0 | 49 | 17.60 |
| #3 | Zeke Whiteside | Greer | 2 | 5 | 0 | 3 | 2.50 |
| Total | 8 | 101 | 0 | 49 | 12.63 | ||
PAT (Point After Touchdown)
| # | Player | Team | Made | Missed | Blocked | Att | Comp% |
|---|---|---|---|---|---|---|---|
| #4 | Nick Roberson | Greer | 3 | 0 | 0 | 3 | 100.00% |
Punting
| # | Player | Team | Punts | Blocked | Average |
|---|---|---|---|---|---|
| #81 | Jake Arrowood | Greer | 6 | 0 | 33.83 |
Kickoffs
| # | Player | Team | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|---|
| #99 | Andrew Messer | Greer | 3 | 39.67 | 0 |
Kickoff Returns
| # | Player | Team | Returns | Yards | Average | Fum | Fum Lost | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| #14 | Xavier Wright | Greer | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 |
| #2 | Quay Thackston | Greer | 1 | -1 | -1.00 | 0 | 0 | 0 | -1 |
| #24 | Adrian Mcgee | Greer | 2 | 36 | 18.00 | 0 | 0 | 0 | 18 |
| #5 | Troy Pride | Greer | 1 | 17 | 17.00 | 0 | 0 | 0 | 17 |
| Total | 63 | 724 | 11.49 | 6 | 2 | 0 | 58 | ||
Punt Returns
| # | Player | Team | Returns | Yards | Average | Fum | Fum Lost | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| #12 | Dorian Lindsey | Greer | 1 | 55 | 55 | 0 | 0 | 1 | 55 |