2014 · Week 4 · Region
BHP Bears vs Palmetto
September 19, 2014 @ BHP
42
BHP
–
14
Palmetto
Score By Quarter
| Team | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| BHP | 21 | 14 | 7 | 0 | 0 | 42 |
| Palmetto | 0 | 0 | 7 | 7 | 0 | 14 |
Total Offense
| Team | Rushes | Rush Yds | Passing | Pass Yds | Total Plays | Total Yds | Yds/Play |
|---|---|---|---|---|---|---|---|
| BHP | 30 | 350 | 5 / 12 / 0 | 70 | 42 | 420 | 10.0 |
| Palmetto | 28 | 69 | 14 / 26 / 1 | 200 | 54 | 269 | 5.0 |
BHP First Downs
| Qrt | Rush | Pass | Pen | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1st | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
Palmetto First Downs
| Qrt | Rush | Pass | Pen | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3rd | 0 | 0 | 0 | 0 |
| 4th | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
3rd Down Conversions
| Team | 3rd Downs | Converted | Conv % |
|---|
Total Turnovers
| Team | Fumbles | FB Lost | INTs | Total |
|---|---|---|---|---|
| BHP | 0 | 0 | 0 | 0 |
| Palmetto | 0 | 0 | 1 | 1 |
BHP Penalties
| Team | Total Pen | Pen Yards |
|---|---|---|
| BHP | 9 | 74 |
Palmetto Penalties
| Team | Total Pen | Pen Yards |
|---|---|---|
| Palmetto | 15 | 152 |
Scoring Plays
| Team | Qrt | Time | Points | Description |
|---|---|---|---|---|
| BHP | 1st | 6 | #20 - Uriah Oliver Rushed for 79 yards and a touchdown | |
| BHP | 1st | 6 | #3 - Jawunn Abney Rushed for 75 yards and a touchdown | |
| BHP | 1st | 6 | #5 - Dylan Spence Rushed for 3 yards and a touchdown | |
| BHP | 1st | 1 | #38 - Lance Jones converted the PAT attempt | |
| BHP | 1st | 1 | #38 - Lance Jones converted the PAT attempt | |
| BHP | 1st | 1 | #38 - Lance Jones converted the PAT attempt | |
| BHP | 2nd | 6 | #5 - Dylan Spence passed to #10 - Devon Tinsley for a 25 yard touchdown | |
| BHP | 2nd | 6 | #20 - Uriah Oliver Rushed for 3 yards and a touchdown | |
| BHP | 2nd | 1 | #38 - Lance Jones converted the PAT attempt | |
| BHP | 2nd | 1 | #38 - Lance Jones converted the PAT attempt | |
| BHP | 3rd | 6 | #5 - Dylan Spence passed to #24 - Javon Barmore for a 14 yard touchdown | |
| BHP | 3rd | 1 | #38 - Lance Jones converted the PAT attempt | |
| Palmetto | 3rd | 6 | #5 - Collin Bunch passed to #38 - Patrick Greenway for a 7 yard touchdown | |
| Palmetto | 3rd | 1 | #28 - converted the PAT attempt | |
| Palmetto | 4th | 6 | #28 - Rushed for 14 yards and a touchdown | |
| Palmetto | 4th | 1 | #28 - converted the PAT attempt |
Rushing
| # | Player | Rushes | Rush Yds | Rush TDs | Fumbles | FB Lost | Longest | Avg |
|---|---|---|---|---|---|---|---|---|
| #10 | Devon Tinsley | 1 | 11 | 0 | 0 | 0 | 11 | 11.00 |
| #12 | O'Ryan Warren | 3 | 8 | 0 | 0 | 0 | 10 | 2.67 |
| #20 | Uriah Oliver | 12 | 168 | 2 | 0 | 0 | 79 | 14.00 |
| #3 | Jawunn Abney | 8 | 129 | 1 | 0 | 0 | 75 | 16.13 |
| #4 | Akyah Miranda | 1 | 9 | 0 | 0 | 0 | 9 | 9.00 |
| #5 | Dylan Spence | 4 | 20 | 1 | 0 | 0 | 8 | 5.00 |
| #8 | Austin Estes | 1 | 5 | 0 | 0 | 0 | 5 | 5.00 |
| Total | 30 | 350 | 4 | 0 | 0 | 79 | 11.67 | |
Passing
| # | Player | Comp | Att | Int | Pass Yds | Pass TDs | Longest | Yds/Att | Comp % | QB Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| #5 | Dylan Spence | 4 | 8 | 0 | 66 | 2 | 25 | 8.25 | 50.00 | 201.80 |
| #8 | Austin Estes | 1 | 4 | 0 | 4 | 0 | 4 | 1.00 | 25.00 | 33.40 |
| Total | 5 | 12 | 0 | 70 | 2 | 25 | 5.83 | 42.00 | 145.67 | |
Receiving
| # | Player | Receptions | Rec Yds | Rec TDs | Longest | Yds/Comp |
|---|---|---|---|---|---|---|
| #10 | Devon Tinsley | 2 | 34 | 1 | 25 | 17.00 |
| #24 | Javon Barmore | 1 | 14 | 1 | 14 | 14.00 |
| #6 | Nick Wood | 1 | 4 | 0 | 4 | 4.00 |
| #9 | Evan Vaughn | 1 | 18 | 0 | 18 | 18.00 |
PAT
| # | Player | Made | Missed | Blocked | Conv |
|---|---|---|---|---|---|
| #38 | Lance Jones | 6 | 0 | 0 | 100.00 |
| Total | 6 | 0 | 0 | 100.00 | |
Kickoffs
| # | Player | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|
| #38 | Lance Jones | 5 | 44.00 | 0 |
| #45 | Sheref Strong | 2 | 41.50 | 0 |
| Total | 7 | 43.29 | 0 | |
Punts
| # | Punter | Punts | Blocked | Average |
|---|---|---|---|---|
| #81 | Blake Holiday | 2 | 0 | 26.50 |
| Total | 2 | 0 | 26.50 | |
Kickoff Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|---|---|---|---|---|---|---|---|
| #2 | Jake Cade | 1 | 15 | 15.00 | 0 | 0 | 0 | 15 |
| #6 | Nick Wood | 1 | 10 | 10.00 | 0 | 0 | 0 | 10 |
| Total | 2 | 25 | 12.50 | 0 | 0 | 0 | 15 | |
Punt Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|---|---|---|---|---|---|---|---|
| #21 | Jyquis Callahan | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| #28 | Jake Hilbrets | 1 | 10 | 10 | 0 | 0 | 0 | 10 |
| Total | 2 | 12 | 6 | 0 | 0 | 0 | 10 | |
Rushing
| # | Player | Rushes | Rush Yds | Rush TDs | Fumbles | FB Lost | Longest | Avg |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 69 | 1 | 0 | 0 | 16 | 2.46 | |
Passing
| # | Player | Comp | Att | Int | Pass Yds | Pass TDs | Longest | Yds/Att | Comp % | QB Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 26 | 1 | 200 | 1 | 42 | 7.69 | 54.00 | 123.46 | |
Receiving
| # | Player | Receptions | Rec Yds | Rec TDs | Longest | Yds/Comp |
|---|
PAT
| # | Player | Made | Missed | Blocked | Conv |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 100.00 | |
Kickoffs
| # | Player | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|
| Total | 2 | 29.50 | 0 | |
Punts
| # | Punter | Punts | Blocked | Average |
|---|---|---|---|---|
| Total | 6 | 0 | 34.00 | |
Kickoff Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 51 | 10.20 | 0 | 0 | 0 | 20 | |
Punt Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|