2024 · Week 15 · Playoff
BHP Bears vs Oceanside Collegiate Academy
December 14, 2024 @ South Carolina State University
17
BHP
–
35
Oceanside Collegiate Academy
Score By Quarter
| Team | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| BHP | 0 | 7 | 10 | 0 | 0 | 17 |
| Oceanside Collegiate Academy | 7 | 14 | 0 | 14 | 0 | 35 |
Total Offense
| Team | Rushes | Rush Yds | Passing | Pass Yds | Total Plays | Total Yds | Yds/Play |
|---|---|---|---|---|---|---|---|
| BHP | 59 | 234 | 4 / 7 / 0 | 16 | 66 | 250 | 3.8 |
| Oceanside Collegiate Academy | 14 | 23 | 21 / 26 / 1 | 327 | 40 | 350 | 8.8 |
BHP First Downs
| Qrt | Rush | Pass | Pen | Total |
|---|---|---|---|---|
| 1st | 4 | 0 | 1 | 5 |
| 2nd | 4 | 0 | 0 | 4 |
| 3rd | 4 | 1 | 0 | 5 |
| 4th | 2 | 0 | 1 | 3 |
| Total | 14 | 1 | 2 | 17 |
Oceanside Collegiate Academy First Downs
| Qrt | Rush | Pass | Pen | Total |
|---|---|---|---|---|
| 1st | 0 | 3 | 0 | 3 |
| 2nd | 0 | 2 | 1 | 3 |
| 3rd | 1 | 1 | 0 | 2 |
| 4th | 1 | 3 | 1 | 5 |
| Total | 2 | 9 | 2 | 13 |
3rd Down Conversions
| Team | 3rd Downs | Converted | Conv % |
|---|---|---|---|
| BHP | 15 | 6 | 40.00 |
| Oceanside Collegiate Academy | 7 | 3 | 42.86 |
Total Turnovers
| Team | Fumbles | FB Lost | INTs | Total |
|---|---|---|---|---|
| BHP | 3 | 1 | 0 | 1 |
| Oceanside Collegiate Academy | 1 | 0 | 1 | 1 |
BHP Penalties
| Team | Total Pen | Pen Yards |
|---|---|---|
| BHP | 8 | 54 |
Oceanside Collegiate Academy Penalties
| Team | Total Pen | Pen Yards |
|---|---|---|
| Oceanside Collegiate Academy | 4 | 30 |
Scoring Plays
| Team | Qrt | Time | Points | Description |
|---|---|---|---|---|
| Oceanside Collegiate Academy | 1st | 4:55 | 6 | #10 - Aiden Manavian passed to #4 - Terrence Johnson for a 9 yard touchdown |
| Oceanside Collegiate Academy | 1st | 4:47 | 1 | #2 - Nate Strum converted the PAT attempt |
| BHP | 2nd | 9:20 | 6 | #3 - Marquise Henderson Rushed for 3 yards and a touchdown |
| BHP | 2nd | 9:15 | 1 | #16 - Christian Bridwell converted the PAT attempt |
| Oceanside Collegiate Academy | 2nd | 7:45 | 6 | #10 - Aiden Manavian passed to #0 - Peyton Shaw for a 25 yard touchdown |
| Oceanside Collegiate Academy | 2nd | 6:05 | 6 | #4 - Terrence Johnson Rushed for 1 yards and a touchdown |
| Oceanside Collegiate Academy | 2nd | 5:58 | 2 | The 2 point conversion try was conveted |
| BHP | 3rd | 2:30 | 6 | #8 - Justin Lathon Rushed for 5 yards and a touchdown |
| BHP | 3rd | 2:26 | 1 | #16 - Christian Bridwell converted the PAT attempt |
| BHP | 3rd | 0:30 | 3 | #16 - Christian Bridwell converted the 42 yard field goal attempt |
| Oceanside Collegiate Academy | 4th | 11:45 | 6 | #10 - Aiden Manavian passed to #8 - Gavin Gaspar for a 19 yard touchdown |
| Oceanside Collegiate Academy | 4th | 11:40 | 1 | #2 - Nate Strum converted the PAT attempt |
| Oceanside Collegiate Academy | 4th | 4:10 | 6 | #10 - Aiden Manavian passed to #0 - Peyton Shaw for a 14 yard touchdown |
| Oceanside Collegiate Academy | 4th | 4:07 | 1 | #2 - Nate Strum converted the PAT attempt |
Rushing
| # | Player | Rushes | Rush Yds | Rush TDs | Fumbles | FB Lost | Longest | Avg |
|---|---|---|---|---|---|---|---|---|
| #2 | Ty Parnell | 2 | -7 | 0 | 0 | 0 | -1 | -3.50 |
| #3 | Marquise Henderson | 42 | 188 | 1 | 1 | 0 | 19 | 4.48 |
| #4 | MJ Earl | 5 | 19 | 0 | 1 | 0 | 9 | 3.80 |
| #5 | Tajeh Watson-Martin | 1 | -2 | 0 | 0 | 0 | -2 | -2.00 |
| #7 | Noah Thomas | 5 | 30 | 0 | 0 | 0 | 17 | 6.00 |
| #8 | Justin Lathon | 4 | 6 | 1 | 0 | 0 | 5 | 1.50 |
| Total | 59 | 234 | 2 | 2 | 0 | 19 | 3.97 | |
Passing
| # | Player | Comp | Att | Int | Pass Yds | Pass TDs | Longest | Yds/Att | Comp % | QB Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 | Ty Parnell | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| #3 | Marquise Henderson | 1 | 1 | 0 | 7 | 0 | 7 | 7.00 | 100.00 | 158.80 |
| #5 | Tajeh Watson-Martin | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| #7 | Noah Thomas | 3 | 4 | 0 | 9 | 0 | 8 | 2.25 | 75.00 | 93.90 |
| Total | 4 | 7 | 0 | 16 | 0 | 8 | 2.29 | 57.00 | 76.34 | |
Receiving
| # | Player | Receptions | Rec Yds | Rec TDs | Longest | Yds/Comp |
|---|---|---|---|---|---|---|
| #5 | Tajeh Watson-Martin | 4 | 16 | 0 | 8 | 4.00 |
| Total | 4 | 16 | 0 | 8 | 4.00 | |
PAT
| # | Player | Made | Missed | Blocked | Conv |
|---|---|---|---|---|---|
| #16 | Christian Bridwell | 2 | 0 | 0 | 100.00 |
| Total | 2 | 0 | 0 | 100.00 | |
Field Goal
| # | Player | Made | Missed | Blocked | Conv |
|---|---|---|---|---|---|
| #16 | Christian Bridwell | 1 | 0 | 0 | 100.00 |
| Total | 1 | 0 | 0 | 100.00 | |
Kickoffs
| # | Player | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|
| #16 | Christian Bridwell | 4 | 52.00 | 2 |
| Total | 4 | 52.00 | 2 | |
Punts
| # | Punter | Punts | Blocked | Average |
|---|---|---|---|---|
| #15 | James Moore | 2 | 0 | 32.00 |
| Total | 2 | 0 | 32.00 | |
Kickoff Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|---|---|---|---|---|---|---|---|
| #2 | Ty Parnell | 1 | 14 | 14.00 | 0 | 0 | 0 | 14 |
| #5 | Tajeh Watson-Martin | 1 | 14 | 14.00 | 0 | 0 | 0 | 14 |
| #6 | KJ Miles | 2 | 6 | 3.00 | 1 | 1 | 0 | 6 |
| Total | 4 | 34 | 8.50 | 1 | 1 | 0 | 14 | |
Punt Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|
Defensive Tackles
| # | Player | First Hit | Assist | Solo | Hurry | TFL | Big Hit | Sack | Def Pts |
|---|---|---|---|---|---|---|---|---|---|
| #9 | Colby Bates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| #23 | Jakyri Anderson | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 12 |
| #8 | Justin Lathon | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 20 |
| #62 | Kamarion Glenn | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 10 |
| #60 | Keagan Mosher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| #6 | KJ Miles | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 25 |
| #61 | Kylan Dixon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| #3 | Marquise Henderson | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| #12 | Norikus Cowan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| #33 | Patrick Sloan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| #5 | Tajeh Watson-Martin | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| #43 | Ty Rainey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| #18 | Tye Kelly | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 19 |
| Total | 4 | 9 | 20 | 6 | 2 | 0 | 2 | 127 | |
Defensive Turnovers
| # | Player | Blk Kick | Caused Fum | Fum Rec | INT | PBU-BB |
|---|---|---|---|---|---|---|
| #6 | KJ Miles | 0 | 0 | 0 | 1 | 1 |
| #33 | Patrick Sloan | 0 | 0 | 0 | 0 | 1 |
| #5 | Tajeh Watson-Martin | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 1 | 2 | |
Defensive Scoring
| # | Player | TD | Safety |
|---|---|---|---|
| Total | 0 | 0 | |
Rushing
| # | Player | Rushes | Rush Yds | Rush TDs | Fumbles | FB Lost | Longest | Avg |
|---|---|---|---|---|---|---|---|---|
| #10 | Aiden Manavian | 7 | 14 | 0 | 0 | 0 | 13 | 2.00 |
| #34 | James O'Connor | 4 | 10 | 0 | 0 | 0 | 6 | 2.50 |
| #4 | Terrence Johnson | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 |
| #TE | Team Oceanside | 2 | -2 | 0 | 0 | 0 | -1 | -1.00 |
| Total | 14 | 23 | 1 | 0 | 0 | 13 | 1.64 | |
Passing
| # | Player | Comp | Att | Int | Pass Yds | Pass TDs | Longest | Yds/Att | Comp % | QB Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 | Aiden Manavian | 21 | 26 | 1 | 327 | 4 | 45 | 12.58 | 81.00 | 229.49 |
| Total | 21 | 26 | 1 | 327 | 4 | 45 | 12.58 | 81.00 | 229.49 | |
Receiving
| # | Player | Receptions | Rec Yds | Rec TDs | Longest | Yds/Comp |
|---|---|---|---|---|---|---|
| #12 | Kyle Baldwin | 1 | 0 | 0 | 0 | 0.00 |
| #34 | James O'Connor | 1 | 4 | 0 | 4 | 4.00 |
| #4 | Terrence Johnson | 5 | 57 | 1 | 43 | 11.40 |
| #7 | Will Virgilio | 5 | 134 | 0 | 45 | 26.80 |
| #8 | Gavin Gaspar | 1 | 19 | 1 | 19 | 19.00 |
| Total | 13 | 214 | 2 | 45 | 16.46 | |
PAT
| # | Player | Made | Missed | Blocked | Conv |
|---|---|---|---|---|---|
| #2 | Nate Strum | 3 | 1 | 0 | 75.00 |
| Total | 3 | 1 | 0 | 75.00 | |
Field Goal
| # | Player | Made | Missed | Blocked | Conv |
|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | ||
Kickoffs
| # | Player | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|
| #2 | Nate Strum | 6 | 28.00 | 0 |
| Total | 6 | 28.00 | 0 | |
Punts
| # | Punter | Punts | Blocked | Average |
|---|---|---|---|---|
| #2 | Nate Strum | 3 | 0 | 40.00 |
| Total | 3 | 0 | 40.00 | |
Kickoff Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|