Region Champions
Upper State Champions
BHP Game Highs
| Stat | Against | Total |
|---|---|---|
| Total Yards | Laurens | 486 |
| Total Plays | Greer | 67 |
| Rushes | Powdersville | 52 |
| Rushing Yards | Powdersville | 360 |
| Rush TDs | Powdersville | 5 |
| Pass Attempts | Oceanside | 26 |
| Completions | Pendleton | 17 |
| Passing Yards | Walhalla | 267 |
| Pass TDs | Palmetto | 5 |
BHP Season Totals
| Stat | Total |
|---|---|
| Total Yards | 5618 |
| Total Plays | 735 |
| Rushes | 480 |
| Rushing Yards | 3293 |
| Rush TDs | 50 |
| Comp / ATT / INT | 159 / 255 / 7 |
| Passing Yards | 2325 |
| Pass TDs | 35 |
| Turnovers | 12 |
Opp Game Highs
| Stat | Against | Total |
|---|---|---|
| Total Yards | Crescent | 389 |
| Total Plays | Crescent | 65 |
| Rushes | Oceanside | 37 |
| Rushing Yards | Crescent | 194 |
| Rush TDs | Oceanside | 3 |
| Pass Attempts | Laurens | 36 |
| Completions | Laurens | 21 |
| Passing Yards | Crescent | 195 |
| Pass TDs | Crescent | 2 |
Opp Season Totals
| Stat | Total |
|---|---|
| Total Yards | 2648 |
| Total Plays | 708 |
| Rushes | 394 |
| Rushing Yards | 1090 |
| Rush TDs | 11 |
| Comp / ATT / INT | 155 / 314 / 20 |
| Passing Yards | 1558 |
| Pass TDs | 10 |
| Turnovers | 34 |
Rushing Leader
| Stat | Player | Total |
|---|---|---|
| Rushes | #4 MJ Earl | 159 |
| Rush Yards | #4 MJ Earl | 1246 |
| Rush TDs | #4 MJ Earl | 24 |
| Longest | #7 Noah Thomas | 84 |
Passing Leader
| Stat | Player | Total |
|---|---|---|
| Completions | #7 Noah Thomas | 154 |
| Attempts | #7 Noah Thomas | 246 |
| Pass Yards | #7 Noah Thomas | 2221 |
| Pass TDs | #7 Noah Thomas | 33 |
| Longest | #7 Noah Thomas | 72 |
Receiving Leader
| Stat | Player | Total |
|---|---|---|
| Receptions | #5 Tajeh Watson-Martin | 58 |
| Rec Yards | #5 Tajeh Watson-Martin | 1101 |
| Rec TDs | #5 Tajeh Watson-Martin | 11 |
| Longest | #5 Tajeh Watson-Martin | 72 |
Defensive Leader
| Stat | Player | Total |
|---|---|---|
| Solo Tackles | #8 Ty Dubose | 40 |
| Total Tackles | #8 Ty Dubose | 78 |
| Tackles For Loss | #61 Kylan Dixon | 12 |
| Sacks | #43 Ty Rainey | 8 |
| Interceptions | #5 Tajeh Watson-Martin | 4 |
| Pass Break-ups | #23 Jakyri Anderson | 6 |
| Defensive Points | #8 Ty Dubose | 387 |
Rushing Leader
| Stat | Player | Against | Total |
|---|---|---|---|
| Rushes | #4 MJ Earl | Woodruff | 26 |
| Rush Yards | #4 MJ Earl | Powdersville | 212 |
| Rush TDs | #4 MJ Earl | Powdersville | 4 |
| Longest | #7 Noah Thomas | Pendleton | 84 |
Passing Leader
| Stat | Player | Against | Total |
|---|---|---|---|
| Completions | #7 Noah Thomas | Pendleton | 17 |
| Attempts | #7 Noah Thomas | Oceanside | 26 |
| Pass Yards | #7 Noah Thomas | Pendleton | 242 |
| Pass TDs | #7 Noah Thomas | Pendleton | 5 |
| Longest | #7 Noah Thomas | Laurens | 72 |
Receiving Leader
| Stat | Player | Against | Total |
|---|---|---|---|
| Receptions | #5 Tajeh Watson-Martin | Pendleton | 8 |
| Rec Yards | #5 Tajeh Watson-Martin | Pendleton | 215 |
| Rec TDs | #5 Tajeh Watson-Martin | Pendleton | 2 |
| Longest | #5 Tajeh Watson-Martin | Laurens | 72 |
Defensive Leader
| Stat | Player | Against | Total |
|---|---|---|---|
| Total Tackles | #6 KJ Miles | Broome | 10 |
| Solo Tackles | #8 Ty Dubose | Laurens | 6 |
| Tackles For Loss | #21 Dee Chester | Crescent | 3 |
| Sacks | #43 Ty Rainey | Woodruff | 2 |
| Interceptions | #5 Tajeh Watson-Martin | Laurens | 1 |
| Pass Break-ups | #5 Tajeh Watson-Martin | Crescent | 1 |
| Defensive Points | #23 Jakyri Anderson | Woodruff | 56 |
Rushing
| # | Player | Rushes | Yards | TDs | Fum | Fum Lost | Long | Avg |
|---|---|---|---|---|---|---|---|---|
| #2 | BJ Anderson | 47 | 292 | 3 | 0 | 0 | 29 | 6.21 |
| #22 | Cam Robinson | 61 | 397 | 3 | 1 | 0 | 34 | 6.51 |
| #11 | Evan Gaines | 1 | 8 | 0 | 0 | 0 | 8 | 8.00 |
| #13 | Grady Melton | 1 | -22 | 0 | 0 | 0 | -22 | -22.00 |
| #14 | Jacus Paul | 1 | -5 | 0 | 0 | 0 | -5 | -5.00 |
| #20 | Malachi Bohler | 14 | 102 | 1 | 0 | 0 | 16 | 7.29 |
| #9 | Malachi Hester | 43 | 229 | 4 | 0 | 0 | 27 | 5.33 |
| #4 | MJ Earl | 159 | 1246 | 24 | 0 | 0 | 64 | 7.84 |
| #18 | Nick Sargent | 2 | 8 | 0 | 0 | 0 | 5 | 4.00 |
| #7 | Noah Thomas | 91 | 756 | 11 | 5 | 4 | 84 | 8.31 |
| #15 | Rhett Turner | 1 | -3 | 0 | 0 | 0 | -3 | -3.00 |
| #5 | Tajeh Watson-Martin | 9 | 53 | 2 | 0 | 0 | 22 | 5.89 |
| #TE | Team BHP | 7 | -30 | 0 | 0 | 0 | -4 | -4.29 |
| #16 | Tizere Ware | 43 | 262 | 2 | 1 | 1 | 23 | 6.09 |
| Total | 480 | 3293 | 50 | 7 | 5 | 84 | 6.86 | |
Passing
| # | Player | Comp | Att | Int | Yards | TDs | Long | Yds/Att | Comp% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| #20 | Malachi Bohler | 5 | 8 | 1 | 104 | 2 | 72 | 13.00 | 63.00% | 229.20 |
| #18 | Nick Sargent | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0.00 |
| #7 | Noah Thomas | 154 | 246 | 6 | 2221 | 33 | 72 | 9.03 | 63.00% | 177.83 |
| Total | 159 | 255 | 7 | 2325 | 35 | 72 | 9.12 | 62.00% | 178.75 | |
Receiving
| # | Player | Rec | Yards | TDs | Long | Yds/Rec |
|---|---|---|---|---|---|---|
| #11 | Evan Gaines | 13 | 168 | 4 | 44 | 12.92 |
| #14 | Jacus Paul | 19 | 177 | 4 | 44 | 9.32 |
| #15 | Rhett Turner | 4 | 17 | 0 | 15 | 4.25 |
| #18 | Nick Sargent | 7 | 70 | 3 | 15 | 10.00 |
| #19 | Jaden Glenn | 25 | 339 | 7 | 58 | 13.56 |
| #2 | BJ Anderson | 8 | 58 | 0 | 13 | 7.25 |
| #22 | Cam Robinson | 2 | 10 | 0 | 8 | 5.00 |
| #23 | Jakyri Anderson | 9 | 167 | 3 | 53 | 18.56 |
| #3 | Sheldon Almers | 1 | 72 | 1 | 72 | 72.00 |
| #4 | MJ Earl | 11 | 134 | 2 | 55 | 12.18 |
| #5 | Tajeh Watson-Martin | 58 | 1101 | 11 | 72 | 18.98 |
| #6 | KJ Miles | 1 | 12 | 0 | 12 | 12.00 |
| #9 | Malachi Hester | 1 | 0 | 0 | 0 | 0.00 |
| Total | 159 | 2325 | 35 | 72 | 14.62 | |
PAT (Point After Touchdown)
| # | Player | Made | Missed | Blocked | Att | Comp% |
|---|---|---|---|---|---|---|
| #30 | Benji Ward | 80 | 6 | 1 | 86 | 93.02% |
| #82 | Russ Parnell | 7 | 0 | 0 | 7 | 100.00% |
| Total | 87 | 6 | 1 | 93 | 93.55% | |
Field Goals
| # | Player | Made | Missed | Blocked | Att | Comp% |
|---|---|---|---|---|---|---|
| #30 | Benji Ward | 3 | 1 | 0 | 4 | 75.00% |
| #82 | Russ Parnell | 0 | 1 | 0 | 1 | 0.00% |
| Total | 3 | 2 | 0 | 5 | 60.00% | |
Punting
| # | Player | Punts | Blocked | Average |
|---|---|---|---|---|
| #14 | Jacus Paul | 1 | 0 | 41.00 |
| #15 | Rhett Turner | 2 | 0 | 37.50 |
| #4 | MJ Earl | 1 | 0 | 44.00 |
| #7 | Noah Thomas | 20 | 0 | 32.40 |
| Total | 24 | 0 | 33.67 | |
Kickoffs
| # | Player | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|
| #30 | Benji Ward | 106 | 46.48 | 10 |
| #80 | James Johnson | 16 | 47.00 | 0 |
| #82 | Russ Parnell | 1 | 40.00 | 0 |
| Total | 115 | 46.46 | 10 | |
Kickoff Returns
| # | Player | Returns | Yards | Average | Fum | Fum Lost | TD | Long |
|---|---|---|---|---|---|---|---|---|
| #12 | Dajuan Walker | 1 | 20 | 20.00 | 0 | 0 | 0 | 20 |
| #14 | Jacus Paul | 2 | -2 | -1.00 | 0 | 0 | 0 | 0 |
| #16 | Tizere Ware | 1 | 15 | 15.00 | 0 | 0 | 0 | 15 |
| #2 | BJ Anderson | 2 | 69 | 34.50 | 0 | 0 | 0 | 61 |
| #20 | Malachi Bohler | 1 | 11 | 11.00 | 0 | 0 | 0 | 11 |
| #25 | Christian Brown | 1 | 7 | 7.00 | 0 | 0 | 0 | 7 |
| #4 | MJ Earl | 2 | 46 | 23.00 | 0 | 0 | 0 | 33 |
| #5 | Tajeh Watson-Martin | 6 | 193 | 32.17 | 0 | 0 | 1 | 88 |
| Total | 16 | 359 | 22.44 | 0 | 0 | 1 | 88 | |
Punt Returns
| # | Player | Returns | Yards | Average | Fum | Fum Lost | TD | Long |
|---|---|---|---|---|---|---|---|---|
| #5 | Tajeh Watson-Martin | 12 | 311 | 25.92 | 1 | 0 | 2 | 0 |
| #14 | Jacus Paul | 2 | 67 | 33.5 | 0 | 0 | 0 | 23 |
| #20 | Malachi Bohler | 4 | 94 | 23.5 | 0 | 0 | 0 | 11 |
| Total | 18 | 472 | 26.22 | 1 | 0 | 2 | 0 | |
Defensive Tackles
| # | Player | 1st Hit | Assist | Solo | Hurry | TFL | Big Hit | Sack | Total |
|---|---|---|---|---|---|---|---|---|---|
| #48 | Andres Rolin Garcia | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| #42 | Averie Bishop | 15 | 14 | 7 | 4 | 0 | 0 | 1 | 83 |
| #30 | Benji Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| #32 | Brock Smith | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| #87 | Carter Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #24 | Charlie Haynie | 13 | 13 | 7 | 6 | 1 | 0 | 2 | 86 |
| #25 | Christian Brown | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 41 |
| #12 | Dajuan Walker | 2 | 6 | 14 | 0 | 0 | 0 | 0 | 60 |
| #21 | Dee Chester | 17 | 17 | 10 | 0 | 4 | 1 | 0 | 150 |
| #28 | DJ Barr | 6 | 12 | 7 | 1 | 0 | 0 | 0 | 50 |
| #35 | Emerson Goodwin | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 13 |
| #11 | Evan Gaines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| #13 | Grady Melton | 11 | 19 | 16 | 1 | 2 | 0 | 0 | 113 |
| #51 | Holden Chandler | 8 | 11 | 6 | 4 | 4 | 0 | 1 | 79 |
| #14 | Jacus Paul | 6 | 15 | 15 | 0 | 1 | 0 | 0 | 96 |
| #33 | Jai Harling | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| #23 | Jakyri Anderson | 22 | 37 | 22 | 19 | 10 | 0 | 2 | 317 |
| #62 | Kamarion Glenn | 14 | 18 | 6 | 5 | 10 | 0 | 3 | 134 |
| #85 | Kanaza Bryant | 5 | 10 | 2 | 8 | 8 | 0 | 4 | 123 |
| #31 | Kendrell Cowan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| #66 | Keylan Dixon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| #6 | KJ Miles | 16 | 32 | 34 | 2 | 9 | 1 | 0 | 283 |
| #61 | Kylan Dixon | 14 | 33 | 6 | 12 | 12 | 0 | 5 | 194 |
| #44 | Leelin Laburda | 4 | 9 | 4 | 0 | 0 | 0 | 1 | 39 |
| #20 | Malachi Bohler | 6 | 7 | 15 | 0 | 0 | 0 | 0 | 97 |
| #7 | Noah Thomas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| #10 | Prodigy Tate | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| #3 | Sheldon Almers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| #5 | Tajeh Watson-Martin | 6 | 9 | 18 | 0 | 1 | 1 | 1 | 162 |
| #8 | Ty Dubose | 47 | 38 | 40 | 15 | 8 | 0 | 3 | 387 |
| #43 | Ty Rainey | 18 | 20 | 5 | 5 | 7 | 0 | 8 | 175 |
| #27 | Zabraylon Richardson | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 22 |
| Total | 237 | 333 | 250 | 82 | 77 | 3 | 31 | 2738 | |
Defensive Turnovers
| # | Player | Blk Kick | Caus Fum | Fum Rec | INT | PBU/BB |
|---|---|---|---|---|---|---|
| #42 | Averie Bishop | 0 | 0 | 0 | 1 | 0 |
| #30 | Benji Ward | 0 | 0 | 1 | 0 | 0 |
| #25 | Christian Brown | 0 | 0 | 0 | 0 | 5 |
| #12 | Dajuan Walker | 0 | 0 | 0 | 1 | 1 |
| #21 | Dee Chester | 0 | 1 | 1 | 4 | 2 |
| #28 | DJ Barr | 0 | 0 | 0 | 0 | 1 |
| #35 | Emerson Goodwin | 0 | 0 | 1 | 0 | 0 |
| #13 | Grady Melton | 0 | 1 | 0 | 0 | 3 |
| #51 | Holden Chandler | 0 | 1 | 0 | 0 | 0 |
| #14 | Jacus Paul | 0 | 0 | 3 | 1 | 0 |
| #23 | Jakyri Anderson | 1 | 1 | 4 | 2 | 6 |
| #62 | Kamarion Glenn | 0 | 0 | 1 | 0 | 0 |
| #85 | Kanaza Bryant | 0 | 2 | 2 | 0 | 3 |
| #6 | KJ Miles | 2 | 4 | 2 | 1 | 5 |
| #61 | Kylan Dixon | 0 | 3 | 0 | 0 | 1 |
| #44 | Leelin Laburda | 0 | 0 | 1 | 0 | 0 |
| #20 | Malachi Bohler | 0 | 1 | 0 | 3 | 1 |
| #5 | Tajeh Watson-Martin | 0 | 2 | 0 | 4 | 3 |
| #8 | Ty Dubose | 1 | 1 | 2 | 2 | 3 |
| #43 | Ty Rainey | 0 | 1 | 1 | 0 | 2 |
| #27 | Zabraylon Richardson | 0 | 0 | 0 | 1 | 1 |
| Total | 4 | 18 | 19 | 20 | 37 | |
Defensive Scoring
| # | Player | TD | Safety |
|---|---|---|---|
| #21 | Dee Chester | 1 | 0 |
| #23 | Jakyri Anderson | 2 | 0 |
| #6 | KJ Miles | 1 | 0 |
| #20 | Malachi Bohler | 1 | 0 |
| #5 | Tajeh Watson-Martin | 3 | 0 |
| #8 | Ty Dubose | 1 | 0 |
| #43 | Ty Rainey | 1 | 0 |
| Total | 10 | 0 | |
Rushing
| # | Player | Team | Rushes | Yards | TDs | Fum | Fum Lost | Long | Avg |
|---|---|---|---|---|---|---|---|---|---|
| #TE | Oceanside Collegiate Academy | 1 | -9 | 0 | 0 | 0 | -9 | -9.00 | |
| #32 | Aiden Gibson | Woodruff | 10 | 16 | 0 | 1 | 1 | 17 | 1.60 |
| #10 | Aiden Manavian | Oceanside Collegiate Academy | 9 | 43 | 0 | 2 | 2 | 23 | 4.78 |
| #21 | AJ Jackson | Greer | 2 | -4 | 0 | 0 | 0 | 0 | -2.00 |
| #3 | Amiri Acker | Crescent | 5 | 18 | 0 | 0 | 0 | 13 | 3.60 |
| #9 | Bray Spear | Pendleton | 12 | 61 | 1 | 0 | 0 | 22 | 5.08 |
| #3 | Brayden Simpson | Broome | 4 | 4 | 0 | 0 | 0 | 5 | 1.00 |
| #5 | Braylon Certain | Walhalla | 8 | 19 | 0 | 1 | 1 | 9 | 2.38 |
| #16 | Bryson Arflin | Palmetto | 8 | -34 | 0 | 2 | 0 | 1 | -4.25 |
| #1 | Bryson Cothran | Chapman | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| #100 | Cadyn Nash-Fowler | Palmetto | 1 | 4 | 0 | 0 | 0 | 4 | 4.00 |
| #8 | Caleb Johnson | Walhalla | 5 | -10 | 0 | 0 | 0 | 1 | -2.00 |
| #5 | Calvin McCoy | Greer | 18 | 67 | 1 | 0 | 0 | 13 | 3.72 |
| #13 | Canon Lesley | Palmetto | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| #19 | Carter Fountain | West-Oak | 5 | -10 | 0 | 1 | 1 | 2 | -2.00 |
| #14 | Connor Davis | Woodruff | 10 | 5 | 0 | 0 | 0 | 24 | 0.50 |
| #23 | Da'Shaun Jenkins | Pendleton | 5 | 26 | 1 | 0 | 0 | 23 | 5.20 |
| #22 | Damauri Robinson | Westside | 9 | 97 | 0 | 0 | 0 | 45 | 10.78 |
| #7 | Dawson Fowler | Greer | 9 | 11 | 0 | 0 | 0 | 7 | 1.22 |
| #2 | Dax Allen | Pendleton | 1 | -4 | 0 | 0 | 0 | -4 | -4.00 |
| #21 | Denari Lee-Jackson | Laurens | 10 | 25 | 0 | 1 | 0 | 14 | 2.50 |
| #8 | Devon Brown | Broome | 4 | 18 | 0 | 0 | 0 | 11 | 4.50 |
| #1 | DJ Lee | Southside Christian | 11 | 48 | 1 | 0 | 0 | 20 | 4.36 |
| #10 | Elijah Cheeks | Laurens | 1 | -5 | 0 | 0 | 0 | -5 | -5.00 |
| #22 | Essien Nathan | Walhalla | 7 | 4 | 0 | 1 | 1 | 11 | 0.57 |
| #11 | Gabriel Crook | Palmetto | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| #12 | Harry Burgess | West-Oak | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
| #20 | Isaac Vargas | West-Oak | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| #7 | Jackson Allmon | Pendleton | 3 | -13 | 0 | 0 | 0 | -1 | -4.33 |
| #9 | Jae White | Westside | 5 | -6 | 0 | 0 | 0 | 3 | -1.20 |
| #6 | James Coltrane | West-Oak | 10 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| #9 | James Leslie | Walhalla | 2 | 9 | 0 | 0 | 0 | 6 | 4.50 |
| #5 | Jameson Dearybury | Broome | 8 | 10 | 0 | 0 | 0 | 10 | 1.25 |
| #21 | Jasiah Copeland | Chapman | 15 | 65 | 0 | 0 | 0 | 24 | 4.33 |
| #5 | Jayden Jenkins | Palmetto | 3 | 21 | 0 | 1 | 0 | 17 | 7.00 |
| #3 | Jaylen Lyles | Woodruff | 2 | 10 | 0 | 0 | 0 | 15 | 5.00 |
| #14 | JT Rollins | Chapman | 1 | -14 | 0 | 0 | 0 | -14 | -14.00 |
| #31 | Julyun Bonneau | Oceanside Collegiate Academy | 3 | 24 | 0 | 1 | 1 | 15 | 8.00 |
| #4 | Kaleb Ricketts | Palmetto | 27 | 48 | 1 | 4 | 2 | 9 | 1.78 |
| #2 | Keagan Reid | Powdersville | 5 | 28 | 0 | 0 | 0 | 9 | 5.60 |
| #6 | Keldin Wrona | Southside Christian | 1 | -8 | 0 | 1 | 1 | -8 | -8.00 |
| #5 | Kevin Hatten | Crescent | 15 | 97 | 2 | 1 | 1 | 30 | 6.47 |
| #5 | Keylan Powell | Westside | 8 | -3 | 0 | 1 | 0 | 4 | -0.38 |
| #12 | Logan Bragg | Laurens | 9 | -2 | 0 | 3 | 0 | 38 | -0.22 |
| #12 | Mason Evans | Crescent | 13 | 79 | 0 | 1 | 1 | 20 | 6.08 |
| #8 | Max Breit | Southside Christian | 8 | -12 | 0 | 1 | 0 | 8 | -1.50 |
| #28 | Micah Reece | Palmetto | 2 | 20 | 0 | 0 | 0 | 11 | 10.00 |
| #28 | Mondrekius Norris | Westside | 1 | -2 | 0 | 0 | 0 | -2 | -2.00 |
| #6 | Nasir Waldrop | Powdersville | 9 | 21 | 0 | 0 | 0 | 10 | 2.33 |
| #2 | Nehemias Fernandez | Laurens | 5 | 27 | 0 | 0 | 0 | 26 | 5.40 |
| #7 | Nick Fortuna | Southside Christian | 3 | 14 | 0 | 0 | 0 | 7 | 4.67 |
| #16 | PJ Deveaux | Crescent | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| #8 | Preston Wilder | Palmetto | 15 | 65 | 0 | 0 | 0 | 12 | 4.33 |
| #14 | Rabb Sheriff | West-Oak | 1 | -1 | 0 | 0 | 0 | -1 | -1.00 |
| #7 | Reece Waugerman | Broome | 12 | 42 | 1 | 0 | 0 | 20 | 3.50 |
| #6 | Riley Donald | Walhalla | 1 | -1 | 0 | 0 | 0 | -1 | -1.00 |
| #19 | Steele Gamble | Powdersville | 4 | 10 | 0 | 0 | 0 | 6 | 2.50 |
| #22 | Stephen Hudgins | Powdersville | 1 | 5 | 0 | 0 | 0 | 5 | 5.00 |
| #23 | Tavious Williams | Powdersville | 1 | -2 | 0 | 0 | 0 | -2 | -2.00 |
| #88 | Terrance Johnson | Oceanside Collegiate Academy | 6 | 32 | 3 | 0 | 0 | 19 | 5.33 |
| #3 | TJ Jenkins | Palmetto | 5 | 1 | 0 | 0 | 0 | 6 | 0.20 |
| #1 | Tyqwon Booker | Broome | 9 | 30 | 0 | 0 | 0 | 12 | 3.33 |
| #15 | Zakhi Muncey | Oceanside Collegiate Academy | 18 | 88 | 0 | 0 | 0 | 21 | 4.89 |
| #10 | Zoe Robinson | Palmetto | 2 | 14 | 0 | 0 | 0 | 10 | 7.00 |
| Total | 394 | 1090 | 11 | 24 | 13 | 45 | 2.77 | ||
Passing
| # | Player | Team | Comp | Att | Int | Yards | TDs | Long | Yds/Att | Comp% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 | Aiden Manavian | Oceanside Collegiate Academy | 12 | 22 | 0 | 153 | 1 | 47 | 6.95 | 55.00% | 127.96 |
| #3 | Amiri Acker | Crescent | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0.00 |
| #13 | Ashton Moore | Chapman | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0.00 |
| #4 | Bear Woods | Westside | 7 | 14 | 0 | 57 | 1 | 27 | 4.07 | 50.00% | 107.77 |
| #16 | Bryson Arflin | Palmetto | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0.00 |
| #1 | Bryson Cothran | Chapman | 5 | 13 | 0 | 59 | 0 | 30 | 4.54 | 38.00% | 76.58 |
| #18 | Caden St Charles | Chapman | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00% | -200.00 |
| #8 | Caleb Johnson | Walhalla | 10 | 20 | 1 | 111 | 1 | 36 | 5.55 | 50.00% | 103.12 |
| #13 | Canon Lesley | Palmetto | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0.00 |
| #14 | Connor Davis | Woodruff | 11 | 20 | 2 | 102 | 0 | 40 | 5.10 | 55.00% | 77.84 |
| #7 | Dawson Fowler | Greer | 13 | 26 | 1 | 140 | 2 | 38 | 5.38 | 50.00% | 112.92 |
| #4 | Dre Jenkins | Woodruff | 1 | 1 | 0 | 10 | 0 | 10 | 10.00 | 100.00% | 184.00 |
| #12 | Harry Burgess | West-Oak | 5 | 11 | 2 | 25 | 0 | 13 | 2.27 | 45.00% | 28.18 |
| #7 | Jackson Allmon | Pendleton | 15 | 28 | 0 | 180 | 1 | 35 | 6.43 | 54.00% | 119.36 |
| #9 | Jae White | Westside | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0.00 |
| #5 | Jameson Dearybury | Broome | 11 | 17 | 0 | 99 | 0 | 24 | 5.82 | 65.00% | 113.62 |
| #4 | Kaleb Ricketts | Palmetto | 6 | 16 | 3 | 43 | 0 | 25 | 2.69 | 38.00% | 22.58 |
| #2 | Keagan Reid | Powdersville | 6 | 13 | 2 | 90 | 1 | 36 | 6.92 | 46.00% | 98.92 |
| #12 | Logan Bragg | Laurens | 21 | 36 | 3 | 154 | 1 | 34 | 4.28 | 58.00% | 86.77 |
| #12 | Mason Evans | Crescent | 16 | 30 | 1 | 195 | 2 | 33 | 6.50 | 53.00% | 123.27 |
| #8 | Max Breit | Southside Christian | 13 | 23 | 2 | 134 | 0 | 31 | 5.83 | 57.00% | 88.07 |
| #4 | Sam Jennings | Pendleton | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00% | -200.00 |
| #19 | Steele Gamble | Powdersville | 3 | 12 | 1 | 6 | 0 | 4 | 0.50 | 25.00% | 12.53 |
| #15 | Tanner Miles | Walhalla | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0.00 |
| Total | 155 | 314 | 20 | 1558 | 10 | 47 | 4.96 | 49.00% | 88.81 | ||
Receiving
| # | Player | Team | Rec | Yards | TDs | Long | Yds/Rec |
|---|---|---|---|---|---|---|---|
| #1 | Damajia Crooks | Laurens | 2 | 15 | 0 | 13 | 7.50 |
| #1 | DJ Lee | Southside Christian | 3 | 26 | 0 | 15 | 8.67 |
| #1 | Logan Newsome | Palmetto | 3 | 24 | 0 | 25 | 8.00 |
| #1 | Tyqwon Booker | Broome | 2 | 32 | 0 | 24 | 16.00 |
| #10 | Caden McCall | Walhalla | 3 | 58 | 1 | 36 | 19.33 |
| #10 | Tye Miller | Pendleton | 4 | 14 | 0 | 6 | 3.50 |
| #11 | Jacob Lewis | Westside | 1 | 3 | 0 | 3 | 3.00 |
| #11 | John Chebeir | Woodruff | 3 | 22 | 0 | 10 | 7.33 |
| #11 | Luke Kanagy | Walhalla | 1 | 6 | 0 | 6 | 6.00 |
| #13 | Asher Littlejohn | Broome | 2 | 14 | 0 | 7 | 7.00 |
| #13 | Bennett Brooks | Powdersville | 1 | 34 | 1 | 34 | 34.00 |
| #13 | Landon McMillan | Pendleton | 2 | 17 | 0 | 14 | 8.50 |
| #13 | Nick Butler | Walhalla | 3 | 20 | 0 | 12 | 6.67 |
| #14 | DJ Edwards | Crescent | 4 | 30 | 0 | 17 | 7.50 |
| #14 | JT Rollins | Chapman | 1 | 8 | 0 | 8 | 8.00 |
| #15 | Noah Brawner | Crescent | 1 | 14 | 0 | 14 | 14.00 |
| #15 | Zakhi Muncey | Oceanside Collegiate Academy | 2 | 15 | 0 | 14 | 7.50 |
| #16 | Khameron Von | Chapman | 1 | 10 | 0 | 10 | 10.00 |
| #16 | PJ Deveaux | Crescent | 1 | 13 | 0 | 13 | 13.00 |
| #17 | Curtis Bell | Woodruff | 1 | 11 | 0 | 11 | 11.00 |
| #17 | Ty Perkins | West-Oak | 1 | 4 | 0 | 4 | 4.00 |
| #18 | Caden St Charles | Chapman | 1 | 10 | 0 | 10 | 10.00 |
| #18 | Jake Williams | West-Oak | 2 | 7 | 0 | 6 | 3.50 |
| #19 | Carter Fountain | West-Oak | 1 | 13 | 0 | 13 | 13.00 |
| #19 | Steele Gamble | Powdersville | 3 | 46 | 0 | 36 | 15.33 |
| #2 | Anthony Williams | Oceanside Collegiate Academy | 2 | 66 | 1 | 47 | 33.00 |
| #2 | Nehemias Fernandez | Laurens | 3 | 30 | 0 | 15 | 10.00 |
| #21 | AJ Jackson | Greer | 1 | 17 | 0 | 17 | 17.00 |
| #22 | Essien Nathan | Walhalla | 1 | 11 | 0 | 11 | 11.00 |
