09/13
· BHP
Canceled
3
—
BHP
vs
—
T.L. Hanna
Upcoming
BHP Game Highs
| Stat | Against | Total |
|---|---|---|
| Total Yards | Seneca | 621 |
| Total Plays | Wren | 77 |
| Rushes | Greenville | 59 |
| Rushing Yards | Seneca | 421 |
| Rush TDs | Seneca | 10 |
| Pass Attempts | Wren | 36 |
| Completions | Wren | 15 |
| Passing Yards | Wren | 293 |
| Pass TDs | Wren | 3 |
BHP Season Totals
| Stat | Total |
|---|---|
| Total Yards | 4679 |
| Total Plays | 636 |
| Rushes | 479 |
| Rushing Yards | 3188 |
| Rush TDs | 46 |
| Comp / ATT / INT | 82 / 157 / 11 |
| Passing Yards | 1491 |
| Pass TDs | 12 |
| Turnovers | 16 |
Opp Game Highs
| Stat | Against | Total |
|---|---|---|
| Total Yards | Wren | 477 |
| Total Plays | Wren | 66 |
| Rushes | Seneca | 49 |
| Rushing Yards | Seneca | 291 |
| Rush TDs | Wren | 3 |
| Pass Attempts | Pendleton | 37 |
| Completions | Pendleton | 25 |
| Passing Yards | Wren | 304 |
| Pass TDs | Wren | 5 |
Opp Season Totals
| Stat | Total |
|---|---|
| Total Yards | 3096 |
| Total Plays | 610 |
| Rushes | 346 |
| Rushing Yards | 1350 |
| Rush TDs | 17 |
| Comp / ATT / INT | 146 / 264 / 16 |
| Passing Yards | 1746 |
| Pass TDs | 20 |
| Turnovers | 21 |
Rushing Leader
| Stat | Player | Total |
|---|---|---|
| Rushes | #25 RJ Ellis | 198 |
| Rush Yards | #25 RJ Ellis | 1820 |
| Rush TDs | #25 RJ Ellis | 22 |
| Longest | #25 RJ Ellis | 91 |
Passing Leader
| Stat | Player | Total |
|---|---|---|
| Completions | #14 Logan Milford | 74 |
| Attempts | #14 Logan Milford | 139 |
| Pass Yards | #14 Logan Milford | 1386 |
| Pass TDs | #14 Logan Milford | 10 |
| Longest | #14 Logan Milford | 69 |
Receiving Leader
| Stat | Player | Total |
|---|---|---|
| Receptions | #2 Tyler Fields | 24 |
| Rec Yards | #2 Tyler Fields | 397 |
| Rec TDs | #16 Dusty Hester | 5 |
| Longest | #16 Dusty Hester | 69 |
Defensive Leader
| Stat | Player | Total |
|---|---|---|
| Solo Tackles | #6 Joseph Sloan | 41 |
| Total Tackles | #6 Joseph Sloan | 75 |
| Tackles For Loss | #8 Jatius Geer | 15 |
| Sacks | #8 Jatius Geer | 3 |
| Interceptions | #31 Rahzel Scott | 3 |
| Pass Break-ups | #7 Semaj Groves | 6 |
| Defensive Points | #6 Joseph Sloan | 282 |
Rushing Leader
| Stat | Player | Against | Total |
|---|---|---|---|
| Rushes | #25 RJ Ellis | Greenville | 28 |
| Rush Yards | #25 RJ Ellis | Walhalla | 354 |
| Rush TDs | #25 RJ Ellis | Walhalla | 4 |
| Longest | #25 RJ Ellis | Walhalla | 91 |
Passing Leader
| Stat | Player | Against | Total |
|---|---|---|---|
| Completions | #14 Logan Milford | Wren | 15 |
| Attempts | #14 Logan Milford | Wren | 36 |
| Pass Yards | #14 Logan Milford | Wren | 293 |
| Pass TDs | #14 Logan Milford | Wren | 3 |
| Longest | #14 Logan Milford | Wren | 69 |
Receiving Leader
| Stat | Player | Against | Total |
|---|---|---|---|
| Receptions | #2 Tyler Fields | Pendleton | 5 |
| Rec Yards | #2 Tyler Fields | Pendleton | 101 |
| Rec TDs | #2 Tyler Fields | Pendleton | 2 |
| Longest | #16 Dusty Hester | Wren | 69 |
Defensive Leader
| Stat | Player | Against | Total |
|---|---|---|---|
| Total Tackles | #6 Joseph Sloan | York | 14 |
| Solo Tackles | #6 Joseph Sloan | York | 10 |
| Tackles For Loss | #9 Sion Barnette | York | 4 |
| Sacks | #34 Will Blackston | Pendleton | 2 |
| Interceptions | #6 Joseph Sloan | York | 1 |
| Pass Break-ups | #7 Semaj Groves | Walhalla | 3 |
| Defensive Points | #6 Joseph Sloan | York | 58 |
Rushing
| # | Player | Rushes | Yards | TDs | Fum | Fum Lost | Long | Avg |
|---|---|---|---|---|---|---|---|---|
| #1 | AJ Pendleton | 2 | 11 | 0 | 0 | 0 | 6 | 5.50 |
| #4 | Ben Bear | 6 | 5 | 1 | 1 | 0 | 11 | 0.83 |
| #TE | BHP Team | 5 | -10 | 0 | 0 | 0 | 0 | -2.00 |
| #21 | Bralyn Oliver | 1 | -2 | 0 | 0 | 0 | -2 | -2.00 |
| #11 | Demetrius Byrd | 2 | 10 | 0 | 0 | 0 | 11 | 5.00 |
| #16 | Dusty Hester | 45 | 345 | 3 | 1 | 1 | 41 | 7.67 |
| #13 | Jauron Pruitt | 24 | 153 | 3 | 1 | 0 | 34 | 6.38 |
| #10 | Jay Rowe | 16 | 62 | 2 | 1 | 0 | 18 | 3.88 |
| #20 | Jeremiah Johnson | 132 | 681 | 10 | 3 | 1 | 33 | 5.16 |
| #14 | Logan Milford | 39 | 54 | 5 | 3 | 1 | 24 | 1.38 |
| #25 | RJ Ellis | 198 | 1820 | 22 | 2 | 2 | 91 | 9.19 |
| #2 | Tyler Fields | 11 | 59 | 0 | 0 | 0 | 26 | 5.36 |
| Total | 481 | 3188 | 46 | 12 | 5 | 91 | 6.63 | |
Passing
| # | Player | Comp | Att | Int | Yards | TDs | Long | Yds/Att | Comp% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| #4 | Ben Bear | 5 | 9 | 1 | 37 | 1 | 16 | 4.11 | 56.00% | 104.53 |
| #14 | Logan Milford | 74 | 139 | 9 | 1386 | 10 | 69 | 9.97 | 53.00% | 147.79 |
| #2 | Tyler Fields | 3 | 8 | 1 | 68 | 1 | 40 | 8.50 | 38.00% | 125.15 |
| Total | 82 | 156 | 11 | 1491 | 12 | 69 | 9.56 | 53.00% | 144.13 | |
Receiving
| # | Player | Rec | Yards | TDs | Long | Yds/Rec |
|---|---|---|---|---|---|---|
| #11 | Demetrius Byrd | 12 | 253 | 3 | 62 | 21.08 |
| #16 | Dusty Hester | 9 | 233 | 5 | 69 | 25.89 |
| #2 | Tyler Fields | 24 | 397 | 2 | 34 | 16.54 |
| #20 | Jeremiah Johnson | 1 | -2 | 0 | -2 | -2.00 |
| #21 | Bralyn Oliver | 11 | 204 | 1 | 43 | 18.55 |
| #25 | RJ Ellis | 14 | 223 | 1 | 50 | 15.93 |
| #4 | Ben Bear | 3 | 30 | 0 | 28 | 10.00 |
| #44 | Kaleb Horne | 6 | 132 | 0 | 41 | 22.00 |
| #7 | Semaj Groves | 1 | 10 | 0 | 10 | 10.00 |
| #9 | Sion Barnette | 1 | 11 | 0 | 11 | 11.00 |
| Total | 82 | 1491 | 12 | 69 | 18.18 | |
PAT (Point After Touchdown)
| # | Player | Made | Missed | Blocked | Att | Comp% |
|---|---|---|---|---|---|---|
| #38 | James King | 6 | 0 | 0 | 6 | 100.00% |
| #82 | Anthony Bertoni | 57 | 1 | 0 | 58 | 98.28% |
| Total | 63 | 1 | 0 | 64 | 98.44% | |
Punting
| # | Player | Punts | Blocked | Average |
|---|---|---|---|---|
| #14 | Logan Milford | 4 | 0 | 27.50 |
| #4 | Ben Bear | 21 | 0 | 29.14 |
| #45 | Eli Strickland | 5 | 0 | 28.20 |
| Total | 30 | 0 | 28.77 | |
Kickoffs
| # | Player | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|
| #38 | James King | 21 | 32.57 | 0 |
| #82 | Anthony Bertoni | 22 | 43.50 | 0 |
| #84 | Nando Mezarradi | 32 | 39.09 | 1 |
| Total | 75 | 38.56 | 1 | |
Kickoff Returns
| # | Player | Returns | Yards | Average | Fum | Fum Lost | TD | Long |
|---|---|---|---|---|---|---|---|---|
| #11 | Demetrius Byrd | 3 | 23 | 7.67 | 0 | 0 | 0 | 17 |
| #15 | Carletho Burgos | 9 | 87 | 9.67 | 1 | 1 | 0 | 29 |
| #16 | Dusty Hester | 7 | 144 | 20.57 | 0 | 0 | 0 | 38 |
| #2 | Tyler Fields | 4 | 52 | 13.00 | 0 | 0 | 0 | 19 |
| #21 | Bralyn Oliver | 3 | 54 | 18.00 | 0 | 0 | 0 | 21 |
| #40 | Devan Bolt | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 |
| #7 | Semaj Groves | 14 | 363 | 25.93 | 1 | 1 | 1 | 97 |
| Total | 42 | 742 | 17.67 | 3 | 3 | 1 | 97 | |
Punt Returns
| # | Player | Returns | Yards | Average | Fum | Fum Lost | TD | Long |
|---|---|---|---|---|---|---|---|---|
| #2 | Tyler Fields | 3 | 31 | 10.33 | 0 | 0 | 0 | 19 |
| #7 | Semaj Groves | 3 | 23 | 7.67 | 0 | 0 | 0 | 0 |
| Total | 6 | 54 | 9 | 0 | 0 | 0 | 0 | |
Defensive Tackles
| # | Player | 1st Hit | Assist | Solo | Hurry | TFL | Big Hit | Sack | Total |
|---|---|---|---|---|---|---|---|---|---|
| #88 | AJ McAlister | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| #4 | Ben Bear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| #21 | Bralyn Oliver | 6 | 19 | 15 | 0 | 2 | 0 | 0 | 134 |
| #15 | Carletho Burgos | 11 | 6 | 21 | 0 | 1 | 0 | 0 | 135 |
| #66 | Clay Bratcher | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| #11 | Demetrius Byrd | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 14 |
| #40 | Devan Bolt | 33 | 41 | 9 | 6 | 3 | 0 | 2 | 193 |
| #16 | Dusty Hester | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 25 |
| #68 | Elijah Smith | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 20 |
| #3 | English Johnson | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 31 |
| #19 | Eugene Scott | 9 | 10 | 14 | 0 | 1 | 0 | 0 | 94 |
| #51 | Hayden Lawter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #50 | Jacob Lawton | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 10 |
| #77 | Jake Buffington | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| #27 | Jalen Jones | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| #54 | James Landini | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| #24 | Jamias Glenn | 8 | 14 | 6 | 4 | 8 | 0 | 2 | 108 |
| #5 | Jaquez Dixon | 6 | 9 | 5 | 3 | 3 | 0 | 0 | 54 |
| #8 | Jatius Geer | 12 | 13 | 7 | 7 | 15 | 1 | 3 | 177 |
| #6 | Joseph Sloan | 24 | 34 | 41 | 5 | 3 | 0 | 1 | 282 |
| #30 | Kyle McDowell | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 33 |
| #53 | Malique McAlister | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| #31 | Rahzel Scott | 3 | 11 | 17 | 0 | 0 | 0 | 0 | 93 |
| #7 | Semaj Groves | 13 | 11 | 30 | 0 | 3 | 0 | 0 | 189 |
| #9 | Sion Barnette | 10 | 22 | 8 | 0 | 8 | 0 | 2 | 118 |
| #33 | Trevian Devaux | 2 | 6 | 0 | 1 | 3 | 0 | 0 | 39 |
| #28 | Tyler Center | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 22 |
| #2 | Tyler Fields | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| #23 | Wes Newton | 11 | 26 | 13 | 3 | 1 | 0 | 0 | 122 |
| #34 | Will Blackston | 10 | 23 | 6 | 7 | 13 | 0 | 2 | 157 |
| #90 | Xander Brown | 3 | 6 | 2 | 2 | 2 | 0 | 0 | 50 |
| #22 | Zac Matthews | 2 | 8 | 2 | 0 | 1 | 0 | 0 | 22 |
| Total | 181 | 295 | 224 | 38 | 70 | 1 | 12 | 2155 | |
Defensive Turnovers
| # | Player | Blk Kick | Caus Fum | Fum Rec | INT | PBU/BB |
|---|---|---|---|---|---|---|
| #4 | Ben Bear | 0 | 0 | 0 | 0 | 1 |
| #21 | Bralyn Oliver | 0 | 0 | 0 | 2 | 4 |
| #15 | Carletho Burgos | 0 | 0 | 1 | 2 | 5 |
| #11 | Demetrius Byrd | 0 | 0 | 0 | 0 | 1 |
| #40 | Devan Bolt | 0 | 0 | 0 | 2 | 3 |
| #3 | English Johnson | 0 | 0 | 0 | 0 | 1 |
| #19 | Eugene Scott | 0 | 0 | 0 | 1 | 3 |
| #24 | Jamias Glenn | 1 | 1 | 0 | 0 | 0 |
| #8 | Jatius Geer | 0 | 1 | 0 | 1 | 1 |
| #6 | Joseph Sloan | 2 | 1 | 0 | 1 | 4 |
| #30 | Kyle McDowell | 0 | 0 | 1 | 0 | 0 |
| #31 | Rahzel Scott | 0 | 0 | 0 | 3 | 2 |
| #7 | Semaj Groves | 1 | 0 | 1 | 2 | 6 |
| #9 | Sion Barnette | 0 | 0 | 1 | 1 | 0 |
| #33 | Trevian Devaux | 0 | 0 | 1 | 0 | 0 |
| #23 | Wes Newton | 0 | 0 | 0 | 1 | 4 |
| #34 | Will Blackston | 0 | 2 | 1 | 0 | 1 |
| #90 | Xander Brown | 2 | 0 | 1 | 0 | 1 |
| Total | 6 | 5 | 7 | 16 | 37 | |
Defensive Scoring
| # | Player | TD | Safety |
|---|---|---|---|
| #21 | Bralyn Oliver | 2 | 0 |
| #8 | Jatius Geer | 1 | 0 |
| #6 | Joseph Sloan | 1 | 0 |
| #33 | Trevian Devaux | 1 | 0 |
| Total | 5 | 0 | |
Rushing
| # | Player | Team | Rushes | Yards | TDs | Fum | Fum Lost | Long | Avg |
|---|---|---|---|---|---|---|---|---|---|
| #26 | Adrian Lewis | Seneca | 16 | 23 | 0 | 0 | 0 | 15 | 1.44 |
| #3 | Ahmad Mayes | Greenville | 5 | 26 | 0 | 0 | 0 | 17 | 5.20 |
| #13 | Aladrion Davis | York | 1 | -4 | 0 | 0 | 0 | -4 | -4.00 |
| #21 | Amir Dendy | Pendleton | 16 | 37 | 1 | 0 | 0 | 15 | 2.31 |
| #28 | Andon Rogers | Pickens | 12 | -1 | 0 | 1 | 0 | 14 | -0.08 |
| #7 | Aziz Huff | Greenville | 2 | -4 | 0 | 0 | 0 | -2 | -2.00 |
| #15 | Billy Bruce | Daniel | 13 | 65 | 0 | 0 | 0 | 24 | 5.00 |
| #11 | Clayton Davis | Powdersville | 4 | 20 | 0 | 1 | 1 | 18 | 5.00 |
| #3 | Colby Clayton | York | 8 | 20 | 1 | 0 | 0 | 11 | 2.50 |
| #10 | Cole Bay | Seneca | 3 | -20 | 0 | 1 | 0 | 0 | -6.67 |
| #15 | Cole Bracken | Powdersville | 6 | -9 | 0 | 1 | 0 | 3 | -1.50 |
| #7 | Corey Loggins | Walhalla | 11 | 11 | 0 | 1 | 0 | 10 | 1.00 |
| #12 | Drew Campbell | Pickens | 4 | 11 | 0 | 1 | 1 | 11 | 2.75 |
| #21 | Frank Thompson | York | 15 | 45 | 0 | 0 | 0 | 16 | 3.00 |
| #9 | J J White | Walhalla | 2 | 7 | 0 | 0 | 0 | 4 | 3.50 |
| #2 | Jacarius Campbell | Palmetto | 16 | 56 | 0 | 0 | 0 | 25 | 3.50 |
| #7 | JB Altman | Palmetto | 3 | 5 | 1 | 1 | 0 | 7 | 1.67 |
| #8 | Jeremiah King | York | 2 | -1 | 0 | 0 | 0 | 1 | -0.50 |
| #2 | Joe McGuff | Powdersville | 6 | 7 | 0 | 0 | 0 | 5 | 1.17 |
| #1 | Joe Owens | Wren | 6 | 65 | 2 | 0 | 0 | 22 | 10.83 |
| #22 | Jogan Simmons | Wren | 21 | 111 | 1 | 0 | 0 | 43 | 5.29 |
| #33 | Jordan Burris | York | 6 | 16 | 0 | 0 | 0 | 4 | 2.67 |
| #32 | Jordan Grayden | Daniel | 5 | 21 | 0 | 0 | 0 | 9 | 4.20 |
| #14 | Kameron Jones | Pendleton | 4 | -23 | 0 | 2 | 2 | -3 | -5.75 |
| #2 | Khalique Holland | Greenville | 25 | 194 | 2 | 0 | 0 | 33 | 7.76 |
| #9 | Kiundre Hunter | Powdersville | 22 | 94 | 1 | 0 | 0 | 26 | 4.27 |
| #5 | Landon Owens | Palmetto | 8 | 45 | 0 | 0 | 0 | 11 | 5.63 |
| #25 | Malachi Hill | Wren | 1 | -3 | 0 | 0 | 0 | -3 | -3.00 |
| #30 | Preston Loundes | Greenville | 19 | 79 | 1 | 0 | 0 | 34 | 4.16 |
| #21 | Prometheus Franklin | Greenville | 12 | 1 | 0 | 1 | 0 | 12 | 0.08 |
| #6 | Shawntravis Holden | Seneca | 30 | 288 | 3 | 0 | 0 | 49 | 9.60 |
| #TE | Team Daniel | Daniel | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| #TE | Team Wren | Wren | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| #12 | Terence Gist | Greenville | 5 | 27 | 2 | 0 | 0 | 16 | 5.40 |
| #32 | Tony Freeman | Pickens | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| #24 | Trevor Senn | Walhalla | 3 | 5 | 0 | 0 | 0 | 3 | 1.67 |
| #24 | Tyler Venables | Daniel | 4 | -2 | 0 | 0 | 0 | 2 | -0.50 |
| #5 | Zach Hollman | Pickens | 2 | 9 | 0 | 0 | 0 | 9 | 4.50 |
| #6 | Zaire Scotland | Walhalla | 19 | 115 | 2 | 0 | 0 | 16 | 6.05 |
| #3 | Ziondre Clark | Pickens | 2 | 13 | 0 | 0 | 0 | 8 | 6.50 |
| Total | 343 | 1350 | 17 | 10 | 4 | 49 | 3.94 | ||
Passing
| # | Player | Team | Comp | Att | Int | Yards | TDs | Long | Yds/Att | Comp% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 | Clayton Davis | Powdersville | 2 | 3 | 0 | 11 | 0 | 7 | 3.67 | 67.00% | 97.47 |
| #3 | Colby Clayton | York | 15 | 32 | 2 | 165 | 3 | 36 | 5.16 | 47.00% | 108.63 |
| #10 | Cole Bay | Seneca | 5 | 13 | 1 | 33 | 0 | 13 | 2.54 | 38.00% | 44.40 |
| #15 | Cole Bracken | Powdersville | 5 | 17 | 4 | 46 | 0 | 13 | 2.71 | 29.00% | 5.08 |
| #7 | Corey Loggins | Walhalla | 14 | 26 | 2 | 175 | 1 | 48 | 6.73 | 54.00% | 107.69 |
| #12 | Drew Campbell | Pickens | 6 | 14 | 0 | 85 | 0 | 21 | 6.07 | 43.00% | 93.86 |
| #7 | JB Altman | Palmetto | 16 | 25 | 3 | 258 | 3 | 37 | 10.32 | 64.00% | 166.29 |
| #1 | Joe Owens | Wren | 19 | 31 | 1 | 295 | 5 | 56 | 9.52 | 61.00% | 188.00 |
| #14 | Kameron Jones | Pendleton | 25 | 37 | 2 | 244 | 2 | 48 | 6.59 | 68.00% | 129.99 |
| #14 | Malachi Reyes | Wren | 3 | 3 | 0 | 9 | 0 | 6 | 3.00 | 100.00% | 125.20 |
| #21 | Prometheus Franklin | Greenville | 19 | 34 | 0 | 264 | 2 | 37 | 7.76 | 56.00% | 140.52 |
| #12 | Quay Lewis | Seneca | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00% | -200.00 |
| #15 | Tyler Cherry | Wren | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0.00 |
| #24 | Tyler Venables | Daniel | 17 | 27 | 0 | 161 | 4 | 26 | 5.96 | 63.00% | 161.94 |
| Total | 146 | 264 | 16 | 1746 | 20 | 56 | 6.61 | 55.00% | 123.74 | ||
Receiving
| # | Player | Team | Rec | Yards | TDs | Long | Yds/Rec |
|---|---|---|---|---|---|---|---|
| #1 | Brenton Benson | Daniel | 3 | 32 | 1 | 22 | 10.67 |
| #1 | Jaxon Young | Palmetto | 2 | 40 | 1 | 16 | 20.00 |
| #1 | Malachi Hunter | Walhalla | 1 | 7 | 0 | 7 | 7.00 |
| #10 | Bailey Boaen | Wren | 2 | 4 | 0 | 6 | 2.00 |
| #10 | Hackario Hamilton | Daniel | 1 | 22 | 0 | 22 | 22.00 |
| #10 | Quincey Jones | Greenville | 1 | 15 | 0 | 15 | 15.00 |
| #11 | Bobby Spear | Pendleton | 7 | 107 | 1 | 48 | 15.29 |
| #11 | Brody Miller | Pickens | 1 | 16 | 0 | 16 | 16.00 |
| #11 | Dee Rojeboro | York | 4 | 35 | 0 | 14 | 8.75 |
| #11 | Jabari Dendy | Wren | 1 | 5 | 0 | 5 | 5.00 |
| #12 | Parker Kelly | Walhalla | 4 | 42 | 1 | 20 | 10.50 |
| #12 | Quay Lewis | Seneca | 2 | 15 | 0 | 13 | 7.50 |
| #13 | Aladrion Davis | York | 6 | 103 | 2 | 36 | 17.17 |
| #13 | EJ Evett | Seneca | 1 | 5 | 0 | 5 | 5.00 |
| #13 | Javares Hamilton | Daniel | 8 | 68 | 2 | 26 | 8.50 |
| #14 | Brian Lawery | Powdersville | 2 | 20 | 0 | 13 | 10.00 |
| #14 | Caleb Krall | Greenville | 1 | 13 | 0 | 13 | 13.00 |
| #14 | Will Harris | Walhalla | 1 | 3 | 0 | 3 | 3.00 |
| #15 | Adam Thorsland | Walhalla | 1 | 48 | 0 | 48 | 48.00 |
| #15 | Billy Bruce | Daniel | 1 | 9 | 0 | 9 | 9.00 |
| #15 | Jaylen Croft | Palmetto | 2 | 43 | 0 | 37 | 21.50 |
| #15 | Malik Bluford | Greenville | 1 | 28 | 0 | 28 | 28.00 |
| #15 | Tyler Cherry | Wren | 6 | 140 | 3 | 56 | 23.33 |
| #17 | Boston Cook | Powdersville | 2 | 15 | 0 | 8 | 7.50 |
| #17 | Josiah Benson | Daniel | 2 | 10 | 0 | 6 | 5.00 |
| #18 | Mike Sanders | Greenville | 2 | 60 | 1 | 37 | 30.00 |
| #19 | Tanner Smith | Palmetto | 2 | 13 | 0 | 13 | 6.50 |
| #2 | Darian Anderson | York | 4 | 22 | 1 | 12 | 5.50 |
| #2 | Jackson Crosby | Daniel | 1 | 13 | 0 | 13 | 13.00 |
| #2 | Joe McGuff | Powdersville | 2 | 18 | 0 | 11 | 9.00 |
| #2 | Kahlil Wright | Walhalla | 2 | 33 | 0 | 20 | 16.50 |
| #2 | Khalique Holland | Greenville | 4 | 61 | 0 | 25 | 15.25 |
| #21 | Amir Dendy | Pendleton | 1 | 5 | 0 | 5 | 5.00 |
| #21 | Noah Black | Wren | 4 | 35 | 0 | 15 | 8.75 |
| #28 | Andon Rogers | Pickens | 1 | 16 | 0 | 16 | 16.00 |
| #3 | Hayden Willimon | Wren | 6 | 87 | 1 | 27 | 14.50 |
| #30 | Preston Loundes | Greenville | 1 | -1 | 0 | -1 | -1.00 |
| #32 | Cody Barnes | Walhalla | 1 | 8 | 0 | 8 | 8.00 |
| #32 | Jordan Grayden | Daniel | 1 | 7 | 1 | 7 | 7.00 |
| #32 | Tony Freeman | Pickens | 1 | 18 | 0 | 18 | 18.00 |
| #4 | Hayden Johnson | Walhalla | 1 | 12 | 0 | 12 | 12.00 |
| #4 | Jason Wright-Mann | Pendleton | 7 | 64 | 1 | 15 | 9.14 |
| #5 | Jacari Clark | Pendleton | 9 | 65 | 0 | 25 | 7.22 |
| #5 | Josh Sapp | Greenville | 2 | 18 | 0 | 10 | 9.00 |
| #5 | Landon Owens | Palmetto | 3 | 54 | 1 | 27 | 18.00 |
| #6 | Andrew Pittman | Pickens | 3 | 35 | 0 | 21 | 11.67 |
| #6 | Deshaun Brown | York | 1 | 5 | 0 | 5 | 5.00 |
| #6 | Shawntravis Holden | Seneca | 1 | 0 | 0 | 0 | 0.00 |
| #6 | Zaire Scotland | Walhalla | 3 | 22 | 0 | 18 | 7.33 |
| #7 | Aziz Huff | Greenville | 7 | 70 | 1 | 28 | 10.00 |
| #7 | D'Andre Brown | Pendleton | 1 | 3 | 0 | 3 | 3.00 |
| #8 | Jalal Dean | Palmetto | 1 | 29 | 0 | 29 | 29.00 |
| #8 | Matthew Crane | Seneca | 1 | 13 | 0 | 13 | 13.00 |
| #80 | Dylan Langley | Wren | 1 | 7 | 1 | 7 | 7.00 |
| #88 | Eli Wilison | Wren | 2 | 26 | 0 | 29 | 13.00 |
| #9 | Blakely Williams | Palmetto | 6 | 79 | 1 | 31 | 13.17 |
| #9 | Kiundre Hunter | Powdersville | 1 | 4 | 0 | 4 | 4.00 |
| Total | 146 | 1746 | 20 | 56 | 11.96 | ||
PAT (Point After Touchdown)
| # | Player | Team | Made | Missed | Blocked | Att | Comp% |
|---|---|---|---|---|---|---|---|
| #10 | Caden Beck | Powdersville | 0 | 1 | 0 | 1 | 0.00% |
| #14 | Lucas Venette | Palmetto | 4 | 0 | 0 | 4 | 100.00% |
| #15 | Adam Thorsland | Walhalla | 2 | 1 | 0 | 3 | 66.67% |
| #19 | JT Wigington | Wren | 5 | 0 | 1 | 5 | 100.00% |
| #29 | Landon Perdue | Greenville | 7 | 0 | 0 | 7 | 100.00% |
| #33 | Sam Andrae | Pendleton | 3 | 0 | 0 | 3 | 100.00% |
| #49 | Alan Whitesides | York | 3 | 1 | 0 | 4 | 75.00% |
| #88 | Shane Forrester | Daniel | 4 | 0 | 0 | 4 | 100.00% |
| Total | 28 | 3 | 1 | 31 | 90.32% | ||
Field Goals
| # | Player | Team | Made | Missed | Blocked | Att | Comp% |
|---|---|---|---|---|---|---|---|
| #10 | Caden Beck | Powdersville | 1 | 0 | 0 | 1 | 100.00% |
| #16 | Corbin Shirley | Seneca | 1 | 0 | 0 | 1 | 100.00% |
| #29 | Landon Perdue | Greenville | 2 | 1 | 0 | 3 | 66.67% |
| #88 | Shane Forrester | Daniel | 1 | 0 | 0 | 1 | 100.00% |
| Total | 5 | 1 | 0 | 6 | 83.33% | ||
Punting
| # | Player | Team | Punts | Blocked | Average |
|---|---|---|---|---|---|
| #10 | Caden Beck | Powdersville | 4 | 0 | 32.75 |
| #15 | Adam Thorsland | Walhalla | 5 | 1 | 30.00 |
| #16 | Corbin Shirley | Seneca | 2 | 1 | 6.00 |
| #19 | Ashton Edington | York | 5 | 0 | 19.40 |
| #20 | Mason LaMance | Pickens | 4 | 0 | 27.00 |
| #32 | Cody Barnes | Walhalla | 1 | 0 | 34.00 |
| #32 | Wilson Garand | Wren | 3 | 0 | 37.00 |
| #33 | Declan Kapusta | Walhalla | 1 | 0 | 35.00 |
| #33 | Sam Andrae | Pendleton | 4 | 2 | 15.75 |
| #4 | Brodey Conn | Daniel | 5 | 0 | 29.80 |
| #85 | Rush Sheppard | Greenville | 2 | 0 | 30.00 |
| #9 | Blakely Williams | Palmetto | 1 | 0 | 29.00 |
| Total | 44 | 4 | 27.18 | ||
Kickoffs
| # | Player | Team | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|---|
| #10 | Caden Beck | Powdersville | 3 | 54.00 | 1 |
| #14 | Lucas Venette | Palmetto | 5 | 37.00 | 0 |
| #15 | Adam Thorsland | Walhalla | 4 | 52.25 | 0 |
| #16 | Corbin Shirley | Seneca | 5 | 46.00 | 1 |
| #20 | Mason LaMance | Pickens | 1 | 40.00 | 0 |
| #29 | Landon Perdue | Greenville | 10 | 55.90 | 1 |
| #32 | Wilson Garand | Wren | 9 | 46.67 | 2 |
| #33 | Sam Andrae | Pendleton | 4 | 37.75 | 0 |
| #48 | Avery Gaillard | Daniel | 6 | 32.50 | 0 |
| #49 | Alan Whitesides | York | 5 | 33.20 | 0 |
| Total | 52 | 44.56 | 5 | ||
Kickoff Returns
| # | Player | Team | Returns | Yards | Average | Fum | Fum Lost | TD | Long |
