Region Champions
BHP Game Highs
| Stat | Against | Total |
|---|---|---|
| Total Yards | Emerald | 588 |
| Total Plays | Greenville | 79 |
| Rushes | Greenville | 51 |
| Rushing Yards | Emerald | 394 |
| Rush TDs | Emerald | 5 |
| Pass Attempts | Greenville | 28 |
| Completions | Pickens | 15 |
| Passing Yards | TLHanna | 236 |
| Pass TDs | Greenville | 3 |
BHP Season Totals
| Stat | Total |
|---|---|
| Total Yards | 5134 |
| Total Plays | 785 |
| Rushes | 537 |
| Rushing Yards | 3129 |
| Rush TDs | 40 |
| Comp / ATT / INT | 143 / 248 / 11 |
| Passing Yards | 2005 |
| Pass TDs | 15 |
| Turnovers | 20 |
Opp Game Highs
| Stat | Against | Total |
|---|---|---|
| Total Yards | Greenville | 476 |
| Total Plays | Greenville | 77 |
| Rushes | Emerald | 42 |
| Rushing Yards | Emerald | 267 |
| Rush TDs | Lancaster | 3 |
| Pass Attempts | Greenville | 41 |
| Completions | Greenville | 26 |
| Passing Yards | Greenville | 319 |
| Pass TDs | Greenville | 5 |
Opp Season Totals
| Stat | Total |
|---|---|
| Total Yards | 3588 |
| Total Plays | 751 |
| Rushes | 433 |
| Rushing Yards | 1610 |
| Rush TDs | 14 |
| Comp / ATT / INT | 169 / 318 / 6 |
| Passing Yards | 1978 |
| Pass TDs | 18 |
| Turnovers | 14 |
Rushing Leader
| Stat | Player | Total |
|---|---|---|
| Rushes | #12 O'Ryan Warren | 227 |
| Rush Yards | #12 O'Ryan Warren | 1421 |
| Rush TDs | #11 Kameron Burton | 17 |
| Longest | #12 O'Ryan Warren | 86 |
Passing Leader
| Stat | Player | Total |
|---|---|---|
| Completions | #11 Kameron Burton | 139 |
| Attempts | #11 Kameron Burton | 242 |
| Pass Yards | #11 Kameron Burton | 1942 |
| Pass TDs | #11 Kameron Burton | 14 |
| Longest | #11 Kameron Burton | 67 |
Receiving Leader
| Stat | Player | Total |
|---|---|---|
| Receptions | #3 Xavier Nance | 45 |
| Rec Yards | #5 Eddie Moss | 738 |
| Rec TDs | #5 Eddie Moss | 7 |
| Longest | #5 Eddie Moss | 67 |
Defensive Leader
| Stat | Player | Total |
|---|
Rushing Leader
| Stat | Player | Against | Total |
|---|---|---|---|
| Rushes | #12 O'Ryan Warren | Greenville | 27 |
| Rush Yards | #12 O'Ryan Warren | Powdersville | 285 |
| Rush TDs | #12 O'Ryan Warren | Powdersville | 4 |
| Longest | #12 O'Ryan Warren | Emerald | 86 |
Passing Leader
| Stat | Player | Against | Total |
|---|---|---|---|
| Completions | #11 Kameron Burton | TLHanna | 15 |
| Attempts | #11 Kameron Burton | Greenville | 28 |
| Pass Yards | #11 Kameron Burton | TLHanna | 236 |
| Pass TDs | #11 Kameron Burton | Greenville | 3 |
| Longest | #11 Kameron Burton | Easley | 67 |
Receiving Leader
| Stat | Player | Against | Total |
|---|---|---|---|
| Receptions | #3 Xavier Nance | Pickens | 7 |
| Rec Yards | #5 Eddie Moss | Emerald | 97 |
| Rec TDs | #5 Eddie Moss | BlueRidge | 2 |
| Longest | #5 Eddie Moss | Easley | 67 |
Defensive Leader
| Stat | Player | Against | Total |
|---|
Rushing
| # | Player | Rushes | Yards | TDs | Fum | Fum Lost | Long | Avg |
|---|---|---|---|---|---|---|---|---|
| #4 | Akyah Miranda | 3 | 29 | 0 | 1 | 1 | 24 | 9.67 |
| #45 | Austin Daniel | 2 | 1 | 0 | 0 | 0 | 1 | 0.50 |
| #2 | Breeland Sampson | 129 | 693 | 6 | 3 | 1 | 28 | 5.37 |
| #18 | Camden Bratcher | 3 | 8 | 0 | 0 | 0 | 11 | 2.67 |
| #14 | Eddie Smith | 13 | 77 | 1 | 1 | 1 | 28 | 5.92 |
| #11 | Kameron Burton | 135 | 871 | 17 | 4 | 0 | 80 | 6.45 |
| #12 | O'Ryan Warren | 227 | 1421 | 16 | 1 | 1 | 86 | 6.26 |
| #20 | Stan Gilcrist | 21 | 45 | 0 | 0 | 0 | 10 | 2.14 |
| #3 | Xavier Nance | 4 | -16 | 0 | 2 | 2 | 2 | -4.00 |
| Total | 537 | 3129 | 40 | 12 | 6 | 86 | 5.83 | |
Passing
| # | Player | Comp | Att | Int | Yards | TDs | Long | Yds/Att | Comp% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| #18 | Camden Bratcher | 4 | 6 | 0 | 63 | 1 | 35 | 10.50 | 67.00% | 209.87 |
| #11 | Kameron Burton | 139 | 242 | 11 | 1942 | 14 | 67 | 8.02 | 57.00% | 134.85 |
| Total | 143 | 248 | 11 | 2005 | 15 | 67 | 8.08 | 58.00% | 136.66 | |
Receiving
| # | Player | Rec | Yards | TDs | Long | Yds/Rec |
|---|---|---|---|---|---|---|
| #12 | O'Ryan Warren | 10 | 126 | 1 | 59 | 12.60 |
| #2 | Breeland Sampson | 7 | 39 | 0 | 14 | 5.57 |
| #21 | Jacob Howard | 2 | 21 | 0 | 13 | 10.50 |
| #23 | Matt Bigby | 3 | 39 | 0 | 27 | 13.00 |
| #24 | Austin Elgin | 23 | 247 | 0 | 44 | 10.74 |
| #3 | Xavier Nance | 45 | 609 | 4 | 56 | 13.53 |
| #4 | Akyah Miranda | 8 | 111 | 1 | 26 | 13.88 |
| #48 | Avery Reece | 5 | 70 | 2 | 22 | 14.00 |
| #5 | Eddie Moss | 39 | 738 | 7 | 67 | 18.92 |
| #7 | Alex Roach | 1 | 5 | 0 | 5 | 5.00 |
| Total | 143 | 2005 | 15 | 67 | 14.02 | |
PAT (Point After Touchdown)
| # | Player | Made | Missed | Blocked | Att | Comp% |
|---|---|---|---|---|---|---|
| #38 | Lance Jones | 49 | 3 | 0 | 52 | 94.23% |
Field Goals
| # | Player | Made | Missed | Blocked | Att | Comp% |
|---|---|---|---|---|---|---|
| #38 | Lance Jones | 5 | 1 | 0 | 6 | 83.33% |
Punting
| # | Player | Punts | Blocked | Average |
|---|---|---|---|---|
| #11 | Kameron Burton | 4 | 0 | 36.00 |
| #18 | Camden Bratcher | 42 | 1 | 31.55 |
| #49 | Hunter Poulton | 1 | 0 | 9.00 |
| Total | 47 | 1 | 31.45 | |
Kickoffs
| # | Player | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|
| #38 | Lance Jones | 72 | 43.38 | 9 |
| #45 | Austin Daniel | 1 | 11.00 | 0 |
| Total | 73 | 42.93 | 9 | |
Kickoff Returns
| # | Player | Returns | Yards | Average | Fum | Fum Lost | TD | Long |
|---|---|---|---|---|---|---|---|---|
| #12 | O'Ryan Warren | 4 | 77 | 19.25 | 0 | 0 | 0 | 23 |
| #2 | Breeland Sampson | 4 | 71 | 17.75 | 0 | 0 | 0 | 26 |
| #22 | Brandon Keller | 5 | 8 | 1.60 | 2 | 0 | 0 | 5 |
| #24 | Austin Elgin | 2 | 18 | 9.00 | 0 | 0 | 0 | 10 |
| #3 | Xavier Nance | 3 | 0 | 0.00 | 1 | 0 | 0 | 2 |
| #4 | Akyah Miranda | 8 | 186 | 23.25 | 2 | 0 | 0 | 34 |
| #5 | Eddie Moss | 1 | -5 | -5.00 | 0 | 0 | 0 | -5 |
| #7 | Alex Roach | 1 | 5 | 5.00 | 0 | 0 | 0 | 5 |
| Total | 28 | 360 | 12.86 | 5 | 0 | 0 | 34 | |
Punt Returns
| # | Player | Returns | Yards | Average | Fum | Fum Lost | TD | Long |
|---|---|---|---|---|---|---|---|---|
| #3 | Xavier Nance | 4 | 29 | 7.25 | 0 | 0 | 0 | 14 |
| #4 | Akyah Miranda | 11 | 104 | 9.45 | 0 | 0 | 0 | 0 |
| #9 | Bryson Scott | 1 | 12 | 12 | 0 | 0 | 0 | 12 |
| Total | 16 | 145 | 9.06 | 0 | 0 | 0 | 0 | |
Rushing
| # | Player | Team | Rushes | Yards | TDs | Fum | Fum Lost | Long | Avg |
|---|---|---|---|---|---|---|---|---|---|
| #3 | Ant Foster | Lancaster | 11 | 59 | 0 | 0 | 0 | 23 | 5.36 |
| #9 | Ben Batson | Daniel | 11 | 5 | 0 | 0 | 0 | 15 | 0.45 |
| #19 | Billy Bruce | Daniel | 8 | 30 | 0 | 0 | 0 | 17 | 3.75 |
| #6 | Blake Durham | Powdersville | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
| #27 | Brandon Batson | Pickens | 10 | 58 | 0 | 0 | 0 | 35 | 5.80 |
| #3 | Braylon Peterson | T.L. Hanna | 8 | 26 | 0 | 0 | 0 | 11 | 3.25 |
| #19 | Cameron Starks | Emerald | 2 | -1 | 0 | 0 | 0 | 2 | -0.50 |
| #4 | Chandler Quinn | Blue Ridge | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
| #21 | Chris Torres | North Augusta | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
| #32 | Cody Barens | Daniel | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
| #5 | Danyaus Williams-Byr | Greenville | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| #3 | Daron Williford | Palmetto | 20 | 86 | 2 | 1 | 1 | 28 | 4.30 |
| #11 | Davis Beville | Greenville | 10 | -14 | 0 | 1 | 0 | 6 | -1.40 |
| #29 | Deandre Mckinnis | North Augusta | 1 | 3 | 0 | 0 | 0 | 3 | 3.00 |
| #24 | DeJuan Bell | North Augusta | 5 | 37 | 0 | 0 | 0 | 13 | 7.40 |
| #1 | Derion Kendrick | South Pointe | 9 | 10 | 0 | 1 | 0 | 9 | 1.11 |
| #33 | Derius Gibson | North Augusta | 17 | 64 | 0 | 0 | 0 | 13 | 3.76 |
| #7 | Derrick Phillips | Easley | 14 | 51 | 0 | 0 | 0 | 9 | 3.64 |
| #8 | Dez Frazier | Palmetto | 1 | -1 | 0 | 0 | 0 | -1 | -1.00 |
| #1 | Dreke Waltower | North Augusta | 1 | -3 | 0 | 0 | 0 | -3 | -3.00 |
| #5 | EJ Humphrey | Powdersville | 14 | 69 | 0 | 0 | 0 | 42 | 4.93 |
| #7 | Emery Williams | Powdersville | 16 | 21 | 1 | 1 | 0 | 17 | 1.31 |
| #4 | Farrika Grier | Lancaster | 10 | 27 | 1 | 0 | 0 | 8 | 2.70 |
| #4 | Heidon Davis | Emerald | 1 | 12 | 0 | 0 | 0 | 12 | 12.00 |
| #7 | Jadan Edwards | Blue Ridge | 2 | 6 | 0 | 0 | 0 | 6 | 3.00 |
| #7 | Jahmein Dendy | Greenville | 24 | 158 | 1 | 0 | 0 | 36 | 6.58 |
| #2 | Jake Smith | Blue Ridge | 10 | -24 | 0 | 2 | 0 | 2 | -2.40 |
| #22 | Jamal Blythe | Pickens | 3 | 10 | 0 | 1 | 1 | 6 | 3.33 |
| #2 | Jamias Shropshire | Lancaster | 14 | 32 | 1 | 2 | 1 | 17 | 2.29 |
| #15 | Jared Pace | Pickens | 7 | 11 | 0 | 1 | 0 | 31 | 1.57 |
| #3 | Jay Urich | Wren | 20 | 50 | 0 | 1 | 0 | 19 | 2.50 |
| #22 | Jaydon Mckinney | T.L. Hanna | 16 | 113 | 3 | 0 | 0 | 26 | 7.06 |
| #2 | Jeremiah Neubia | Wren | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| #6 | Jiquan Stover | Lancaster | 3 | 19 | 0 | 0 | 0 | 14 | 6.33 |
| #4 | Kaelin Braswell | Greenville | 1 | 13 | 0 | 0 | 0 | 13 | 13.00 |
| #7 | Kashaun Johnson | North Augusta | 5 | 14 | 0 | 0 | 0 | 20 | 2.80 |
| #8 | Kemarkio Cloud | Lancaster | 1 | 10 | 1 | 0 | 0 | 10 | 10.00 |
| #25 | Keshawn Settles | Emerald | 10 | 36 | 0 | 0 | 0 | 16 | 3.60 |
| #23 | Kiandre Sims | Daniel | 12 | 47 | 0 | 0 | 0 | 15 | 3.92 |
| #31 | Kyle Day | Pickens | 9 | 44 | 0 | 0 | 0 | 24 | 4.89 |
| #5 | Luke Deal | Emerald | 13 | 49 | 0 | 0 | 0 | 18 | 3.77 |
| #28 | Marice Whitlock | South Pointe | 5 | 8 | 0 | 0 | 0 | 10 | 1.60 |
| #15 | Nick Clary | North Augusta | 7 | 35 | 0 | 0 | 0 | 9 | 5.00 |
| #4 | Payton Young | Palmetto | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| #40 | Quay Chambers | South Pointe | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
| #11 | Quenten Phillips | Easley | 8 | 26 | 0 | 0 | 0 | 13 | 3.25 |
| #2 | Reel Wise | T.L. Hanna | 4 | 9 | 0 | 0 | 0 | 5 | 2.25 |
| #5 | Shaw Croker | Palmetto | 5 | -17 | 0 | 0 | 0 | 2 | -3.40 |
| #8 | Sonny Stevens | Blue Ridge | 3 | 19 | 0 | 0 | 0 | 15 | 6.33 |
| #44 | Stone Prince | Pickens | 1 | -5 | 0 | 0 | 0 | -5 | -5.00 |
| #22 | Tahleek Steele | South Pointe | 1 | -1 | 0 | 0 | 0 | -1 | -1.00 |
| #20 | Tay Richardson | T.L. Hanna | 14 | 62 | 0 | 0 | 0 | 23 | 4.43 |
| #7 | Treshawn Chamberlain | Emerald | 15 | 160 | 2 | 0 | 0 | 75 | 10.67 |
| #8 | Trey Gray | Wren | 12 | 28 | 1 | 1 | 1 | 9 | 2.33 |
| #2 | Voshon St. Hill | South Pointe | 13 | 116 | 0 | 1 | 1 | 25 | 8.92 |
| #12 | Walter Gaskin | Emerald | 1 | 11 | 0 | 0 | 0 | 11 | 11.00 |
| #18 | Weston Black | Easley | 5 | -19 | 0 | 2 | 1 | -2 | -3.80 |
| #6 | Will Darwdy | Easley | 8 | 31 | 1 | 1 | 1 | 13 | 3.88 |
| Total | 433 | 1610 | 14 | 16 | 7 | 75 | 3.72 | ||
Passing
| # | Player | Team | Comp | Att | Int | Yards | TDs | Long | Yds/Att | Comp% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #9 | Ben Batson | Daniel | 13 | 26 | 1 | 115 | 0 | 20 | 4.42 | 50.00% | 79.46 |
| #4 | Chandler Quinn | Blue Ridge | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 25.00% | 25.00 |
| #11 | Davis Beville | Greenville | 25 | 39 | 0 | 319 | 5 | 77 | 8.18 | 64.00% | 175.12 |
| #24 | DeJuan Bell | North Augusta | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0.00 |
| #1 | Derion Kendrick | South Pointe | 15 | 22 | 1 | 255 | 4 | 69 | 11.59 | 68.00% | 216.45 |
| #7 | Emery Williams | Powdersville | 13 | 25 | 0 | 198 | 2 | 48 | 7.92 | 52.00% | 144.93 |
| #2 | Jake Smith | Blue Ridge | 6 | 12 | 0 | 25 | 0 | 9 | 2.08 | 50.00% | 67.50 |
| #2 | Jamias Shropshire | Lancaster | 9 | 17 | 2 | 146 | 1 | 54 | 8.59 | 53.00% | 120.96 |
| #15 | Jared Pace | Pickens | 4 | 13 | 0 | 25 | 0 | 13 | 1.92 | 31.00% | 46.92 |
| #3 | Jay Urich | Wren | 14 | 26 | 1 | 96 | 1 | 17 | 3.69 | 54.00% | 89.86 |
| #4 | Kaelin Braswell | Greenville | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 50.00% | 50.00 |
| #7 | Kashaun Johnson | North Augusta | 4 | 8 | 0 | 46 | 0 | 18 | 5.75 | 50.00% | 98.30 |
| #5 | Luke Deal | Emerald | 10 | 24 | 0 | 110 | 2 | 36 | 4.58 | 42.00% | 107.67 |
| #15 | Nick Clary | North Augusta | 7 | 12 | 0 | 84 | 0 | 43 | 7.00 | 58.00% | 117.13 |
| #10 | Noah Lupton | Daniel | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0.00 |
| #2 | Reel Wise | T.L. Hanna | 9 | 20 | 0 | 80 | 0 | 39 | 4.00 | 45.00% | 78.60 |
| #5 | Shaw Croker | Palmetto | 20 | 36 | 0 | 274 | 1 | 42 | 7.61 | 56.00% | 128.66 |
| #18 | Weston Black | Easley | 18 | 30 | 1 | 205 | 2 | 54 | 6.83 | 60.00% | 132.73 |
| Total | 169 | 318 | 6 | 1978 | 18 | 77 | 6.22 | 53.00% | 120.30 | ||
Receiving
| # | Player | Team | Rec | Yards | TDs | Long | Yds/Rec |
|---|---|---|---|---|---|---|---|
| #1 | Brandon Peppers | Daniel | 2 | 9 | 0 | 6 | 4.50 |
| #1 | Dreke Waltower | North Augusta | 3 | 56 | 0 | 43 | 18.67 |
| #1 | Tydricus Hellams | Greenville | 6 | 67 | 2 | 28 | 11.17 |
| #1 | Tyrell Jackson | Wren | 3 | 28 | 0 | 17 | 9.33 |
| #10 | Antwuan Thurmond | Palmetto | 1 | 22 | 1 | 22 | 22.00 |
| #10 | Bralan Fuller | Easley | 9 | 117 | 1 | 54 | 13.00 |
| #10 | Cordarius Tinsley | Lancaster | 1 | 6 | 1 | 6 | 6.00 |
| #10 | Robert Jones | Pickens | 1 | 13 | 0 | 13 | 13.00 |
| #11 | Alex Grier | Emerald | 6 | 67 | 1 | 36 | 11.17 |
| #11 | Cole Stewart | Pickens | 1 | 5 | 0 | 5 | 5.00 |
| #11 | Quenten Phillips | Easley | 1 | 4 | 0 | 4 | 4.00 |
| #12 | Mandre Ogletree | North Augusta | 1 | 6 | 0 | 6 | 6.00 |
| #12 | Scott Robinson Jr. | South Pointe | 4 | 61 | 2 | 43 | 15.25 |
| #12 | Tyree Cofield | Blue Ridge | 1 | 0 | 0 | 0 | 0.00 |
| #12 | Tyrese Brandley | Easley | 2 | 9 | 0 | 12 | 4.50 |
| #12 | Walter Gaskin | Emerald | 1 | 6 | 0 | 6 | 6.00 |
| #13 | Jack Smith | North Augusta | 4 | 46 | 0 | 18 | 11.50 |
| #13 | Tjay Jowers | Lancaster | 1 | -3 | 0 | -3 | -3.00 |
| #14 | Chase Stroud | Palmetto | 2 | 14 | 0 | 12 | 7.00 |
| #14 | Isaac Weaver | Daniel | 2 | 23 | 0 | 17 | 11.50 |
| #15 | Luke Shaw | Palmetto | 1 | 4 | 0 | 4 | 4.00 |
| #16 | Carter Wiles | Easley | 5 | 68 | 1 | 20 | 13.60 |
| #16 | JP Pendergrass | South Pointe | 3 | 18 | 1 | 9 | 6.00 |
| #16 | Will Swinney | Daniel | 3 | 41 | 0 | 20 | 13.67 |
| #16 | Zack Truesdale | Lancaster | 2 | 37 | 0 | 25 | 18.50 |
| #19 | Quinest Bishop II | South Pointe | 2 | 105 | 1 | 69 | 52.50 |
| #2 | Ben Perry | Palmetto | 2 | 5 | 0 | 6 | 2.50 |
| #2 | Hampton Earle | Daniel | 3 | 15 | 0 | 9 | 5.00 |
| #2 | Jeremiah Neubia | Wren | 2 | 2 | 0 | 3 | 1.00 |
| #2 | JJ Gentile | Powdersville | 8 | 124 | 2 | 48 | 15.50 |
| #2 | Meldrecous Jones | Emerald | 1 | 11 | 1 | 11 | 11.00 |
| #2 | Voshon St. Hill | South Pointe | 1 | 13 | 0 | 13 | 13.00 |
| #20 | Kahlab Simmons | Greenville | 2 | 21 | 0 | 12 | 10.50 |
| #21 | Lenny Russell | Pickens | 1 | 5 | 0 | 5 | 5.00 |
| #24 | DeJuan Bell | North Augusta | 1 | 9 | 0 | 9 | 9.00 |
| #26 | Desmond Stowers | Lancaster | 4 | 93 | 0 | 54 | 23.25 |
| #27 | Mackenzie Braswell | Greenville | 1 | 9 | 0 | 9 | 9.00 |
| #3 | Braylon Peterson | T.L. Hanna | 5 | 49 | 0 | 39 | 9.80 |
| #3 | Daron Williford | Palmetto | 6 | 78 | 0 | 28 | 13.00 |
| #3 | Steven Gilmore Jr. | South Pointe | 3 | 34 | 0 | 17 | 11.33 |
| #33 | Derius Gibson | North Augusta | 2 | 13 | 0 | 7 | 6.50 |
| #4 | Aj Bryant | T.L. Hanna | 3 | 27 | 0 | 12 | 9.00 |
| #4 | Kaelin Braswell | Greenville | 7 | 143 | 1 | 77 | 20.43 |
| #4 | Payton Young | Palmetto | 8 | 151 | 0 | 42 | 18.88 |
| #5 | Danyaus Williams-Byr | Greenville | 1 | 2 | 0 | 2 | 2.00 |
| #5 | EJ Humphrey | Powdersville | 2 | 15 | 0 | 9 | 7.50 |
| #6 | Jason Sammons | Blue Ridge | 2 | 14 | 0 | 9 | 7.00 |
| #7 | Brysen Smith | Daniel | 3 | 27 | 0 | 12 | 9.00 |
| #7 | Jahmein Dendy | Greenville | 4 | 35 | 1 | 25 | 8.75 |
| #7 | Michael Sellers | T.L. Hanna | 1 | 4 | 0 | 4 | 4.00 |
| #7 | Treshawn Chamberlain | Emerald | 2 | 26 | 0 | 13 | 13.00 |
| #8 | Isaiah Ferguson | Easley | 1 | 7 | 0 | 7 | 7.00 |
| #8 | Jarod Barton | Pickens | 1 | 2 | 0 | 2 | 2.00 |
| #8 | Sonny Stevens | Blue Ridge | 1 | 4 | 0 | 4 | 4.00 |
| #8 | Trey Gray | Wren | 6 | 37 | 1 | 13 | 6.17 |
| #80 | Brenden Deloria | Wren | 1 | 14 | 0 | 14 | 14.00 |
| #84 | Jonathan Muhammad | South Pointe | 2 | 24 | 0 | 17 | 12.00 |
| #85 | Brady Davis | Wren | 1 | 6 | 0 | 6 | 6.00 |
| #85 | Joe Christian | Greenville | 4 | 42 | 1 | 18 | 10.50 |
| #86 | Kendrick Shropshire | Lancaster | 1 | 13 | 0 | 13 | 13.00 |
| #9 | Jordan Meekins | Powdersville | 3 | 59 | 0 | 36 | 19.67 |
| #9 | Josh Brower | Blue Ridge | 2 | 6 | 0 | 3 | 3.00 |
| #90 | Tre'dorion Arnold | Greenville | 1 | 0 | 0 | 0 | 0.00 |
| Total | 167 | 1968 | 18 | 77 | 11.78 | ||
PAT (Point After Touchdown)
| # | Player | Team | Made | Missed | Blocked | Att | Comp% |
|---|---|---|---|---|---|---|---|
| #10 | BT Potter | South Pointe | 5 | 0 | 0 | 5 | 100.00% |
| #17 | Brayden Pickens | Wren | 2 | 0 | 0 | 2 | 100.00% |
| #2 | Reel Wise | T.L. Hanna | 3 | 0 | 0 | 3 | 100.00% |
| #20 | Josh Davis | Emerald | 4 | 0 | 0 | 4 | 100.00% |
| #26 | Jack Henegan | Greenville | 4 | 0 | 0 | 4 | 100.00% |
| #33 | Austin Snow | Powdersville | 2 | 0 | 0 | 2 | 100.00% |
| #5 | Shaw Croker | Palmetto | 3 | 0 | 0 | 3 | 100.00% |
| #9 | Jacob Cato | Lancaster | 4 | 0 | 0 | 4 | 100.00% |
| Total | 31 | 0 | 0 | 31 | 100.00% | ||
Field Goals
| # | Player | Team | Made | Missed | Blocked | Att | Comp% |
|---|---|---|---|---|---|---|---|
| #10 | BT Potter | South Pointe | 0 | 1 | 0 | 1 | 0.00% |
| #12 | Tyree Cofield | Blue Ridge | 0 | 1 | 0 | 1 | 0.00% |
| #20 | Josh Davis | Emerald | 0 | 1 | 0 | 1 | 0.00% |
| #30 | Dylan Baynard | Pickens | 1 | 0 | 0 | 1 | 100.00% |
| #85 | Parker Baxley | North Augusta | 1 | 2 | 1 | 3 | 33.33% |
| #9 | Jacob Cato | Lancaster | 1 | 1 | 0 | 2 | 50.00% |
| Total | 3 | 7 | 1 | 10 | 30.00% | ||
Punting
| # | Player | Team | Punts | Blocked | Average |
|---|---|---|---|---|---|
| #10 | BT Potter | South Pointe | 4 | 0 | 41.75 |
| #14 | Malcom Coles | Easley | 3 | 0 | 24.67 |
| #15 | DJ Willis | Blue Ridge | 5 | 0 | 28.20 |
| #17 | Brayden Pickens | Wren | 6 | 0 | 32.17 |
| #2 | Ben Perry | Palmetto | 1 | 0 | 11.00 |
| #2 | Reel Wise | T.L. Hanna | 7 | 0 | 31.86 |
| #26 | Jack Henegan | Greenville | 5 | 0 | 27.20 |
| #33 | Austin Snow | Powdersville | 7 | 0 | 38.71 |
| #4 | Heidon Davis | Emerald | 4 | 0 | 42.50 |
| #44 | Stone Prince | Pickens | 6 | 0 | 28.50 |
| #5 | Shaw Croker | Palmetto | 2 | 1 | 14.00 |
| #85 | Parker Baxley | North Augusta | 3 | 0 | 28.33 |
| #89 | Nick Muchow | Daniel | 6 | 0 | 40.00 |
| #9 | Jacob Cato | Lancaster | 3 | 0 | 44.00 |
| Total | 62 | 1 | 32.94 | ||
Kickoffs
| # | Player | Team | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|---|
| #10 | BT Potter | South Pointe | 6 | 57.00 | 5 |
| #15 | DJ Willis | Blue Ridge | 1 | 38.00 | 0 |
| #17 | Brayden Pickens | Wren | 3 | 53.00 | 1 |
| #2 | Reel Wise | T.L. Hanna | 4 | 37.25 | 0 |
| #20 | Josh Davis | Emerald | 4 | 51.50 | 1 |
| #26 | Jack Henegan | Greenville | 7 | 24.86 | 0 |
| #30 | Dylan Baynard | Pickens | 2 | 46.00 | 0 |
| #33 | Austin Snow | Powdersville | 4 | 59.75 | 3 |
| #5 | Shaw Croker | Palmetto | 3 | 34.00 | 0 |
| #85 | Parker Baxley | North Augusta | 2 | 32.50 | 0 |
| #89 | Nick Muchow | Daniel | 1 | 42.00 | 0 |
| #9 | Jacob Cato | Lancaster | 4 | 53.50 | 0 |
| Total | 46 | 44.15 | 10 | ||
Kickoff Returns
| # | Player | Team | Returns | Yards | Average | Fum | Fum Lost | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| #10 | Bralan Fuller | Easley | 1 | 53 | 53.00 | 0 | 0 | 0 | 53 |
| #11 | C'Darious Cotoe | Lancaster | 1 | 10 | 10.00 | 0 | 0 | 0 | 10 |
| #11 | Tyrese Franklin | Wren | 3 | 54 | 18.00 | 0 | 0 | 0 | 22 |
| #12 | Tyree Cofield | Blue Ridge | 1 | 16 | 16.00 | 0 | 0 | 0 | 16 |
| #12 | Tyrese Brandley | Easley | 1 | 12 | 12.00 | 0 | 0 | 0 | 12 |
| #13 | Tjay Jowers | Lancaster | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 |
| #14 | Junius Walker | North Augusta | 2 | 5 | 2.50 | 0 | 0 | 0 | 4 |
| #2 | Jeremiah Neubia | Wren | 1 | 33 | 33.00 | 0 | 0 | 0 | 33 |
| #2 | JJ Gentile | Powdersville | 3 | 76 | 25.33 | 0 | 0 | 0 | 30 |
| #2 | Kirkland Gillespie | Pickens | 1 | 48 | 48.00 | 0 | 0 | 0 | 48 |
| #20 | Isaiah Mitchell | Pickens | 1 | 7 | 7.00 | 0 | 0 | 0 | 7 |
| #22 | Jamal Blythe | Pickens | 2 | 67 | 33.50 | 0 | 0 | 0 | 47 |
| #3 | Anthony White | Emerald | 5 | 128 | 25.60 | 0 | 0 | 0 | 38 |
| #3 | Braylon Peterson | T.L. Hanna | 2 | 30 | 15.00 | 0 | 0 | 0 | 17 |
| #3 | Steven Gilmore Jr. | South Pointe | 1 | 9 | 9.00 | 0 | 0 | 0 | 9 |
| #33 | Derius Gibson | North Augusta | 2 | 12 | 6.00 | 0 | 0 | 0 | 10 |
| #36 | Casey Hegler | Lancaster | 1 | 4 | 4.00 | 0 | 0 | 0 | 4 |
| #4 | Payton Young | Palmetto | 4 | 103 | 25.75 | 0 | 0 | 0 | 43 |
| #5 | Cole Seaborn | Pickens | 1 | 27 | 27.00 | 0 | 0 | 0 | 27 |
| #6 | Jason Sammons | Blue Ridge | 2 | 77 | 38.50 | 0 | 0 | 0 | 62 |
| #6 | Will Darwdy | Easley | 2 | 33 | 16.50 | 0 | 0 | 0 | 18 |
| #7 | Nate Thomas | Pickens | 1 | 4 | 4.00 | 0 | 0 | 0 | 4 |
| #8 | Sonny Stevens | Blue Ridge | 1 | 23 | 23.00 | 0 | 0 | 0 | 23 |
