Games
Full Game History
| Season | Wk | Opponent | Date | Location | Type | Score | Result |
|---|---|---|---|---|---|---|---|
| 2009 | 1 | Laurens | 0/0/2009 | Home · BHP | Non-conference | 26–21 | W |
| 2009 | 2 | Westside | 0/0/2009 | Away · Westside | Non-conference | 17–7 | W |
| 2009 | 3 | Palmetto | 0/0/2009 | Away · Palmetto | Non-conference | 21–8 | W |
| 2009 | 4 | Wren | 0/0/2009 | Away · Wren | Non-conference | 42–34 | W |
| 2009 | 5 | Clinton | 0/0/2009 | Home · BHP | Non-conference | 14–21 | L |
| 2009 | 6 | West Oak | 0/0/2009 | Home · BHP | Region | 24–3 | W |
| 2009 | 7 | Pickens | 0/0/2009 | Away · Pickens | Region | 31–0 | W |
| 2009 | 8 | Daniel | 0/0/2009 | Home · BHP | Region | 7–28 | L |
| 2009 | 9 | Seneca | 0/0/2009 | Away · Seneca | Region | 24–7 | W |
| 2009 | 10 | Woodmont | 0/0/2009 | Home · BHP | Region | 38–6 | W |
| 2009 | 11 | Eastside | 0/0/2009 | Home · BHP | Playoff | 41–14 | W |
| 2009 | 12 | Clinton | 0/0/2009 | Home · BHP | Playoff | 13–39 | L |
| Totals |
Games 12 |
Score 298–188 |
Record 9-3 |