2026 · Week 8 · Region
BHP Bears vs Wren
October 23, 2026 @ Wren
41
BHP
–
21
Wren
Score By Quarter
| Team | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| BHP | 0 | 14 | 0 | 7 | 0 | 21 |
| Wren | 7 | 13 | 0 | 21 | 0 | 41 |
Total Offense
| Team | Rushes | Rush Yds | Passing | Pass Yds | Total Plays | Total Yds | Yds/Play |
|---|---|---|---|---|---|---|---|
| BHP | 19 | 58 | 5 / 14 / 3 | 20 | 50 | 78 | 1.6 |
| Wren | 11 | 103 | 18 / 23 / 1 | 287 | 58 | 390 | 6.7 |
BHP First Downs
| Qrt | Rush | Pass | Pen | Total |
|---|---|---|---|---|
| 1st | ||||
| 2nd | 1 | |||
| 3rd | 1 | 1 | 1 | 3 |
| 4th | 1 | |||
| Total | 3 | 1 | 1 | 5 |
Wren First Downs
| Qrt | Rush | Pass | Pen | Total |
|---|---|---|---|---|
| 1st | 3 | 2 | 1 | 6 |
| 2nd | 2 | |||
| 3rd | 2 | |||
| 4th | 1 | 4 | 2 | 7 |
| Total | 6 | 8 | 3 | 17 |
3rd Down Conversions
| Team | 3rd Downs | Converted | Conv % |
|---|---|---|---|
| BHP | 18 | ||
| Wren | 14 | 6 | 42.86 |
Total Turnovers
| Team | Fumbles | FB Lost | INTs | Total |
|---|---|---|---|---|
| BHP | 3 | 3 | ||
| Wren | 1 | 5 |
BHP Penalties
| Team | Total Pen | Pen Yards |
|---|---|---|
| BHP | 2 | 65 |
Wren Penalties
| Team | Total Pen | Pen Yards |
|---|---|---|
| Wren | 10 | 85 |
Scoring Plays
| Team | Qrt | Time | Points | Description |
|---|---|---|---|---|
| Wren | 1st | 4:23 | 6 | #12 - Caiden Hill scored 6 points |
| Wren | 1st | 4:10 | 1 | #34 - Josh Daniel scored 1 point |
| Wren | 2nd | 12:0 | 6 | #5 - Jack Hughes scored 6 points |
| BHP | 2nd | 7:6 | 6 | #5 - Amire Rosemond returns the INT for 45 yards and a TD |
| BHP | 2nd | 6:53 | 1 | #30 - James Johnson scored 1 point |
| BHP | 2nd | 2:30 | 6 | #10 - Rylan Crooks scored 6 points |
| BHP | 2nd | 2:15 | 1 | #30 - James Johnson scored 1 point |
| Wren | 2nd | 0:39 | 6 | #12 - Caiden Hill scored 6 points |
| Wren | 2nd | 0:32 | 1 | #34 - Josh Daniel scored 1 point |
| Wren | 4th | 11:0 | 6 | #7 - Muntu Brown scored 6 points |
| Wren | 4th | 10:35 | 2 | #26 - Josiah Bryant scored 2 points |
| BHP | 4th | 9:15 | 6 | #7 - Tizere Ware scored 6 points |
| BHP | 4th | 9:3 | 1 | #30 - James Johnson scored 1 point |
| Wren | 4th | 2:0 | 6 | #4 - Jacob Owings scored 6 points |
| Wren | 4th | 1:54 | 1 | #34 - Josh Daniel scored 1 point |
| Wren | 4th | 1:13 | 6 | #1 - Preston Schilling returns the INT for 35 yards and a TD |
Rushing
| # | Player | Rushes | Rush Yds | Rush TDs | Fumbles | FB Lost | Longest | Avg |
|---|---|---|---|---|---|---|---|---|
| #10 | Rylan Crooks | 7 | -2 | 1 | 8 | -0.29 | ||
| #2 | Malachi Bohler | 6 | 15 | 6 | 2.50 | |||
| #4 | Cam Robinson | 5 | 11 | 7 | 2.20 | |||
| #5 | Amire Rosemond | 3 | 9 | 6 | 3.00 | |||
| #7 | Tizere Ware | 12 | 25 | 1 | 9 | 2.08 | ||
| Total | 33 | 58 | 2 | 9 | 1.76 | |||
Passing
| # | Player | Comp | Att | Int | Pass Yds | Pass TDs | Longest | Yds/Att | Comp % | QB Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 | Rylan Crooks | 5 | 14 | 3 | 20 | 8 | 1.43 | 36.00 | ||
| Total | 5 | 14 | 3 | 20 | 8 | 1.43 | 36.00 | |||
Receiving
| # | Player | Receptions | Rec Yds | Rec TDs | Longest | Yds/Comp |
|---|---|---|---|---|---|---|
| #13 | Judd Lowie | 2 | 13 | 8 | 6.50 | |
| #14 | Julius Calwile | 1 | 6 | 6 | 6.00 | |
| #2 | Malachi Bohler | 2 | 1 | 4 | 0.50 | |
| Total | 5 | 20 | 8 | 4.00 | ||
PAT
| # | Player | Made | Missed | Blocked | Conv |
|---|---|---|---|---|---|
| #30 | James Johnson | 3 | 100.00 | ||
| Total | 3 | 100.00 | |||
Kickoffs
| # | Player | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|
| #30 | James Johnson | 4 | 56.00 | |
| Total | 4 | 56.00 | ||
Punts
| # | Punter | Punts | Blocked | Average |
|---|---|---|---|---|
| #13 | Judd Lowie | 4 | 27.25 | |
| Total | 4 | 27.25 | ||
Kickoff Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|---|---|---|---|---|---|---|---|
| #11 | Bryce Gambrell | 1 | 0 | 0.00 | 0 | |||
| #21 | Adrian McGlotten | 1 | 10 | 10.00 | 10 | |||
| #4 | Cam Robinson | 2 | 45 | 22.50 | 24 | |||
| #5 | Amire Rosemond | 3 | 109 | 36.33 | 85 | |||
| Total | 7 | 164 | 23.43 | 85 | ||||
Punt Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|
Defensive Tackles
| # | Player | First Hit | Assist | Solo | Hurry | TFL | Big Hit | Sack | Def Pts |
|---|---|---|---|---|---|---|---|---|---|
| #21 | Adrian McGlotten | 3 | 4 | 3 | 27 | ||||
| #5 | Amire Rosemond | 4 | 1 | 44 | |||||
| #4 | Cam Robinson | 1 | 8 | ||||||
| #72 | Carter Burgess | 3 | 3 | ||||||
| #24 | Charlie Haynie | 2 | 1 | 2 | 14 | ||||
| #6 | Christian Brown | 5 | 3 | 4 | 25 | ||||
| #22 | Hunter Collins | 1 | 1 | ||||||
| #12 | Jai Harling | 1 | 1 | 4 | |||||
| #56 | Jaxson Muzuk | 1 | 1 | 6 | |||||
| #62 | Kamarion Glenn | 2 | 1 | 3 | 1 | 16 | |||
| #28 | Leelin Laburda | 3 | 2 | 7 | 1 | 1 | 40 | ||
| #2 | Malachi Bohler | 3 | 9 | ||||||
| #48 | Sam Lowe | 1 | 1 | 3 | |||||
| #8 | Ty Dubose | 3 | 3 | 4 | 2 | 34 | |||
| Total | 18 | 19 | 30 | 5 | 7 | 239 | |||
Defensive Turnovers
| # | Player | Blk Kick | Caused Fum | Fum Rec | INT | PBU-BB |
|---|---|---|---|---|---|---|
| #21 | Adrian McGlotten | 1 | 1 | |||
| #5 | Amire Rosemond | 2 | 1 | 1 | ||
| #4 | Cam Robinson | 1 | ||||
| #28 | Leelin Laburda | 1 | ||||
| #8 | Ty Dubose | 1 | ||||
| Total | 3 | 4 | 1 | 2 | ||
Defensive Scoring
| # | Player | TD | Safety |
|---|---|---|---|
| #5 | Amire Rosemond | 1 | |
| Total | 1 | ||
Rushing
| # | Player | Rushes | Rush Yds | Rush TDs | Fumbles | FB Lost | Longest | Avg |
|---|---|---|---|---|---|---|---|---|
| #4 | Jacob Owings | 4 | 20 | 1 | 1 | 1 | 11 | 5.00 |
| #7 | Muntu Brown | 30 | 83 | 1 | 23 | 2.77 | ||
| Total | 34 | 103 | 2 | 1 | 1 | 23 | 3.03 | |
Passing
| # | Player | Comp | Att | Int | Pass Yds | Pass TDs | Longest | Yds/Att | Comp % | QB Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| #4 | Jacob Owings | 18 | 23 | 1 | 287 | 3 | 58 | 12.48 | 78.00 | 217.43 |
| Total | 18 | 23 | 1 | 287 | 3 | 58 | 12.48 | 78.00 | 217.43 | |
Receiving
| # | Player | Receptions | Rec Yds | Rec TDs | Longest | Yds/Comp |
|---|---|---|---|---|---|---|
| #12 | Caiden Hill | 5 | 61 | 2 | 22 | 12.20 |
| #26 | Josiah Bryant | 1 | 15 | 15 | 15.00 | |
| #5 | Jack Hughes | 7 | 134 | 1 | 58 | 19.14 |
| #8 | Matheus Oliveira | 5 | 77 | 35 | 15.40 | |
| Total | 18 | 287 | 3 | 58 | 15.94 | |
PAT
| # | Player | Made | Missed | Blocked | Conv |
|---|---|---|---|---|---|
| #34 | Josh Daniel | 3 | 2 | 60.00 | |
| Total | 3 | 2 | 60.00 | ||
Kickoffs
| # | Player | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|
| #34 | Josh Daniel | 7 | 43.14 | |
| Total | 7 | 43.14 | ||
Punts
| # | Punter | Punts | Blocked | Average |
|---|---|---|---|---|
| #33 | Braden Carr | 2 | 37.00 | |
| Total | 2 | 37.00 | ||
Kickoff Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|---|---|---|---|---|---|---|---|
| #8 | Matheus Oliveira | 3 | 70 | 23.33 | 30 | |||
| Total | 3 | 70 | 23.33 | 30 | ||||
Punt Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|---|---|---|---|---|---|---|---|
| #2 | Jayden Legrand | 1 | -3 | -3 | -3 | |||
| Total | 1 | -3 | -3 | -3 | ||||