2026 · Week 7 · Region
BHP Bears vs Powdersville
October 16, 2026 @ BHP
21
BHP
–
18
Powdersville
Score By Quarter
| Team | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| BHP | 7 | 8 | 0 | 6 | 0 | 21 |
| Powdersville | 0 | 18 | 0 | 0 | 0 | 18 |
Total Offense
| Team | Rushes | Rush Yds | Passing | Pass Yds | Total Plays | Total Yds | Yds/Play |
|---|---|---|---|---|---|---|---|
| BHP | 41 | 235 | 7 / 11 / | 80 | 63 | 315 | 5.0 |
| Powdersville | 2 | 106 | 10 / 23 / | 77 | 48 | 183 | 3.8 |
BHP First Downs
| Qrt | Rush | Pass | Pen | Total |
|---|---|---|---|---|
| 1st | 3 | 1 | ||
| 2nd | 2 | 1 | ||
| 3rd | 4 | 2 | ||
| 4th | 2 | 3 | ||
| Total | 11 | 5 | 2 | 18 |
Powdersville First Downs
| Qrt | Rush | Pass | Pen | Total |
|---|---|---|---|---|
| 1st | 1 | 4 | ||
| 2nd | 1 | 1 | 1 | 3 |
| 3rd | 2 | |||
| 4th | ||||
| Total | 4 | 5 | 1 | 10 |
3rd Down Conversions
| Team | 3rd Downs | Converted | Conv % |
|---|---|---|---|
| BHP | 13 | ||
| Powdersville | 13 |
Total Turnovers
| Team | Fumbles | FB Lost | INTs | Total |
|---|---|---|---|---|
| BHP | ||||
| Powdersville |
BHP Penalties
| Team | Total Pen | Pen Yards |
|---|---|---|
| BHP | 2 | 25 |
Powdersville Penalties
| Team | Total Pen | Pen Yards |
|---|---|---|
| Powdersville | 6 | 65 |
Scoring Plays
| Team | Qrt | Time | Points | Description |
|---|---|---|---|---|
| BHP | 1st | 3:0 | 6 | #4 - Cam Robinson scored 6 points |
| BHP | 1st | 2:48 | 1 | #30 - James Johnson scored 1 point |
| BHP | 2nd | 0:3 | 6 | #2 - Malachi Bohler scored 6 points |
| Powdersville | 2nd | 11:57 | 6 | #6 - Nasir Waldrop scored 6 points |
| Powdersville | 2nd | 11:51 | 1 | #19 - Steele Gamble scored 1 point |
| Powdersville | 2nd | 11:6 | 2 | #10 Rylan Crooks is tackled in the end zone for a safety. |
| Powdersville | 2nd | 6:20 | 3 | #19 - Steele Gamble scored 3 points |
| Powdersville | 2nd | 3:0 | 6 | #19 - Steele Gamble scored 6 points |
| BHP | 2nd | 0 | 2 | #13 - Judd Lowie scored 2 points |
| BHP | 4th | 0:40 | 6 | #4 - Cam Robinson scored 6 points |
Rushing
| # | Player | Rushes | Rush Yds | Rush TDs | Fumbles | FB Lost | Longest | Avg |
|---|---|---|---|---|---|---|---|---|
| #10 | Rylan Crooks | 2 | -12 | -5 | -6.00 | |||
| #2 | Malachi Bohler | 18 | 101 | 1 | 26 | 5.61 | ||
| #23 | Kendrell Cowan | 1 | 3 | 3 | 3.00 | |||
| #4 | Cam Robinson | 15 | 74 | 2 | 13 | 4.93 | ||
| #5 | Amire Rosemond | 7 | 33 | 15 | 4.71 | |||
| #7 | Tizere Ware | 8 | 40 | 15 | 5.00 | |||
| Total | 52 | 235 | 3 | 26 | 4.52 | |||
Passing
| # | Player | Comp | Att | Int | Pass Yds | Pass TDs | Longest | Yds/Att | Comp % | QB Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 | Rylan Crooks | 6 | 10 | 57 | 23 | 5.70 | 60.00 | |||
| #2 | Malachi Bohler | 1 | 1 | 23 | 23 | 100.00 | ||||
| Total | 7 | 11 | 80 | 23 | 7.27 | 64.00 | ||||
Receiving
| # | Player | Receptions | Rec Yds | Rec TDs | Longest | Yds/Comp |
|---|---|---|---|---|---|---|
| #13 | Judd Lowie | 1 | 23 | 23 | 23.00 | |
| #14 | Julius Calwile | 1 | 8 | 8 | 8.00 | |
| #2 | Malachi Bohler | 2 | 20 | 13 | 10.00 | |
| #4 | Cam Robinson | 2 | 6 | 5 | 3.00 | |
| #5 | Amire Rosemond | 1 | 23 | 23 | 23.00 | |
| Total | 7 | 80 | 23 | 11.43 | ||
PAT
| # | Player | Made | Missed | Blocked | Conv |
|---|---|---|---|---|---|
| #30 | James Johnson | 1 | 100.00 | ||
| Total | 1 | 100.00 | |||
Field Goal
| # | Player | Made | Missed | Blocked | Conv |
|---|---|---|---|---|---|
| #30 | James Johnson | 3 | 0.00 | ||
| Total | 3 | 0.00 | |||
Kickoffs
| # | Player | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|
| #30 | James Johnson | 4 | 54.25 | 1 |
| Total | 4 | 54.25 | 1 | |
Punts
| # | Punter | Punts | Blocked | Average |
|---|---|---|---|---|
| #13 | Judd Lowie | 3 | 25.00 | |
| Total | 3 | 25.00 | ||
Kickoff Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|---|---|---|---|---|---|---|---|
| #4 | Cam Robinson | 1 | 38 | 38.00 | 38 | |||
| #5 | Amire Rosemond | 1 | 0 | 0.00 | 0 | |||
| Total | 2 | 38 | 19.00 | 38 | ||||
Punt Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|---|---|---|---|---|---|---|---|
| #11 | Bryce Gambrell | 1 | 0 | 0 | 0 | |||
| Total | 1 | 0 | 0 | 0 | ||||
Defensive Tackles
| # | Player | First Hit | Assist | Solo | Hurry | TFL | Big Hit | Sack | Def Pts |
|---|---|---|---|---|---|---|---|---|---|
| #21 | Adrian McGlotten | 3 | 5 | 1 | 25 | ||||
| #5 | Amire Rosemond | 1 | 1 | 14 | |||||
| #24 | Charlie Haynie | 3 | 1 | 2 | 2 | 17 | |||
| #6 | Christian Brown | 1 | 1 | 1 | 11 | ||||
| #22 | Hunter Collins | 1 | 2 | ||||||
| #12 | Jai Harling | 1 | 2 | ||||||
| #56 | Jaxson Muzuk | 1 | 3 | ||||||
| #13 | Judd Lowie | 1 | 3 | ||||||
| #62 | Kamarion Glenn | 2 | 1 | 5 | |||||
| #23 | Kendrell Cowan | 1 | 1 | ||||||
| #28 | Leelin Laburda | 1 | 4 | 2 | 3 | 1 | 22 | ||
| #2 | Malachi Bohler | 1 | 1 | 1 | 1 | 8 | |||
| #55 | McCray Pruitt | 2 | 1 | 5 | |||||
| #48 | Sam Lowe | 2 | 1 | 1 | 9 | ||||
| #8 | Ty Dubose | 2 | 2 | 2 | 1 | 1 | 18 | ||
| Total | 13 | 16 | 17 | 8 | 6 | 145 | |||
Defensive Turnovers
| # | Player | Blk Kick | Caused Fum | Fum Rec | INT | PBU-BB |
|---|---|---|---|---|---|---|
| #5 | Amire Rosemond | 3 | ||||
| #6 | Christian Brown | 1 | ||||
| Total | 4 | |||||
Defensive Scoring
| # | Player | TD | Safety |
|---|---|---|---|
| Total | |||
Rushing
| # | Player | Rushes | Rush Yds | Rush TDs | Fumbles | FB Lost | Longest | Avg |
|---|---|---|---|---|---|---|---|---|
| #19 | Steele Gamble | 1 | 21 | 1 | 21 | 21.00 | ||
| #27 | Powdersville - #27 | 2 | 14 | 9 | 7.00 | |||
| #28 | Powdersville - #28 | 3 | 13 | 10 | 4.33 | |||
| #6 | Nasir Waldrop | 15 | 45 | 1 | 17 | 3.00 | ||
| #7 | Dashton Brown | 4 | 13 | 8 | 3.25 | |||
| Total | 25 | 106 | 2 | 21 | 4.24 | |||
Passing
| # | Player | Comp | Att | Int | Pass Yds | Pass TDs | Longest | Yds/Att | Comp % | QB Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| #19 | Steele Gamble | 2 | 0.00 | |||||||
| #3 | Harleston McInnis | 2 | 5 | 2 | 3 | 0.40 | 40.00 | |||
| #7 | Dashton Brown | 8 | 16 | 75 | 22 | 4.69 | 50.00 | |||
| Total | 10 | 23 | 77 | 22 | 3.35 | 43.00 | ||||
Receiving
| # | Player | Receptions | Rec Yds | Rec TDs | Longest | Yds/Comp |
|---|---|---|---|---|---|---|
| #11 | Riggs Savage | 1 | 3 | 3 | 3.00 | |
| #13 | Colton Kreger | 5 | 34 | 12 | 6.80 | |
| #19 | Steele Gamble | 2 | 6 | 7 | 3.00 | |
| #9 | Jakob Pepper | 2 | 34 | 22 | 17.00 | |
| Total | 10 | 77 | 22 | 7.70 | ||
PAT
| # | Player | Made | Missed | Blocked | Conv |
|---|---|---|---|---|---|
| #16 | Caiden Stephens | 1 | 0.00 | ||
| #19 | Steele Gamble | 1 | 100.00 | ||
| Total | 1 | 1 | 50.00 | ||
Field Goal
| # | Player | Made | Missed | Blocked | Conv |
|---|---|---|---|---|---|
| #19 | Steele Gamble | 1 | 100.00 | ||
| Total | 1 | 100.00 | |||
Kickoffs
| # | Player | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|
| #19 | Steele Gamble | 4 | 60.00 | 2 |
| Total | 4 | 60.00 | 2 | |
Punts
| # | Punter | Punts | Blocked | Average |
|---|---|---|---|---|
| #16 | Caiden Stephens | 6 | 28.33 | |
| Total | 6 | 28.33 | ||
Kickoff Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|---|---|---|---|---|---|---|---|
| #6 | Nasir Waldrop | 2 | 29 | 14.50 | 16 | |||
| Total | 2 | 29 | 14.50 | 16 | ||||
Punt Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|---|---|---|---|---|---|---|---|
| #19 | Steele Gamble | 1 | 37 | 37 | 37 | |||
| Total | 1 | 37 | 37 | 37 | ||||