2026 · Week 6 · Region
BHP Bears vs Palmetto
October 9, 2026 @ BHP
24
BHP
–
23
Palmetto
Score By Quarter
| Team | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| BHP | 7 | 3 | 7 | 0 | 7 | 24 |
| Palmetto | 0 | 7 | 0 | 10 | 6 | 23 |
Total Offense
| Team | Rushes | Rush Yds | Passing | Pass Yds | Total Plays | Total Yds | Yds/Play |
|---|---|---|---|---|---|---|---|
| BHP | 37 | 266 | 7 / 11 / | 67 | 59 | 333 | 5.6 |
| Palmetto | 6 | 83 | 11 / 22 / | 152 | 50 | 235 | 4.7 |
BHP First Downs
| Qrt | Rush | Pass | Pen | Total |
|---|---|---|---|---|
| 1st | 1 | 2 | 1 | 4 |
| 2nd | 5 | |||
| 3rd | 4 | 1 | ||
| 4th | 3 | |||
| OT | ||||
| Total | 13 | 2 | 2 | 17 |
Palmetto First Downs
| Qrt | Rush | Pass | Pen | Total |
|---|---|---|---|---|
| 1st | 1 | |||
| 2nd | 1 | |||
| 3rd | 1 | 1 | 1 | 3 |
| 4th | 3 | 1 | 1 | 5 |
| OT | ||||
| Total | 5 | 3 | 2 | 10 |
3rd Down Conversions
| Team | 3rd Downs | Converted | Conv % |
|---|---|---|---|
| BHP | 14 | ||
| Palmetto | 13 |
Total Turnovers
| Team | Fumbles | FB Lost | INTs | Total |
|---|---|---|---|---|
| BHP | 2 | |||
| Palmetto |
BHP Penalties
| Team | Total Pen | Pen Yards |
|---|---|---|
| BHP | 11 | 113 |
Palmetto Penalties
| Team | Total Pen | Pen Yards |
|---|---|---|
| Palmetto | 4 | 45 |
Scoring Plays
| Team | Qrt | Time | Points | Description |
|---|---|---|---|---|
| BHP | 1st | 7:5 | 6 | #45 - Brody Riddle scored 6 points |
| BHP | 1st | 6:51 | 1 | #30 - James Johnson scored 1 point |
| BHP | 2nd | 3:32 | 3 | #30 - James Johnson scored 3 points |
| Palmetto | 2nd | 3:7 | 6 | #12 - Adrian Anderson scored 6 points |
| Palmetto | 2nd | 2:44 | 1 | #29 - Casey Couch scored 1 point |
| BHP | 3rd | 9:30 | 6 | #4 - Cam Robinson scored 6 points |
| BHP | 3rd | 9:11 | 1 | #30 - James Johnson scored 1 point |
| Palmetto | 4th | 8:20 | 6 | #1 - Logan Newsome scored 6 points |
| Palmetto | 4th | 8:13 | 1 | #29 - Casey Couch scored 1 point |
| Palmetto | 4th | 5:21 | 3 | #29 - Casey Couch scored 3 points |
| BHP | OT | 12:0 | 6 | #4 - Cam Robinson scored 6 points |
| BHP | OT | 12:0 | 1 | #30 - James Johnson scored 1 point |
| Palmetto | OT | 12:0 | 6 | #1 - Logan Newsome scored 6 points |
Rushing
| # | Player | Rushes | Rush Yds | Rush TDs | Fumbles | FB Lost | Longest | Avg |
|---|---|---|---|---|---|---|---|---|
| #10 | Rylan Crooks | 3 | -13 | 1 | 1 | 4 | -4.33 | |
| #11 | Bryce Gambrell | 1 | -7 | -7 | -7.00 | |||
| #2 | Malachi Bohler | 13 | 119 | 38 | 9.15 | |||
| #23 | Kendrell Cowan | 13 | 64 | 12 | 4.92 | |||
| #4 | Cam Robinson | 17 | 97 | 2 | 12 | 5.71 | ||
| #5 | Amire Rosemond | 1 | 6 | 6 | 6.00 | |||
| Total | 48 | 266 | 2 | 1 | 1 | 38 | 5.54 | |
Passing
| # | Player | Comp | Att | Int | Pass Yds | Pass TDs | Longest | Yds/Att | Comp % | QB Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 | Rylan Crooks | 7 | 8 | 67 | 1 | 47 | 8.38 | 88.00 | ||
| #2 | Malachi Bohler | 3 | 0.00 | |||||||
| Total | 7 | 11 | 67 | 1 | 47 | 6.09 | 64.00 | |||
Receiving
| # | Player | Receptions | Rec Yds | Rec TDs | Longest | Yds/Comp |
|---|---|---|---|---|---|---|
| #14 | Julius Calwile | 3 | 56 | 47 | 18.67 | |
| #2 | Malachi Bohler | 3 | 10 | 10 | 3.33 | |
| #45 | Brody Riddle | 1 | 1 | 1 | 1 | 1.00 |
| Total | 7 | 67 | 1 | 47 | 9.57 | |
PAT
| # | Player | Made | Missed | Blocked | Conv |
|---|---|---|---|---|---|
| #30 | James Johnson | 3 | 100.00 | ||
| Total | 3 | 100.00 | |||
Field Goal
| # | Player | Made | Missed | Blocked | Conv |
|---|---|---|---|---|---|
| #30 | James Johnson | 1 | 100.00 | ||
| Total | 1 | 100.00 | |||
Kickoffs
| # | Player | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|
| #30 | James Johnson | 4 | 51.25 | |
| Total | 4 | 51.25 | ||
Punts
| # | Punter | Punts | Blocked | Average |
|---|---|---|---|---|
| #13 | Judd Lowie | 2 | 25.00 | |
| Total | 2 | 25.00 | ||
Kickoff Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|---|---|---|---|---|---|---|---|
| #23 | Kendrell Cowan | 1 | 0 | 0.00 | 0 | |||
| #4 | Cam Robinson | 2 | 37 | 18.50 | 19 | |||
| Total | 4 | 37 | 9.25 | 1 | 1 | 19 | ||
Punt Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|
Defensive Tackles
| # | Player | First Hit | Assist | Solo | Hurry | TFL | Big Hit | Sack | Def Pts |
|---|---|---|---|---|---|---|---|---|---|
| #21 | Adrian McGlotten | 4 | 4 | 3 | 28 | ||||
| #5 | Amire Rosemond | 1 | 1 | 1 | 1 | 11 | |||
| #72 | Carter Burgess | 2 | 2 | ||||||
| #24 | Charlie Haynie | 1 | 1 | 1 | 2 | 1 | 20 | ||
| #6 | Christian Brown | 1 | 6 | ||||||
| #22 | Hunter Collins | 1 | 2 | 1 | 9 | ||||
| #56 | Jaxson Muzuk | 2 | 2 | ||||||
| #62 | Kamarion Glenn | 2 | 1 | 7 | |||||
| #28 | Leelin Laburda | 3 | 2 | 2 | 14 | ||||
| #2 | Malachi Bohler | 3 | 12 | ||||||
| #55 | McCray Pruitt | 1 | 2 | 8 | |||||
| #48 | Sam Lowe | 3 | 1 | 1 | 1 | 12 | |||
| #8 | Ty Dubose | 4 | 2 | 3 | 1 | 21 | |||
| Total | 12 | 17 | 21 | 5 | 6 | 1 | 152 | ||
Defensive Turnovers
| # | Player | Blk Kick | Caused Fum | Fum Rec | INT | PBU-BB |
|---|---|---|---|---|---|---|
| #5 | Amire Rosemond | 1 | ||||
| #6 | Christian Brown | 1 | ||||
| #2 | Malachi Bohler | 1 | ||||
| Total | 3 | |||||
Defensive Scoring
| # | Player | TD | Safety |
|---|---|---|---|
| Total | |||
Rushing
| # | Player | Rushes | Rush Yds | Rush TDs | Fumbles | FB Lost | Longest | Avg |
|---|---|---|---|---|---|---|---|---|
| #2 | Bryson Arflin | 6 | 24 | 10 | 4.00 | |||
| #23 | Malachi Drummond | 4 | 4 | 2 | 1.00 | |||
| #3 | Zoerian Robinson | 17 | 54 | 14 | 3.18 | |||
| #7 | Grant Kleiber | 1 | 1 | 1 | 1.00 | |||
| Total | 28 | 83 | 14 | 2.96 | ||||
Passing
| # | Player | Comp | Att | Int | Pass Yds | Pass TDs | Longest | Yds/Att | Comp % | QB Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 | Bryson Arflin | 11 | 22 | 152 | 3 | 71 | 6.91 | 50.00 | ||
| Total | 11 | 22 | 152 | 3 | 71 | 6.91 | 50.00 | |||
Receiving
| # | Player | Receptions | Rec Yds | Rec TDs | Longest | Yds/Comp |
|---|---|---|---|---|---|---|
| #1 | Logan Newsome | 3 | 25 | 2 | 11 | 8.33 |
| #11 | KK Mattison | 1 | 4 | 4 | 4.00 | |
| #12 | Adrian Anderson | 2 | 75 | 1 | 71 | 37.50 |
| #3 | Zoerian Robinson | 2 | 20 | 14 | 10.00 | |
| #6 | Gage Roberts | 3 | 28 | 16 | 9.33 | |
| Total | 11 | 152 | 3 | 71 | 13.82 | |
PAT
| # | Player | Made | Missed | Blocked | Conv |
|---|---|---|---|---|---|
| #29 | Casey Couch | 2 | 100.00 | ||
| Total | 2 | 100.00 | |||
Field Goal
| # | Player | Made | Missed | Blocked | Conv |
|---|---|---|---|---|---|
| #29 | Casey Couch | 1 | 100.00 | ||
| Total | 1 | 100.00 | |||
Kickoffs
| # | Player | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|
| #29 | Casey Couch | 4 | 36.75 | |
| Total | 4 | 36.75 | ||
Punts
| # | Punter | Punts | Blocked | Average |
|---|---|---|---|---|
| #29 | Casey Couch | 4 | 27.75 | |
| Total | 4 | 27.75 | ||
Kickoff Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|---|---|---|---|---|---|---|---|
| #4 | Terrell Williams | 2 | 18 | 9.00 | 14 | |||
| #6 | Gage Roberts | 2 | 40 | 20.00 | 21 | |||
| Total | 4 | 58 | 14.50 | 21 | ||||