2022 · Week 12 · Playoff
BHP Bears vs Clinton
November 11, 2022 @ Clinton
13
BHP
–
28
Clinton
Score By Quarter
| Team | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| BHP | 7 | 6 | 0 | 0 | 0 | 13 |
| Clinton | 7 | 14 | 0 | 7 | 0 | 28 |
Total Offense
| Team | Rushes | Rush Yds | Passing | Pass Yds | Total Plays | Total Yds | Yds/Play |
|---|---|---|---|---|---|---|---|
| BHP | 42 | 193 | 8 / 14 / 0 | 124 | 56 | 317 | 5.7 |
| Clinton | 35 | 242 | 2 / 5 / 0 | 78 | 40 | 320 | 8.0 |
BHP First Downs
| Qrt | Rush | Pass | Pen | Total |
|---|---|---|---|---|
| 1st | 1 | 0 | 0 | 1 |
| 2nd | 2 | 0 | 0 | 2 |
| 3rd | 2 | 1 | 0 | 3 |
| 4th | 2 | 3 | 0 | 5 |
| Total | 7 | 4 | 0 | 11 |
Clinton First Downs
| Qrt | Rush | Pass | Pen | Total |
|---|---|---|---|---|
| 1st | 2 | 0 | 0 | 2 |
| 2nd | 2 | 0 | 0 | 2 |
| 3rd | 1 | 0 | 0 | 1 |
| 4th | 2 | 0 | 0 | 2 |
| Total | 7 | 0 | 0 | 7 |
3rd Down Conversions
| Team | 3rd Downs | Converted | Conv % |
|---|---|---|---|
| BHP | 14 | 5 | 35.71 |
| Clinton | 10 | 3 | 30.00 |
Total Turnovers
| Team | Fumbles | FB Lost | INTs | Total |
|---|---|---|---|---|
| BHP | 3 | 0 | 0 | 0 |
| Clinton | 1 | 1 | 0 | 1 |
BHP Penalties
| Team | Total Pen | Pen Yards |
|---|---|---|
| BHP | 5 | 37 |
Clinton Penalties
| Team | Total Pen | Pen Yards |
|---|---|---|
| Clinton | 6 | 47 |
Scoring Plays
| Team | Qrt | Time | Points | Description |
|---|---|---|---|---|
| BHP | 1st | 4:50 | 6 | #7 - AJ Pendleton passed to #4 - Eli Strickland for a 73 yard touchdown |
| BHP | 1st | 4:41 | 1 | #14 - Peter Bertoni converted the PAT attempt |
| Clinton | 1st | 4:41 | 6 | #2 - Justin Copeland returned the kickoff for a 94 yard touchdown |
| Clinton | 1st | 4:27 | 1 | #83 - Lucas Kuykendall converted the PAT attempt |
| Clinton | 2nd | 11:20 | 6 | #24 - Jayden Robinson Rushed for 47 yards and a touchdown |
| Clinton | 2nd | 11:10 | 1 | #83 - Lucas Kuykendall converted the PAT attempt |
| Clinton | 2nd | 7:44 | 6 | #12 - Bryce Young passed to #2 - Justin Copeland for a 75 yard touchdown |
| Clinton | 2nd | 7:21 | 1 | #83 - Lucas Kuykendall converted the PAT attempt |
| BHP | 2nd | 1:40 | 6 | #3 - Marquise Henderson Rushed for 36 yards and a touchdown |
| Clinton | 4th | 8:20 | 6 | #2 - Justin Copeland Rushed for 54 yards and a touchdown |
| Clinton | 4th | 8:10 | 1 | #83 - Lucas Kuykendall converted the PAT attempt |
Rushing
| # | Player | Rushes | Rush Yds | Rush TDs | Fumbles | FB Lost | Longest | Avg |
|---|---|---|---|---|---|---|---|---|
| #3 | Marquise Henderson | 12 | 112 | 1 | 0 | 0 | 36 | 9.33 |
| #4 | Eli Strickland | 2 | -2 | 0 | 1 | 0 | 2 | -1.00 |
| #5 | Shaheem Robbs | 4 | 6 | 0 | 0 | 0 | 2 | 1.50 |
| #7 | AJ Pendleton | 19 | 23 | 0 | 2 | 0 | 15 | 1.21 |
| #8 | Justin Lathon | 5 | 54 | 0 | 0 | 0 | 40 | 10.80 |
| Total | 42 | 193 | 1 | 3 | 0 | 40 | 4.60 | |
Passing
| # | Player | Comp | Att | Int | Pass Yds | Pass TDs | Longest | Yds/Att | Comp % | QB Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| #4 | Eli Strickland | 1 | 1 | 0 | 3 | 0 | 3 | 3.00 | 100.00 | 125.20 |
| #7 | AJ Pendleton | 7 | 13 | 0 | 121 | 1 | 73 | 9.31 | 54.00 | 157.42 |
| Total | 8 | 14 | 0 | 124 | 1 | 73 | 8.86 | 57.00 | 155.11 | |
Receiving
| # | Player | Receptions | Rec Yds | Rec TDs | Longest | Yds/Comp |
|---|---|---|---|---|---|---|
| #19 | Drew Taylor | 2 | 6 | 0 | 6 | 3.00 |
| #3 | Marquise Henderson | 1 | 12 | 0 | 12 | 12.00 |
| #4 | Eli Strickland | 4 | 103 | 1 | 73 | 25.75 |
| #7 | AJ Pendleton | 1 | 3 | 0 | 3 | 3.00 |
| Total | 8 | 124 | 1 | 73 | 15.50 | |
PAT
| # | Player | Made | Missed | Blocked | Conv |
|---|---|---|---|---|---|
| #14 | Peter Bertoni | 1 | 1 | 1 | 50.00 |
| Total | 1 | 1 | 1 | 50.00 | |
Kickoffs
| # | Player | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|
| #14 | Peter Bertoni | 3 | 50.00 | 0 |
| Total | 3 | 50.00 | 0 | |
Punts
| # | Punter | Punts | Blocked | Average |
|---|---|---|---|---|
| #4 | Eli Strickland | 3 | 0 | 27.33 |
| Total | 3 | 0 | 27.33 | |
Kickoff Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|---|---|---|---|---|---|---|---|
| #15 | Nevada Billups | 1 | 16 | 16.00 | 0 | 0 | 0 | 16 |
| #3 | Marquise Henderson | 2 | 54 | 27.00 | 0 | 0 | 0 | 41 |
| Total | 3 | 70 | 23.33 | 0 | 0 | 0 | 41 | |
Punt Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|
Defensive Tackles
| # | Player | First Hit | Assist | Solo | Hurry | TFL | Big Hit | Sack | Def Pts |
|---|---|---|---|---|---|---|---|---|---|
| #7 | AJ Pendleton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #9 | Andrew Dickerson | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 26 |
| #43 | Anthony Brantley | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10 |
| #22 | Caleb Crenshaw | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 23 |
| #72 | Cameron Darby | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| #21 | Dillon Gibert | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 |
| #4 | Eli Strickland | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| #75 | ExZavier Burns | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| #23 | I'Zayah Walcott Carson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| #25 | Jordan Johnson | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| #34 | Kenard McGlotten | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| #3 | Marquise Henderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| #12 | Norikus Cowan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| #2 | Omari Jackson | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 13 |
| #53 | Trey Bolton | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| Total | 18 | 23 | 16 | 0 | 1 | 0 | 1 | 121 | |
Defensive Turnovers
| # | Player | Blk Kick | Caused Fum | Fum Rec | INT | PBU-BB |
|---|---|---|---|---|---|---|
| #22 | Caleb Crenshaw | 0 | 0 | 1 | 0 | 0 |
| Total | 0 | 0 | 1 | 0 | 0 | |
Defensive Scoring
| # | Player | TD | Safety |
|---|---|---|---|
| Total | 0 | 0 | |
Rushing
| # | Player | Rushes | Rush Yds | Rush TDs | Fumbles | FB Lost | Longest | Avg |
|---|---|---|---|---|---|---|---|---|
| #12 | Bryce Young | 5 | -8 | 0 | 1 | 1 | 11 | -1.60 |
| #2 | Justin Copeland | 2 | 55 | 1 | 0 | 0 | 54 | 27.50 |
| #21 | Jishun Copeland | 8 | 20 | 0 | 0 | 0 | 7 | 2.50 |
| #24 | Jayden Robinson | 5 | 98 | 1 | 0 | 0 | 47 | 19.60 |
| #25 | Bryson James | 15 | 77 | 0 | 0 | 0 | 12 | 5.13 |
| Total | 35 | 242 | 2 | 1 | 1 | 54 | 6.91 | |
Passing
| # | Player | Comp | Att | Int | Pass Yds | Pass TDs | Longest | Yds/Att | Comp % | QB Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| #12 | Bryce Young | 2 | 5 | 0 | 78 | 1 | 75 | 15.60 | 40.00 | 237.04 |
| Total | 2 | 5 | 0 | 78 | 1 | 75 | 15.60 | 40.00 | 237.04 | |
Receiving
| # | Player | Receptions | Rec Yds | Rec TDs | Longest | Yds/Comp |
|---|---|---|---|---|---|---|
| #2 | Justin Copeland | 1 | 75 | 1 | 75 | 75.00 |
| #5 | Kadon Crawford | 1 | 3 | 0 | 3 | 3.00 |
| Total | 2 | 78 | 1 | 75 | 39.00 | |
PAT
| # | Player | Made | Missed | Blocked | Conv |
|---|---|---|---|---|---|
| #83 | Lucas Kuykendall | 4 | 0 | 0 | 100.00 |
| Total | 4 | 0 | 0 | 100.00 | |
Kickoffs
| # | Player | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|
| #83 | Lucas Kuykendall | 3 | 46.00 | 0 |
| #84 | MJ Henderson | 2 | 51.50 | 0 |
| Total | 5 | 48.20 | 0 | |
Punts
| # | Punter | Punts | Blocked | Average |
|---|---|---|---|---|
| #83 | Lucas Kuykendall | 2 | 1 | 17.50 |
| Total | 2 | 1 | 17.50 | |
Kickoff Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|---|---|---|---|---|---|---|---|
| #2 | Justin Copeland | 2 | 116 | 58.00 | 0 | 0 | 1 | 94 |
| #25 | Bryson James | 1 | 4 | 4.00 | 0 | 0 | 0 | 4 |
| Total | 3 | 120 | 40.00 | 0 | 0 | 1 | 94 | |