2020 · Week 8 · Non-conference
BHP Bears vs Emerald
November 13, 2020 @ BHP
26
BHP
–
6
Emerald
Score By Quarter
| Team | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| BHP | 13 | 0 | 6 | 7 | 0 | 26 |
| Emerald | 0 | 0 | 0 | 6 | 0 | 6 |
Total Offense
| Team | Rushes | Rush Yds | Passing | Pass Yds | Total Plays | Total Yds | Yds/Play |
|---|---|---|---|---|---|---|---|
| BHP | 34 | 275 | 3 / 7 / 2 | 54 | 41 | 329 | 8.0 |
| Emerald | 50 | 148 | 3 / 10 / 1 | 28 | 60 | 176 | 2.9 |
BHP First Downs
| Qrt | Rush | Pass | Pen | Total |
|---|---|---|---|---|
| 1st | 2 | 0 | 0 | 2 |
| 2nd | 2 | 0 | 0 | 2 |
| 3rd | 1 | 0 | 0 | 1 |
| 4th | 4 | 0 | 0 | 4 |
| Total | 9 | 0 | 0 | 9 |
Emerald First Downs
| Qrt | Rush | Pass | Pen | Total |
|---|---|---|---|---|
| 1st | 1 | 0 | 0 | 1 |
| 2nd | 3 | 0 | 0 | 3 |
| 3rd | 2 | 0 | 1 | 3 |
| 4th | 1 | 1 | 2 | 4 |
| Total | 7 | 1 | 3 | 11 |
3rd Down Conversions
| Team | 3rd Downs | Converted | Conv % |
|---|---|---|---|
| BHP | 8 | 1 | 12.50 |
| Emerald | 18 | 5 | 27.78 |
Total Turnovers
| Team | Fumbles | FB Lost | INTs | Total |
|---|---|---|---|---|
| BHP | 0 | 0 | 2 | 2 |
| Emerald | 0 | 0 | 1 | 1 |
BHP Penalties
| Team | Total Pen | Pen Yards |
|---|---|---|
| BHP | 10 | 95 |
Emerald Penalties
| Team | Total Pen | Pen Yards |
|---|---|---|
| Emerald | 8 | 56 |
Scoring Plays
| Team | Qrt | Time | Points | Description |
|---|---|---|---|---|
| BHP | 1st | 9:05 | 6 | #2 - Tyler Fields passed to #44 - Kaleb Horne for a 32 yard touchdown |
| BHP | 1st | 3:35 | 6 | #2 - Tyler Fields passed to #4 - Eli Strickland for a 20 yard touchdown |
| BHP | 1st | 3:24 | 1 | #38 - Zack Morrison converted the PAT attempt |
| BHP | 3rd | 12:00 | 6 | #2 - Tyler Fields Rushed for 60 yards and a touchdown |
| BHP | 4th | 3:35 | 6 | #21 - Jauron Pruitt Rushed for 4 yards and a touchdown |
| BHP | 4th | 3:50 | 1 | #38 - Zack Morrison converted the PAT attempt |
| Emerald | 4th | 9:10 | 6 | #4 - Demarius Morton Rushed for 2 yards and a touchdown |
Rushing
| # | Player | Rushes | Rush Yds | Rush TDs | Fumbles | FB Lost | Longest | Avg |
|---|---|---|---|---|---|---|---|---|
| #16 | Dusty Hester | 9 | 36 | 0 | 0 | 0 | 10 | 4.00 |
| #19 | Eugene Scott | 2 | 30 | 0 | 0 | 0 | 28 | 15.00 |
| #2 | Tyler Fields | 14 | 160 | 1 | 0 | 0 | 60 | 11.43 |
| #21 | Jauron Pruitt | 9 | 49 | 1 | 0 | 0 | 13 | 5.44 |
| Total | 34 | 275 | 2 | 0 | 0 | 60 | 8.09 | |
Passing
| # | Player | Comp | Att | Int | Pass Yds | Pass TDs | Longest | Yds/Att | Comp % | QB Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 | Tyler Fields | 3 | 7 | 2 | 54 | 2 | 32 | 7.71 | 43.00 | 144.80 |
| Total | 3 | 7 | 2 | 54 | 2 | 32 | 7.71 | 43.00 | 144.80 | |
Receiving
| # | Player | Receptions | Rec Yds | Rec TDs | Longest | Yds/Comp |
|---|---|---|---|---|---|---|
| #4 | Eli Strickland | 2 | 22 | 1 | 20 | 11.00 |
| #44 | Kaleb Horne | 1 | 32 | 1 | 32 | 32.00 |
| Total | 3 | 54 | 2 | 32 | 18.00 | |
PAT
| # | Player | Made | Missed | Blocked | Conv |
|---|---|---|---|---|---|
| #38 | Zack Morrison | 2 | 0 | 0 | 100.00 |
| Total | 2 | 0 | 0 | 100.00 | |
Kickoffs
| # | Player | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|
| #84 | Hunter Saylors | 5 | 38.60 | 0 |
| Total | 5 | 38.60 | 0 | |
Punts
| # | Punter | Punts | Blocked | Average |
|---|---|---|---|---|
| #4 | Eli Strickland | 4 | 0 | 21.50 |
| Total | 4 | 0 | 21.50 | |
Kickoff Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|---|---|---|---|---|---|---|---|
| #7 | AJ Pendleton | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 |
| Total | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 | |
Punt Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|---|---|---|---|---|---|---|---|
| #7 | AJ Pendleton | 1 | 3 | 3 | 0 | 0 | 0 | 3 |
| Total | 1 | 3 | 3 | 0 | 0 | 0 | 3 | |
Defensive Tackles
| # | Player | First Hit | Assist | Solo | Hurry | TFL | Big Hit | Sack | Def Pts |
|---|---|---|---|---|---|---|---|---|---|
| #7 | AJ Pendleton | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
| #27 | Dorien Chester | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| #16 | Dusty Hester | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #19 | Eugene Scott | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| #24 | Jamias Glenn | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 30 |
| #8 | Jatius Geer | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 27 |
| #10 | Jay Rowe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| #63 | Joseph Lawton | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
| #44 | Kaleb Horne | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 18 |
| #41 | Malachi Clemons | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| #56 | Malik Pickens | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 11 |
| #6 | Rahzel Scott | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 23 |
| #9 | Trevian Devaux | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 11 |
| #28 | Tyler Center | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 20 |
| #23 | Wes Newton | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
| Total | 23 | 33 | 26 | 5 | 5 | 0 | 2 | 213 | |
Defensive Turnovers
| # | Player | Blk Kick | Caused Fum | Fum Rec | INT | PBU-BB |
|---|---|---|---|---|---|---|
| #10 | Jay Rowe | 0 | 0 | 0 | 1 | 0 |
| #6 | Rahzel Scott | 0 | 0 | 0 | 0 | 1 |
| #23 | Wes Newton | 0 | 0 | 1 | 0 | 1 |
| Total | 0 | 0 | 1 | 1 | 2 | |
Defensive Scoring
| # | Player | TD | Safety |
|---|---|---|---|
| Total | 0 | 0 | |
Rushing
| # | Player | Rushes | Rush Yds | Rush TDs | Fumbles | FB Lost | Longest | Avg |
|---|---|---|---|---|---|---|---|---|
| #11 | Nathaniel Parks | 6 | -5 | 0 | 0 | 0 | 4 | -0.83 |
| #12 | Ean Ryans | 6 | 16 | 0 | 0 | 0 | 6 | 2.67 |
| #14 | Zacoyeis Elmore | 10 | 31 | 0 | 0 | 0 | 12 | 3.10 |
| #3 | Jaylen Foster | 16 | 67 | 0 | 0 | 0 | 14 | 4.19 |
| #4 | Demarius Morton | 12 | 39 | 1 | 0 | 0 | 6 | 3.25 |
| Total | 50 | 148 | 1 | 0 | 0 | 14 | 2.96 | |
Passing
| # | Player | Comp | Att | Int | Pass Yds | Pass TDs | Longest | Yds/Att | Comp % | QB Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| #11 | Nathaniel Parks | 3 | 10 | 1 | 28 | 0 | 18 | 2.80 | 30.00 | 33.52 |
| Total | 3 | 10 | 1 | 28 | 0 | 18 | 2.80 | 30.00 | 33.52 | |
Receiving
| # | Player | Receptions | Rec Yds | Rec TDs | Longest | Yds/Comp |
|---|---|---|---|---|---|---|
| #16 | Billy Pruitt | 1 | 5 | 0 | 5 | 5.00 |
| #18 | Ryan Halloway | 1 | 5 | 0 | 5 | 5.00 |
| #4 | Demarius Morton | 1 | 18 | 0 | 18 | 18.00 |
| Total | 3 | 28 | 0 | 18 | 9.33 | |
PAT
| # | Player | Made | Missed | Blocked | Conv |
|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | ||
Kickoffs
| # | Player | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|
| #16 | Billy Pruitt | 2 | 24.50 | 0 |
| Total | 2 | 24.50 | 0 | |
Punts
| # | Punter | Punts | Blocked | Average |
|---|---|---|---|---|
| #16 | Billy Pruitt | 4 | 0 | 38.25 |
| Total | 4 | 0 | 38.25 | |
Kickoff Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|---|---|---|---|---|---|---|---|
| #12 | Ean Ryans | 1 | 20 | 20.00 | 0 | 0 | 0 | 20 |
| #14 | Zacoyeis Elmore | 1 | 10 | 10.00 | 0 | 0 | 0 | 10 |
| #3 | Jaylen Foster | 1 | 16 | 16.00 | 0 | 0 | 0 | 16 |
| #4 | Demarius Morton | 1 | 21 | 21.00 | 0 | 0 | 0 | 21 |
| Total | 5 | 83 | 16.60 | 0 | 0 | 0 | 21 | |
Punt Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|